MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Tampa Bay Turners Invitational - MyMeetScores.com
Tampa Bay Turners Invitational
Start End Host Meet Website Gymnasts
2026-01-162026-01-18 Tampa Bay Turners GymnasticsClick here1143
Meet Scores
Team Scores  Show Personal Bests    All Scores  Level:
#Name Team Session Level DivisionVaultBarsBeamFloorAA

1White, ImaniBrandy Johnson's Global Gymnastics 07A 10 Sr B9.825 39.950 19.625 19.800 139.200 1
2Boyd, MadysonBrandy Johnson's Global Gymnastics 07A 10 Sr A9.800 29.875 19.600 19.750 239.025 1
3Oliver, JadaBrandy Johnson's Global Gymnastics 07A 10 Jr C9.975 19.600 39.350 29.875 138.800 1
4Davis, ErinAmerican Twisters Gymnastics 07A 10 Jr C9.800 39.850 19.550 19.550 338.750 2
5Waters, BreckTampa Bay Turners Gymnastics 12C 2 Jr9.625 19.725 1T9.450 19.800 138.600 1
6Barksdale, ArianaSonshine Gymnastics 07A 10 Jr C9.950 29.550 49.275 39.775 238.550 3
7Estrada, SofiaBrandy Johnson's Global Gymnastics 07A 10 Sr A9.850 19.250 39.450 39.950 138.500 2
8Perdomo, AntonellaBrown's Gym Orbit 11C XB Sr A9.475 39.800 29.425 19.725 138.425 1
9Barber, EdenTampa Bay Turners Gymnastics 08C 4 Sr A9.250 39.800 29.700 19.650 238.400 1
9Armstrong, KalanieSoutheastern Gymnastics Center 10A 7 Jr A9.375 19.775 19.700 1T9.550 2T38.400 1
11Franklin, NiyonnaBrandy Johnson's Global Gymnastics 06A 10 Sr A9.450 29.625 19.550 19.750 138.375 1
12Lanier, CambryGymnastic World 10C XS Sr B9.450 2T9.675 19.525 29.700 138.350 1
13Perez, MiaBrandy Johnson's Global Gymnastics 09A 7 Sr B9.700 19.700 19.200 39.700 138.300 1
14Centofanti, IslaCoast Elite Gymnastics Academy-CEGA 12C 2 Ch9.600 1T9.650 49.525 29.500 238.275 1
15Rivas, YamilaSonshine Gymnastics 02A 8 Jr B9.575 29.750 19.475 19.425 538.225 1
15Sharif, AleenaBrandy Johnson's Global Gymnastics 09A 7 Jr C9.425 19.725 19.425 29.650 138.225 1
15Cherubin, NaomiBrandy Johnson's Global Gymnastics 02A 8 Sr B9.700 19.550 1T9.400 19.575 238.225 1
15Saenz Penarotti, KiraBrown's Gym Orbit 11C XB Jr B9.650 39.650 39.225 29.700 138.225 1
19Vinski, DeannaAmerican Twisters Gymnastics 07A 10 Jr A9.550 39.900 19.475 29.225 438.150 1
19Davis, SierraBrandy Johnson's Global Gymnastics 06A 10 Jr B9.400 59.400 29.550 19.800 138.150 1
21Morgan, KendallAmerican Twisters Gymnastics 07A 10 Sr B9.900 29.725 28.800 8T9.700 238.125 2
21Cross, HaleyBrandy Johnson's Global Gymnastics 07A 10 Jr A9.450 49.050 59.750 19.875 138.125 2T
21Alicea, AveryBrandy Johnson's Global Gymnastics 07A 10 Jr A9.750 29.700 39.175 49.500 338.125 3T
21Sellecchia, McKennaTampa Bay Turners Gymnastics 12C 2 Jr9.525 49.725 2T9.375 39.500 538.125 2
25Clements, PhoenixSoutheastern Gymnastics Center 07A 10 Jr A9.825 19.800 29.450 39.000 538.075 4
25Decker, Eva-MariaTampa Bay Turners Gymnastics 12C 2 Jr9.350 69.725 3T9.400 29.600 338.075 3
25Jensen, AshlynAmerican Twisters Gymnastics 07A 10 Sr A9.675 39.500 29.400 4T9.500 3T38.075 3
28Bruzual, SaraBrown's Gym Orbit 06C XG Sr A9.450 19.375 29.400 39.825 138.050 1
29Calmese, ElenaGymnastic World 10C XS Sr B9.675 19.650 29.200 69.475 238.000 2
29Lipp, AislynBrandy Johnson's Global Gymnastics 02A 8 Jr B9.600 19.500 29.275 39.625 138.000 2
31Broadus, GiulianaTampa Bay Turners Gymnastics 09C 3 Jr B9.475 19.700 19.100 49.700 137.975 1
32McCollum, HarmonySonshine Gymnastics 02A 8 Jr A9.350 49.725 19.400 39.475 337.950 1
32Lees, AlyssaLakewood Ranch Gymnastics 08A 8 Sr9.650 2T9.525 3T9.150 1T9.625 137.950 1
34Carter, MonroeOrlando Metro Gymnastics 02C 6 Jr B9.100 29.375 29.675 19.775 137.925 1
34Rogers, MaisanBrandy Johnson's Global Gymnastics 09A 7 Jr A9.200 19.425 59.600 2T9.700 237.925 1
36Groshong, PiperBrandy Johnson's Global Gymnastics 03C 6 Jr A9.100 19.700 29.625 19.475 637.900 1
37Kitzinger, CasonTampa Bay Turners Gymnastics 11C XB Sr B9.250 59.625 19.500 29.500 137.875 1
37Butler, BiancaAmerican Twisters Gymnastics 10A 7 Sr B9.400 19.600 19.475 19.400 3T37.875 1
39Morrow, CoraBrown's Gym Orbit 11C XB Jr A9.775 19.750 29.150 29.150 537.825 1
40Duncan, OliviaTampa Bay Turners Gymnastics 08C 4 Jr B9.825 19.300 29.350 4T9.325 637.800 1
40Fox, KateBrandy Johnson's Global Gymnastics 02A 8 Jr C9.675 19.500 18.950 79.675 137.800 1
40Dunkins, MikahOrlando Metro Gymnastics 01A 8 Jr A9.600 19.650 29.225 19.325 1T37.800 1
40Smith, EmorieBrandy Johnson's Global Gymnastics 09A 7 Jr B9.250 19.650 19.350 39.550 237.800 1
40Bartosiak, AnnabelleTampa Bay Turners Gymnastics 12C 2 Ch9.600 2T9.550 6T9.275 3T9.375 337.800 2
40Martinez, HadleyGymnastic World 10C XS Sr A9.375 49.600 2T9.400 39.425 337.800 1
46Sampson, GreerTampa Bay Turners Gymnastics 12C 2 Ch9.525 59.800 19.200 59.250 5T37.775 3
46Plotts, ElloiseClarksville Elite Gymnastics Center 01C 6 Jr B8.875 39.775 19.400 19.725 137.775 1
46Metzger, SophiaGymnastic World 10C XS Sr A9.250 8T9.725 19.425 29.375 437.775 2
46Martin, MakaylaLaFleur's Gymnastics Largo 02A 8 Jr A9.025 89.525 39.675 19.550 237.775 2
46Bullard, OliviaTampa Bay Turners Gymnastics 08C 4 Jr A9.325 3T9.400 19.625 29.425 337.775 1
46Sims, KenaOrlando Metro Gymnastics 02C 6 Sr B9.325 19.600 19.425 19.425 437.775 1
46Murray, AlilahGymnastic World 10C XS Jr B9.475 29.425 6T9.375 39.500 137.775 1
53Moorefield, OliviaSonshine Gymnastics 03C 6 Jr B8.850 7T9.600 29.725 29.575 2T37.750 1
53Schraf, KenleighSoutheastern Gymnastics Center 07A 10 Jr B9.650 39.400 2T9.325 2T9.375 437.750 1
53Seay, VeyaSonshine Gymnastics 03C 6 Jr A9.075 29.500 79.525 3T9.650 137.750 2
53Ales, EmilyTampa Bay Turners Gymnastics 12C 2 Ch9.575 49.350 89.550 19.275 437.750 4
57Lobo, ManuelaBrown's Gym Orbit 06C XG Jr B8.900 3T9.450 3T9.575 1T9.800 137.725 1
57Brown, SamanthaSonshine Gymnastics 02A 8 Sr A9.425 59.575 1T9.350 19.375 337.725 1
57Glover, TaliaSoutheastern Gymnastics Center 10A 7 Jr B9.250 29.500 39.400 2T9.575 337.725 1
60Imperiale, ValentinaLakewood Ranch Gymnastics 08A 8 Jr9.350 19.775 19.200 49.375 437.700 1
60Asper, RyleeLaFleur's Gymnastics Largo 01C 6 Jr A9.000 19.500 29.575 29.625 237.700 1
60Brickle-Anders, KyleighGymnastics Unlimited Inc. 06C XG Sr B9.100 29.550 29.550 1T9.500 337.700 1
63Brown, EmilyOrlando Metro Gymnastics 07A 10 Sr B9.725 49.300 59.250 49.400 637.675 3
63Nelson, TatumBrandy Johnson's Global Gymnastics 09A 7 Sr A9.150 1T9.525 19.300 19.700 137.675 1
63Velasquez, KayaCoast Elite Gymnastics Academy-CEGA 10C XS Sr A9.275 79.600 3T9.250 6T9.550 137.675 3
66Taylor, KeiraSonshine Gymnastics 03C 6 Sr A9.025 39.825 19.425 59.375 737.650 1
66Davey, RowanTampa Bay Turners Gymnastics 12C 2 Jr9.550 39.450 79.300 49.350 637.650 4
66Camara, GraceBrown's Gym Orbit 10C XS Jr B9.300 49.425 7T9.475 19.450 237.650 2
69Del Toro, ElenaSoutheastern Gymnastics Center 10A 7 Jr B9.300 19.725 1T9.275 59.325 837.625 2
69Piwowar, AliPremier Gymnastics Club 04C XP Sr B8.900 3T9.525 19.600 19.600 137.625 1
69Ott, CailynOrlando Metro Gymnastics 07C XG Jr C9.175 19.550 29.450 19.450 3T37.625 1
69Smith, EmmaTampa Bay Turners Gymnastics 09C 3 Jr B9.450 29.450 49.225 39.500 237.625 2
73Hummel, AlanaBrown's Gym Orbit 11C XB Sr A9.600 19.900 18.950 69.150 5T37.600 2
73Baker, QuinnYoungstown Gymnastic Center Inc. 08C 4 Sr A9.400 29.850 18.850 109.500 537.600 2
73Sandoval, MilaLakewood Ranch Gymnastics 08A 8 Sr9.475 49.725 19.050 39.350 4T37.600 2
73Bradley, ArwenLaFleur's Gymnastics Largo 05C XP Sr B8.950 2T9.475 19.575 19.600 137.600 1
73Guerra, VictoriaCoast Elite Gymnastics Academy-CEGA 12C 2 Ch9.600 3T9.200 99.275 4T9.525 137.600 5
73Murphy, GraceOrlando Metro Gymnastics 07A 10 Sr B9.250 109.550 39.225 59.575 337.600 4
73Mercado, RaeyaBrandy Johnson's Global Gymnastics 02A 8 Jr C9.550 29.300 39.200 39.550 237.600 2
80Lehr, LucieLaFleur's Gymnastics Largo 07C XG Sr B9.700 18.750 109.400 39.725 1T37.575 1
80Williams, ZuriGymnastics USA 08A 8 Jr9.275 2T9.650 29.000 69.650 137.575 2
80Durkee, ZoeyFlip Zone of SWFL 10C XS Sr B9.300 69.600 39.375 49.300 437.575 3
80Ryan, AnnabelleCoast Elite Gymnastics Academy-CEGA 10C XS Jr B9.350 39.600 19.400 29.225 3*37.575 3T
80Wisdom, AubreyGymnastic World 02C 6 Jr B9.150 19.600 19.325 5T9.500 437.575 2
80Bruzual, JuliaBrown's Gym Orbit 10C XS Jr B9.575 19.500 2T9.275 4T9.225 4*37.575 4T
86Grosz, HaydenOrlando Metro Gymnastics 02C 6 Sr B9.125 4T9.500 29.175 79.750 137.550 2
86Lopez, AnnabellaBrown's Gym Orbit 10C XS Sr B9.450 3T9.425 5T9.500 39.175 637.550 4
88Birch, AubreeGymnastic World 11C XB Jr B9.700 19.800 1T8.775 7T9.250 5T37.525 2
88Ellefsen, LucyCoast Elite Gymnastics Academy-CEGA 08C 4 Sr B9.000 49.050 39.750 19.725 137.525 1
88Amow, KateTampa Bay Turners Gymnastics 09C 3 Sr B9.550 19.475 59.050 7T9.450 2T37.525 1
88Reith, KinsieLakewood Ranch Gymnastics 05A 9 Jr B9.350 29.550 19.275 19.350 237.525 1
92Binotto, ValeriaGymnastics USA 03C 6 Sr A8.900 79.750 29.375 69.475 4T37.500 2
92Voigt, BodhiBrandy Johnson's Global Gymnastics 06A 10 Jr B9.725 1T9.150 39.100 39.525 337.500 2
92Cobb, EmersynSonshine Gymnastics 03C 6 Sr B8.675 119.700 19.600 19.525 137.500 1
92Eroh, DakotaTampa Bay Turners Gymnastics 12C 2 Jr9.250 79.600 4T9.000 79.650 237.500 5
92Hart, GeorgiaSonshine Gymnastics 03C 6 Jr A8.850 59.625 49.525 4T9.500 4T37.500 3
92Brown, KaryssaOrlando Metro Gymnastics 02C 6 Sr A9.125 29.525 19.425 2T9.425 537.500 1
98Liang, AudreyOrlando Metro Gymnastics 10A 7 Jr A8.750 79.525 39.700 2T9.500 437.475 2
98Barahona, GraceBrandy Johnson's Global Gymnastics 06A 10 Jr A9.650 29.400 18.900 4T9.525 437.475 1
98Roberts, KyleeLaFleur's Gymnastics Largo 11A XD Sr B9.100 19.300 19.525 1T9.550 137.475 1
98Turpin, AriaFlip Zone of SWFL 10C XS Sr B9.450 4T9.550 49.225 59.250 537.475 5
98Liebig, ElizaYoungstown Gymnastic Center Inc. 07C XG Jr B9.325 29.450 29.200 1T9.500 337.475 1
98Miller, RyanOrlando Metro Gymnastics 02C 6 Sr A9.200 19.350 29.425 3T9.500 337.475 2
98Parrott, CharlieTampa Bay Turners Gymnastics 09C 3 Sr B9.300 59.325 7T9.375 39.475 137.475 2
105Lorenzini, NorahGymnastic World 11C XB Jr B9.100 69.800 2T9.250 19.300 437.450 3
105Rostocil, HadaraBrandy Johnson's Global Gymnastics 07A 10 Jr B9.725 29.400 3T9.325 3T9.000 837.450 2
105Wilson, PaytonPremier Gymnastics Club 07C XG Sr B8.800 79.325 59.600 19.725 2T37.450 2
105Wardell, WynnClarksville Elite Gymnastics Center 01C 6 Sr A8.875 59.200 49.675 19.700 1T37.450 1
105Semprum, NataliaGymnastics USA 03C 6 Jr B9.000 39.675 19.400 79.375 8T37.450 2
105Brown Neal, AnteriaCoast Elite Gymnastics Academy-CEGA 09C 3 Sr B9.350 49.425 69.625 19.050 537.450 3
105Morrison, SariyahBrandy Johnson's Global Gymnastics 03C 6 Jr A8.800 6T9.550 59.550 29.550 237.450 4
105Howell, VivianCoast Elite Gymnastics Academy-CEGA 12C 2 Sr9.275 49.525 3T9.275 19.375 137.450 1
113Rodriguez, EliannaLaFleur's Gymnastics Largo 11A XSA All9.450 19.550 18.700 69.725 137.425 1
113Camacho, CaliOrlando Metro Gymnastics 07C XG Jr A8.650 59.700 19.625 19.450 437.425 1
113Ellefsen, AndiCoast Elite Gymnastics Academy-CEGA 09C 3 Sr A9.475 19.675 18.700 59.575 137.425 1
113Thibodeau, MargotGymnastic World 11C XB Jr B9.675 29.475 58.775 8T9.500 237.425 4
113Wentworth, OliviaGymnastics USA 03C 6 Jr A8.750 89.650 39.525 5T9.500 5T37.425 5
113Dugan, SkylarOrlando Metro Gymnastics 01A 8 Sr A9.300 29.450 29.075 19.600 137.425 1
113Garbowicz, CaliTampa Bay Turners Gymnastics 11A XD Jr A9.100 1T9.600 19.225 29.500 237.425 1
113St Fleur, EzraGymnastics USA 03C 6 Sr B9.350 19.425 39.225 39.425 3T37.425 2
121Shackson, EmmaSonshine Gymnastics 03C 6 Jr B8.775 109.550 39.750 19.325 10T37.400 3
121Arbolino, FinleyBrandy Johnson's Global Gymnastics 06A 10 Sr A9.500 19.475 38.700 49.725 237.400 2
121Penepent, KendallOrlando Metro Gymnastics 02C 6 Jr A8.850 59.625 29.600 19.325 8T37.400 1
121McCabe, BrinleeBrandy Johnson's Global Gymnastics 02A 8 Jr A9.100 79.200 109.500 29.600 137.400 3
121Prieto, LuciaBrown's Gym Orbit 11C XB Sr A9.325 9T9.575 69.150 49.350 337.400 3
121Hunter, KendallLaFleur's Gymnastics Largo 10A 7 Sr A9.200 19.250 5T9.400 29.550 237.400 1
121Grace Woodall, LailaOrlando Metro Gymnastics 01A 8 Jr B9.525 19.325 39.375 29.175 437.400 1
128Johnston, ChloeTampa Bay Turners Gymnastics 11A XD Jr B8.950 3T9.425 19.275 19.725 137.375 1
128Grieco-Routh, AugustineTampa Bay Turners Gymnastics 08C 4 Sr A9.000 49.175 69.600 29.600 337.375 3
128Brewer, MackenzieGymnastics Unlimited Inc. 06C XG Jr B8.850 59.500 29.575 2T9.450 5T37.375 2
128Pena, AvaPremier Gymnastics Club 04C XP Sr A9.050 49.550 19.400 19.375 137.375 1
128Rivas Guerrero, MiaAmerican Twisters Gymnastics 10A 7 Sr A9.100 29.525 19.275 49.475 537.375 2
128Pfannerstill, MadelineTampa Bay Turners Gymnastics 10C XS Sr A9.425 29.375 79.250 7T9.325 537.375 4
134Murphy, ReaganSonshine Gymnastics 07A 10 Jr B9.875 19.100 58.675 99.700 137.350 3
134Bell, AriaClarksville Elite Gymnastics Center 01C 6 Sr A8.750 6T9.500 19.425 39.675 3T37.350 2
134Johnson, RoseGymnastix Training Center 03A 9 Jr A9.450 19.200 49.275 19.425 1T37.350 1
137Szczygiel, LillyGymnastic World 11C XB Sr A9.400 79.675 3T9.225 39.025 937.325 4
137Olson, AlexaClarksville Elite Gymnastics Center 01C 6 Jr B8.750 69.575 29.375 2T9.625 237.325 2
137Chapman, TahirahGymnastix Training Center 07A 10 Jr B9.600 5T9.325 49.350 19.050 737.325 4
137Charles, AmaniCoast Elite Gymnastics Academy-CEGA 09C 3 Jr A9.325 39.500 19.125 19.375 137.325 1
141Thornton, BrileeGymnastics Unlimited Inc. 06C XG Jr B8.500 99.775 19.575 3T9.450 6T37.300 3
141Morton, KathrynYoungstown Gymnastic Center Inc. 08C 4 Jr B9.700 28.850 59.200 69.550 1T37.300 2
141Strawbridge, LillianBrandy Johnson's Global Gymnastics 05A 9 Sr B9.350 29.550 18.725 29.675 137.300 1
141Johnson, EmryLaFleur's Gymnastics Largo 01C 6 Jr A8.975 29.200 59.525 4T9.600 337.300 2
141Lawless, MalenaOrlando Metro Gymnastics 07A 10 Sr A9.600 4T9.150 49.050 89.500 4T37.300 4
141Rendon, EllieGymnastic World 11C XB Jr A9.250 39.575 59.300 19.175 437.300 2
141Tasso, KaitlynGymnastics USA 03C 6 Jr B8.900 6*9.375 69.450 69.575 3T37.300 4T
141Llanos, AilanyGymnastics USA 03C 6 Jr B8.850 8T9.400 59.550 5*9.500 6*37.300 5T
141Nguyen, SylvannaFlip Zone of SWFL 10C XS Jr A9.175 59.550 5T9.175 39.400 337.300 1
141Schneider, KristenSonshine Gymnastics 03C 6 Jr B8.900 5*9.350 7T9.550 4*9.500 5*37.300 6T
141Pretorius, PaigeLa Fleur's 04A 10 Jr A9.100 69.500 29.400 19.300 337.300 1
152Hassinger, MilaOrlando Metro Gymnastics 02C 6 Jr B8.725 69.300 39.525 29.725 237.275 3
152Camacho, AlysandraOrlando Metro Gymnastics 03A 9 Jr A9.250 59.550 29.050 29.425 2T37.275 2
152Gaines, AudreyTampa Bay Turners Gymnastics 08C 5 All9.300 1T9.150 29.275 19.550 137.275 1
152Lee, RailynCoast Elite Gymnastics Academy-CEGA 09C 3 Jr B9.325 39.475 39.325 29.150 537.275 3
152Lovett, VictoriaBrown's Gym Orbit 10C XS Jr A9.450 29.325 109.025 7T9.475 237.275 2
157Teulet Branco, SophiePremier Gymnastics Club 07C XG Sr A8.800 39.650 19.350 49.450 437.250 1
157Soufleris, CarolineBrandy Johnson's Global Gymnastics 09A 7 Jr B9.150 2T9.475 29.025 89.600 137.250 2
157Byous, EmilyGymnastics Unlimited Inc. 01C 6 Sr A9.150 19.475 2T9.100 59.525 5T37.250 3
157Cooper, SadieSonshine Gymnastics 02A 8 Jr B9.175 59.375 39.225 49.475 437.250 3
157McKinney, RylieSuncoast Gymnastics Academy 05C XP Jr B9.400 19.125 59.450 19.275 537.250 1
162Bazard, KiaBrandy Johnson's Global Gymnastics 09A 7 Sr C9.500 18.900 49.100 29.725 1T37.225 1
162Schuffert, AshlynnOrlando Metro Gymnastics 10A 7 Jr B9.100 39.175 69.400 3T9.550 437.225 3
162Condron, KateTampa Bay Turners Gymnastics 03C 6 Jr A8.900 49.525 69.275 89.525 337.225 6
162Peterson, LilahCoast Elite Gymnastics Academy-CEGA 04C XP Jr B9.100 39.425 59.450 19.250 3T37.225 1
166Arnold, AvaPremier Gymnastics Club 04C XP Jr B8.950 49.625 29.400 29.225 5T37.200 2
166Whelan, KarleeGymnastic World 06C XG Jr A8.875 39.625 19.475 19.225 837.200 1
166Braithwaite, MonicaTampa Bay Turners Gymnastics 02A 8 Sr A9.525 49.575 2T8.875 79.225 537.200 2
166Cho, ZoeyGymnastix Training Center 10A 7 Jr B8.850 6T9.300 59.525 19.525 537.200 4
166Rodriguez, JulianaCoast Elite Gymnastics Academy-CEGA 09C 3 Jr B9.000 8T9.500 29.350 19.350 337.200 4
171Kounlavong, PaigeTampa Bay Turners Gymnastics 10A 7 Jr B8.800 89.725 2T9.150 6T9.500 637.175 5
171Hill, LennoxOrlando Metro Gymnastics 02C 6 Jr A8.800 89.675 19.200 9T9.500 237.175 2
171Bennett, MarriciaIntrigue Athletics 05C XP Jr A8.750 79.625 19.375 29.425 337.175 1
171Boozer, CarrisGymnastix Training Center 02C 6 Sr A9.050 39.300 3T9.250 5T9.575 237.175 3
171Tittle, GraceYoungstown Gymnastic Center Inc. 08C 4 Jr A9.325 4T8.950 49.375 49.525 137.175 2
171Gutterman, AbigailBrandy Johnson's Global Gymnastics 06A 10 Jr C9.350 39.300 29.500 19.025 537.175 1
171Kingas, AriaFlip Zone of SWFL 10C XS Sr A9.400 39.475 69.450 18.850 1137.175 5
178Di Cristanziano, CamilaBrown's Gym Orbit 06C XG Sr B9.600 18.500 7T9.375 4T9.675 1T37.150 2
178Barber, AdelinaTampa Bay Turners Gymnastics 08C 4 Sr B8.550 69.400 19.575 29.625 237.150 2
178Zicchino, AnnaGymnastics USA 09A 7 Sr C8.975 79.500 19.150 19.525 437.150 2
181Steen, SkylarBrandy Johnson's Global Gymnastics 06A 10 Jr A9.800 18.475 59.150 19.700 137.125 2
181McMahan, AlisaTampa Bay Turners Gymnastics 12C 2 Sr9.550 29.575 19.050 4T8.950 3T37.125 2
181Moon, KaileyPremier Gymnastics Club 07C XG Sr B9.000 5T9.450 39.125 69.550 5T37.125 3
184Garbutt, AbbyClarksville Elite Gymnastics Center 01C 6 Jr C8.475 69.450 39.625 19.550 2T37.100 1
184Hano, ZoieTampa Bay Turners Gymnastics 12C 2 Jr9.000 89.600 5T9.200 59.300 837.100 6
184Torian, AmarisSoutheastern Gymnastics Center 07A 10 Jr B9.600 6T9.550 19.025 6T8.925 937.100 5
184Escamilla, BayleeCoast Elite Gymnastics Academy-CEGA 12C 2 Ch9.150 79.550 7T9.150 69.250 6T37.100 6
184Johnson, AriaBrandy Johnson's Global Gymnastics 02A 8 Sr A9.550 2*9.225 59.150 39.175 737.100 4T
184Oglesby, BexleySonshine Gymnastics 02A 8 Sr A9.550 3*9.100 6T9.250 29.200 637.100 3T
184Holt, AddisonBrandy Johnson's Global Gymnastics 03C 6 Sr A8.975 4T9.175 89.450 49.500 337.100 3
191Knouse, GabriellaPalm Coast Gymnastics LLC 01C 6 Jr A8.875 49.000 69.550 39.650 137.075 3
191Sanchez, NatyFlip Zone of SWFL 10C XS Jr A8.825 99.550 6T9.050 5T9.650 137.075 3
191Dunkel, KeeleiFlip Zone of SWFL 10C XS Sr B9.000 10T9.050 119.600 19.425 337.075 6
191Pearce, LorelaiTampa Bay Turners Gymnastics 10C XS Sr A9.250 9T9.525 59.300 59.000 8T37.075 6
191Bond, CampbellTampa Bay Turners Gymnastics 10A 7 Sr A9.050 39.500 2T9.025 99.500 3T37.075 3
191Bartholomew, AvaGymnastic World 10C XS Jr B9.150 59.450 4T9.250 69.225 5T37.075 5
191Cleary, SophiaLaFleur's Gymnastics Largo 02A 8 Jr B9.275 49.100 109.325 29.375 737.075 4
198James, ColbyClarksville Elite Gymnastics Center 01C 6 Jr C8.625 49.500 29.275 29.650 137.050 2
198Ritz, HaydenFlip Zone of SWFL 10C XS Jr A9.325 49.600 2T9.025 8T9.100 837.050 4
198Morgan, AmeliaLaFleur's Gymnastics Largo 02A 8 Jr B9.150 69.300 5T9.050 59.550 237.050 5
198Hall, RylenCoast Elite Gymnastics Academy-CEGA 09C 3 Sr B9.250 69.525 2T8.825 109.450 3T37.050 4
198Simari, LillianGymnastics USA 03C 6 Jr A8.800 7T9.350 89.475 69.425 737.050 7
198Swanson, MariahGymnastix Training Center 02C 6 Jr A8.925 29.475 49.225 89.425 4T37.050 3T
198Majit-Canning, SadieOrlando Metro Gymnastics 02C 6 Jr A8.950 19.300 69.425 3T9.375 737.050 4T
205Bealert, ClaireBrandy Johnson's Global Gymnastics 09A 7 Jr A8.800 39.650 19.050 79.525 437.025 2
205Felix, AlanisOrlando Metro Gymnastics 10A 7 Jr B8.750 99.325 49.300 49.650 1T37.025 6
205Swain, FreyaTampa Bay Turners Gymnastics 04C XP Jr B8.850 8T9.650 19.325 3T9.200 837.025 3
205Phillips-Morgan, EgyptBrown's Gym Orbit 10C XS Sr A9.150 109.600 4T8.775 99.500 237.025 7
205Curry, HadleighSET-10 at More Than Gymnastics 08C 5 All9.200 39.450 19.050 39.325 237.025 2
210Philistin, KaisleyGymnastix Training Center 10A 7 Jr A9.075 48.525 99.675 39.725 137.000 3
210Rosende, EllaTampa Bay Turners Gymnastics 09C 3 Sr B9.425 39.525 3T8.750 119.300 437.000 5
210Rake, AveryTampa Bay Turners Gymnastics 12C 2 Sr9.350 39.500 5T9.050 5T9.100 237.000 3
210Robles, ElianaGymnastic World 02C 6 Sr B9.000 79.150 49.350 29.500 337.000 3
210Pareja, EmilianaOrlando Metro Gymnastics 10A 7 Sr B9.225 29.125 59.200 39.450 237.000 2
210Pridanova, SofiaTampa Bay Turners Gymnastics 11C XB Sr B9.200 69.325 79.200 59.275 237.000 2
216Heaton, EmmaFlorida Elite 04A 10 Sr B9.825 19.500 18.350 39.300 136.975 1
216Wise, KileyBrown's Gym Orbit 11C XB Sr A9.350 89.675 4T8.800 79.150 6T36.975 5
216Hamisak, LilyTampa Bay Turners Gymnastics 09C 3 Sr B9.525 29.250 10T9.400 28.800 6T36.975 6
216Carter, KaylaClarksville Elite Gymnastics Center 02A 8 Sr B9.475 49.500 38.800 39.200 5T36.975 2
216Hilliker, SydneyBrandy Johnson's Global Gymnastics 05A 9 Jr C9.475 19.400 18.750 39.350 236.975 1
216Santos, TishaGymnastix Training Center 02C 6 Sr A8.950 59.200 59.475 19.350 836.975 4
216Henderson, IsabellaLakewood Ranch Gymnastics 05A 9 Sr A9.400 29.175 39.450 18.950 736.975 1
223Harris, IsabellaSonshine Gymnastics 02A 8 Jr A9.450 39.650 28.500 99.350 536.950 4
223Moore, GraceynGymnastix Training Center 02C 6 Jr B8.700 79.250 59.375 49.625 336.950 4
223Brown, TaliyahGymnastics USA 03C 6 Jr B8.725 129.050 109.600 39.575 4T36.950 7
223Lindenmayer, KinzleyCoast Elite Gymnastics Academy-CEGA 01C 6 Jr A8.500 89.550 19.375 89.525 436.950 4
223Delmoral, AntonellaLakewood Ranch Gymnastics 04A 10 Jr A9.450 38.875 59.275 39.350 236.950 2
228Paufve, ReedGymnastic World 11C XB Jr A9.000 5T9.875 18.750 79.300 2T36.925 3
228Rodriguez, ValentinaCoast Elite Gymnastics Academy-CEGA 12C 2 Jr9.375 59.475 68.525 99.550 436.925 7
228Mason, KayleeGymnastix Training Center 02C 6 Jr A8.675 9T9.525 39.300 79.425 5T36.925 5
228Nestler, LaylaGymnastic World 06C XG Jr A9.000 29.500 29.150 49.275 4T36.925 2
228Strom, StarlaPalm Coast Gymnastics LLC 04C XP Jr A9.225 19.400 18.800 49.500 136.925 1
228Casimir, AudreyGymnastic World 09A 7 Sr A9.150 2T9.300 3T9.000 49.475 3T36.925 2
228Clark, BrynnTampa Bay Turners Gymnastics 11C XB Sr B9.325 39.425 49.275 48.900 536.925 3
235Harmon, HannahFlip Zone of SWFL 06C XG Jr B8.400 109.400 59.450 49.650 336.900 4
235Coyle, MaggieOrlando Metro Gymnastics 01A 8 Jr A9.525 29.625 38.825 48.925 636.900 2
235Sampson, RemiTampa Bay Turners Gymnastics 12C 2 Ch9.250 69.625 59.125 78.900 836.900 7
235Balch, CollinsFlip Zone of SWFL 10C XS Jr A9.000 69.600 3T8.950 99.350 4T36.900 5
235Froehlich, AliceTampa Bay Turners Gymnastics 09C 3 Sr A9.300 39.150 59.450 19.000 4T36.900 2
235Brown, KaiyaPalm Coast Gymnastics LLC 06A 10 Sr B9.425 38.850 19.250 2T9.375 136.900 1
235Prebenda, AllyOrlando Metro Gymnastics 03A 9 Jr C9.200 5T9.350 19.150 19.200 336.900 1
242Marcano, LucianaGymnastics USA 03C 6 Jr B8.800 99.425 49.000 129.650 136.875 8
242Thompson, KaelynGymnastix Training Center 07A 10 Jr B9.200 119.050 69.025 7T9.600 2T36.875 6
