MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Gymnastics on the Grand - MyMeetScores.com
Gymnastics on the Grand
Start End Host Meet Website Gymnasts
2025-12-052025-12-07 Grand Rapids GymnasticsClick here2825
Meet Scores
Team Scores  Show Personal Bests    All Scores  Level:
#Name Team Session Level DivisionVaultBarsBeamFloorAA

1Beebe, CayleeGreat Lakes Elite Gymnastics 3G XD SR9.400 19.750 19.500 19.625 138.275 1
1George, ArianaRising Starz Fitness 8G XS Sr C9.250 19.700 1T9.675 29.650 1T38.275 1
3Klobucher, BrynRising Starz Fitness 9G XG Sr B9.525 19.625 19.500 3T9.550 1T38.200 1
4Bartz, KarlinaGreat Lakes Elite Gymnastics 9G XG Jr C9.625 19.600 19.400 39.550 1T38.175 1
5Stelkic, MilaAmerican Allstars Gymnastics Academy 4P XS Sr A9.450 29.600 29.650 29.450 238.150 1
6O%27Rourke, AnnieRising Starz Fitness 8G XS Jr A9.175 1T9.700 19.725 19.525 238.125 1
6Zaleta-Romero, DanielaAmerican Allstars Gymnastics Academy 4P XS Sr A9.350 4T9.725 19.675 19.375 438.125 2
8Irwin, AvaRising Starz Fitness 8G XS Sr C9.050 59.700 1T9.775 19.575 338.100 2
8Uyttendaele, BellaAmerican Allstars Gymnastics Academy 4P XS Jr B9.700 19.275 8T9.625 19.500 138.100 1
10O%27Rourke, EmmaRising Starz Fitness 9G XG Jr A9.475 19.350 29.700 1T9.550 238.075 1
10Marsman, TyleighRising Starz Fitness 9G XG Sr C9.400 19.575 19.450 19.650 138.075 1
12Glab, QuinnGymnastic Training Center Rochester 8S XS Jr B9.350 19.550 19.700 19.425 138.025 1
12Spencer, MyahRising Starz Fitness 8G XS Sr B9.450 19.525 39.350 59.700 138.025 1
12Melchert, KelbyChalkHeadZ Training 3B XB Jr A9.300 1T9.575 29.550 19.600 138.025 1
15Pittman, TerraSplitz Gymnastics 8G XS Jr B9.300 3T9.550 89.650 19.475 237.975 1
16Caswell, ElaineAll That Athletics 9S XS Sr C9.275 2T9.500 19.675 19.475 337.925 1
17Scherlinck, HazelNorthStar Gymnastics Inc 4P XS Jr A9.450 29.625 19.550 19.250 3T37.875 1
18Reisner, EllaRising Starz Fitness 2B XB Jr B9.300 1T9.425 49.550 19.575 1T37.850 1
19Tomlinson, AvariRising Starz Fitness 8G XS Sr B9.075 10T9.550 29.550 19.625 2T37.800 2
20Whaley, HarperRising Starz Fitness 8G XS Jr A8.975 79.625 2T9.675 29.500 337.775 2
21Arego, DelaneyGreat Lakes Elite Gymnastics 9G XG Sr A9.525 19.775 19.075 79.375 237.750 1
21Denhof, AbigailRising Starz Fitness 8G XS Sr C9.200 29.450 4T9.450 49.650 1T37.750 3
21Hudgel, LilahChampion Gymnastics and Cheer 4B XS Jr A9.125 29.650 29.400 19.575 137.750 1
21Reese, SydneyRising Starz Fitness 8G XS Sr B9.200 2T9.500 4T9.475 29.575 537.750 3
25Jesse, AmeliaAll American Flames Gymnastix 2R 4 Jr B9.550 19.225 69.250 19.700 137.725 1
25Greko, GiannaRising Starz Fitness 8G XS Jr B9.025 119.625 49.500 49.575 137.725 2
25Ford, AubreyBranch Gymnastics 9S XS Jr C9.400 19.600 19.400 59.325 637.725 1
25Burns, SadieAmerican Allstars Gymnastics Academy 4P XS Jr B9.400 39.575 39.500 2T9.250 637.725 2
29Thomascik, MarinX-treme Gymnastics 4G 6 Jr B9.175 19.350 29.475 19.700 137.700 1
29Johnson, OliviaAmerican Allstars Gymnastics Academy 4P XS Sr A9.400 39.225 69.600 39.475 137.700 3
29Grimsley, AmeliaBranch Gymnastics 9S XS Sr A9.425 19.175 3T9.550 29.550 137.700 1
29Nantroup, GwendolynAll American Flames Gymnastix 2R 4 Sr B9.350 19.550 29.475 19.325 2T37.700 1
29VanderPloeg, VivianChampion Gymnastics USA 8S 3 Jr B9.500 19.375 19.400 29.425 237.700 1
34Rocho, AngelRising Starz Fitness 9G XG Sr A9.200 49.375 49.775 19.325 4T37.675 2
35Owen, KennedyPAX Gymnastics 6W XS Sr A9.675 19.475 19.550 28.950 4T37.650 1
35Lilly, EverleighGymnastic Training Center Rochester 8S XS Jr A9.275 29.625 19.400 29.350 137.650 1
35ONeal, EmilyEuro Stars Gymnastics 2B XB Sr A9.450 19.500 19.300 2T9.400 237.650 1
38Alkema, HaileyRising Starz Fitness 8G XS Jr B8.975 129.700 2T9.525 39.425 437.625 3
38Fox, LillyR Athletics 2W 7 Jr A9.075 5T9.475 19.625 19.450 237.625 1
38Brust, LenaAmerican Allstars Gymnastics Academy 4S XG Sr B9.200 3T9.250 49.600 19.575 137.625 1
38Frazier, GwenMills Gymnastics USA 3R 3 Sr C9.350 1T9.400 39.325 19.550 137.625 1
38Iafrate, SofiaMidland Gymnastics Training Center 5P XS Jr9.500 29.450 39.475 19.200 337.625 1
43Dachtler, ChloeGymTactics 2P 3 Jr B9.150 19.650 19.375 19.425 337.600 1
43Merritt, EstherRising Starz Fitness 8G XS Jr A8.950 8T9.625 2T9.425 59.600 137.600 3
45Joron, LouiseEuro Stars Gymnastics 2B XB Sr B9.300 19.650 19.350 4T9.275 537.575 1
45Kulakowski, ScarlettRising Starz Fitness 8G XS Sr B9.150 5T9.350 119.450 39.625 2T37.575 4T
45Miller, MadisonRising Starz Fitness 8G XS Sr B9.075 10T9.500 4T9.400 49.600 437.575 4T
48Cahill, AltheaWater's Edge Gymnastics 5B 4 Sr A9.200 29.200 3T9.550 19.600 237.550 1
48Kolibas, PaisleyRising Starz Fitness 8G XS Jr B9.075 9T9.575 5T9.600 29.300 537.550 4
48Barry, GwenChalkHeadZ Training 1P XS Jr B9.125 19.575 19.425 29.425 137.550 1
48Klemp, LouisaRising Starz Fitness 9G XG Sr B9.125 6T9.300 49.575 1T9.550 1T37.550 2
52Pfaller, RaelynRising Starz Fitness 2B XB Jr A9.000 4T9.800 19.300 29.425 237.525 1
52Keiser, KendallPAX Gymnastics 6W XS Jr B9.300 49.425 19.700 19.100 537.525 1
52Villegas, ChloeRising Starz Fitness 8G XS Sr A9.000 5T9.600 3T9.550 19.375 237.525 1
52Glab, EvelynGymnastic Training Center Rochester 8S XS SrA9.350 19.325 59.575 19.275 4T37.525 1
52Lindeman, AliviaRising Starz Fitness 8G XS Jr C9.175 19.525 3T9.450 19.375 137.525 1
52Macher, LaurenChalkHeadZ Training 7G XG Sr A9.175 39.525 19.400 39.425 2T37.525 1
52Smith, LydiaAmerican Allstars Gymnastics Academy 4P XS Jr B9.375 49.300 79.500 2T9.350 337.525 3
52Vance, HarperFor the Kidz Gymnastics and Trampoline 4S XG Jr A9.200 29.500 19.400 19.425 137.525 1
60D%27Autremont, AleighaStuck Gymnastics 9G XG Sr A9.275 29.550 2T8.975 99.700 137.500 3
60Fullmer, HaileyNorthStar Gymnastics Inc 4P XS Jr B9.300 59.700 19.125 89.375 237.500 4
60Maw, LailaRising Starz Fitness 8G XS Jr A9.100 49.600 59.450 49.350 7T37.500 4
60Nazaretian, AniEuro Stars Gymnastics 2B XB Sr B9.200 39.350 5T9.600 19.350 337.500 2
60Sunstrum, ScarletPAX Gymnastics 6W XS Jr A9.400 2T9.600 19.500 5T9.000 737.500 1
60Holzer, KaiaGym America 3W 6 Jr A9.100 19.500 1T9.450 19.450 137.500 1
60Plume, LillianBranch Gymnastics 3R 3 Sr B9.400 19.450 29.300 19.350 437.500 1
67Herdoiza, GraceEuro Stars Gymnastics 2B XB Jr C9.300 29.600 39.175 99.400 137.475 1
67Kratky, NoraKikis 6W XS Sr C9.325 29.525 19.425 19.200 237.475 1
67Grey, RebeccaNorthPointe Gymnastics 1B XB Jr C9.450 1T9.400 29.500 19.125 337.475 1
67Roe, KyleighKids Gym Inc 1S XD Sr B9.200 49.500 19.325 29.450 237.475 1
67Lovell, AveryNorthStar Gymnastics Inc 4P XS Jr A9.325 49.475 49.425 29.250 3T37.475 2
72Ammon, CharlotteFluent in Technique Gymnastics Academy 4B XS SrA9.175 99.625 2T9.350 19.300 937.450 1
72Aviles, NicoleEuro Stars Gymnastics 2B XB Jr C9.200 3T9.625 29.450 19.175 637.450 2
72Bora Lake, CoraNorthStar Gymnastics Inc 4P XS Jr B9.450 29.600 29.200 6T9.200 737.450 5
72Anes, AveryChalkHeadZ Training 1P XS SrA9.200 29.275 59.575 19.400 237.450 1
72VanTiem, LanaGreat Lakes Elite Gymnastics 2B XB Jr A9.200 1T9.500 59.550 19.200 437.450 2
72Bolley, KensleySplitz Gymnastics 8G XS Jr B9.400 19.525 9T9.325 79.200 937.450 5
78Gentile, GabriellaStuck Gymnastics 9G XG Jr A8.750 99.275 39.700 1T9.700 137.425 2
78Galvez, VictoriaBranch Gymnastics 5W 4 Jr C9.000 19.675 19.500 19.250 137.425 1
78Himes, GianaChampion Gymnastics USA 8S 3 Jr B9.250 39.200 39.500 19.475 137.425 2
78Van Pernis, CoraMiss Stacie's Flipkins 9S XS Jr C9.125 59.400 39.475 39.425 437.425 2
78Grill, HannahFluent in Technique Gymnastics Academy 1R XG Sr B9.375 19.375 29.250 39.425 237.425 1
83McLaughlin, AylaGreat Lakes Elite Gymnastics 4B XS SrA9.200 6T9.700 19.000 5T9.500 337.400 2
83Berry, PaisleyRising Starz Fitness 8G XS Sr A8.800 11T9.625 1T9.375 29.600 137.400 2
83Miller, ChloeEuro Stars Gymnastics 7G XG Jr C8.900 9T9.375 29.625 19.500 237.400 1
83Schuch, EmmyLake Side Elite, Inc. 2B XB Sr B9.150 49.525 39.300 69.425 1T37.400 3
83Monsma, AdalynnMiss Stacie's Flipkins 9S XS Jr A9.225 29.400 49.275 69.500 137.400 1
88Callton, AnnabelleKikis 6B 4 SrA9.200 3T9.600 19.375 29.200 2T37.375 1
88Graves, OliviaNorthStar Gymnastics Inc 4P XS Jr A9.600 19.375 59.250 5T9.150 7T37.375 3
88Igielski, KarissaEuro Stars Gymnastics 2B XB Jr C9.350 19.575 49.350 3T9.100 737.375 3
88Cole, EvaFor the Kidz Gymnastics and Trampoline 7S XP Jr C9.175 19.250 1T9.400 29.550 137.375 1
88Scharoll, ClaireGymnastic Training Center Rochester 8S XS SrA9.050 109.525 19.500 29.300 2T37.375 2
88Fink, MikaylaPAX Gymnastics 6W XS Jr C9.450 19.225 69.500 29.200 237.375 1
94Cimino, MakennaFlip Starz Gymnastics Academy LLC 7S XP Sr A9.350 29.300 19.700 19.000 10T37.350 1
94Fedor, JulianaAmerican Allstars Gymnastics Academy 4P XS Sr A9.350 4T9.275 59.575 49.150 637.350 4
94Johnson, Ca'denceEuro Stars Gymnastics 7G XG Jr A9.275 29.300 39.550 19.225 437.350 1
97Washington, GiannaMidland Gymnastics Training Center 5P XS Jr9.550 19.800 18.950 7T9.025 5T37.325 2
97Szuba, ScarletEuro Stars Gymnastics 8G XS Jr B8.950 139.775 19.450 5*9.150 10T37.325 6T
97Fuller, IsabellaGreat Lakes Elite Gymnastics 4B XS SrA8.900 12T9.600 4T9.100 2T9.725 137.325 3
97Gross, LexiGahanna Cyclone Gymnastics 9S XS Sr A8.900 5T9.575 19.500 39.350 237.325 2
97Weirick, AriAll That Athletics 9S XS Jr C9.275 2T9.575 29.000 119.475 237.325 3
97Anderson, AvaStuck Gymnastics 6W XS Jr B9.175 79.375 29.550 29.225 237.325 2
97Gavin, JusticeSplitz Gymnastics 8G XS Jr B9.100 7T9.525 9T9.450 5*9.250 837.325 6T
97Matuod, PiaGymnastic Training Center Rochester 3W 6 Jr A9.050 2T9.500 1T9.350 29.425 237.325 2
105Labadie, MadelineGreat Lakes Elite Gymnastics 4B XS SrA9.375 19.600 4T8.700 10T9.625 237.300 4
105Routen, KenzieGreat Lakes Elite Gymnastics 4B XS Jr B9.000 99.625 29.225 19.450 5T37.300 1
105East, HadleyRising Starz Fitness 8G XS Jr A9.000 69.425 109.575 39.300 937.300 5
105Bush, EllieChalkHeadZ Training 1P XS SrA9.100 39.125 69.550 29.525 137.300 2
105DeGood, KaraAll That Athletics 9S XS Jr A9.375 19.025 6T9.550 19.350 237.300 2
105Rose, RemiAll That Athletics 9S XS Jr C9.225 49.125 69.500 29.450 337.300 4
105Parisho, RosiePAX Gymnastics 4B XB Jr9.400 19.450 19.100 2T9.350 737.300 1
105Plume, AmeliaBranch Gymnastics 5W 4 Sr C9.400 19.150 39.400 29.350 237.300 1
113Patterson, AlanaChampion Gymnastics 7G XG Sr B9.525 19.675 18.725 129.350 1T37.275 1
113Refuerzo, ReaganGymnastic Training Center Rochester 1S XD Jr A9.150 4T9.600 19.200 4T9.325 337.275 1
113Cannon, JasmineBoyne Area Gymnastics 6W XS Jr A9.400 2T9.300 59.525 3T9.050 537.275 2
113Razor, RebeccaAmerican Allstars Gymnastics Academy 5R XP Jr C9.100 49.500 19.375 19.300 4T37.275 1
113Frantz, AlleySummit Academy Of Gymnastics 2G 8 Jr A9.350 3T9.300 19.375 19.250 237.275 1
118Stockman, AdalineLake Side Elite, Inc. 8G XS Jr B9.375 29.700 2T9.275 98.900 1537.250 8
118Aethyr, LyricSplitz Gymnastics 6R XG Jr C8.750 109.675 19.550 19.275 337.250 1
118Vann, NovaEuro Stars Gymnastics 2B XB Jr C9.000 10T9.650 19.300 59.300 337.250 4
118Rocho, HopeRising Starz Fitness 8G XS Sr A9.275 19.525 69.150 5T9.300 337.250 3
118Page, CadenceRising Starz Fitness 9G XG Sr B9.050 89.275 59.500 3T9.425 637.250 3T
118Smith, PeytonEuro Stars Gymnastics 8G XS Sr C9.075 49.500 39.475 39.200 5T37.250 4
118Ellis, MaylaRising Starz Fitness 9G XG Sr B9.300 29.100 8T9.375 5T9.475 4T37.250 3T
118Rasch, TeddiNorthPointe Gymnastics 4P XS Jr A9.300 59.300 6T9.300 39.350 237.250 4
126Koziarski, EmiliaStuck Gymnastics 6W XS Jr C9.025 69.350 2T9.700 19.150 337.225 2
126Hager, ClaireHartland Gymnastics Academy 2R 4 Sr B9.125 29.650 18.950 3T9.500 137.225 2
126Maxwell, MackenzieGymTactics 2P 3 Sr A9.100 29.625 19.225 29.275 437.225 1
126Klein, OliviaBranch Gymnastics 3W 7 JR8.700 11T9.575 19.350 39.600 137.225 1
126Knape, PaigeRising Starz Fitness 8G XS Jr B9.075 9T9.575 5T9.125 119.450 337.225 9
126Sunnerville, TeaganAll That Athletics 9S XS Sr C8.875 109.225 5T9.550 2T9.575 237.225 2
126Walker, HarperAll American Flames Gymnastix 3R 3 Sr A9.000 49.100 8T9.575 19.550 137.225 1
126Phillips, NorahPAX Gymnastics 6W XS Jr A9.500 19.225 79.550 28.950 8T37.225 3
126Chang, MadilynSterling Gymnastics Academy 8S 3 Sr B9.175 79.050 39.500 19.500 137.225 1
126Biondo, AngelinaAmerican Gymnastics Institute 7G XG Sr A9.025 8T9.300 39.450 29.450 137.225 2
126Parks, EmilyLake Side Elite, Inc. 2B XB Sr A9.050 4T9.275 79.450 19.450 137.225 2
126Shovan, AriaAmerican Gymnastics Institute 5P 3 Sr A9.450 19.400 1T9.325 2T9.050 437.225 1
126Matney, PrestleySummit Academy Of Gymnastics 1S XD Jr A9.375 29.300 39.150 69.400 137.225 2
139Bagley, CeliaGym America 1S XD Jr B8.950 29.100 3T9.500 29.650 137.200 1
139Totoki, ShihoEuro Stars Gymnastics 5W 4 Sr B9.000 2T9.650 19.275 49.275 1T37.200 1
139Zahrt, TessaFor the Kidz Gymnastics and Trampoline 4B XB Sr9.300 39.400 5T8.925 59.575 137.200 1
139Bellon, AbigailInfinity Gymnastics Academy 4G 6 Sr B9.000 69.525 19.450 19.225 5T37.200 1
139Nowka, BrielleAmerican Allstars Gymnastics Academy 4S XG Sr C9.050 29.350 39.275 29.525 1T37.200 1
139Holley, GraceGreat Lakes Elite Gymnastics 4B XS SrA9.225 59.450 6T9.100 2T9.425 5T37.200 5
139Pataniczek, QuinnRising Starz Fitness 8G XS Sr B9.200 2T9.325 129.275 7T9.400 637.200 6
146Thompson, SelahChampion Gymnastics USA 4B XS Jr B9.200 29.725 19.125 29.125 1237.175 2
146Thelen, KateEuro Stars Gymnastics 2B XB Jr A9.100 39.650 29.250 3T9.175 5T37.175 3T
146Jewett, KinsleyRising Starz Fitness 2B XB Jr A9.200 1T9.625 38.900 10T9.450 137.175 3T
146Franconi, OliviaRising Starz Fitness 2B XB Jr B9.250 3T9.300 6T9.050 59.575 1T37.175 2
146Bradburn, LaurenRising Starz Fitness 9G XG Jr C8.875 89.200 5T9.550 19.550 1T37.175 2
146Karcher, AbigailNorthStar Gymnastics Inc 7S XP Sr A9.175 59.200 29.300 69.500 137.175 2
146Grace, AlexaBoyne Area Gymnastics 7G XG Jr B9.075 2T9.425 19.350 29.325 237.175 1
146Johnson, KylieannBranch Gymnastics 3W 6 Jr B9.100 29.375 2T9.400 1T9.300 537.175 1
146Shripka, MacyR Athletics 2W 7 Jr A9.000 7T9.375 29.400 39.400 337.175 2
155Nurre, EliseBranch Gymnastics 9S XS Jr C9.275 2T8.775 119.700 19.400 537.150 5
155Chavan, JivitaEuro Stars Gymnastics 8G XS Sr A9.000 5T9.625 1T9.350 39.175 537.150 4
155Bristol, AnnabelleGreat Lakes Elite Gymnastics 9G XG Jr A8.875 3T9.600 19.325 39.350 437.150 3
155Sauers, AriaChampion Gymnastics USA 4B XS Jr B9.125 39.575 3T8.975 79.475 437.150 3
155Radford, AnnaPower In Motion Gymnastics 4G 6 Sr B9.550 19.200 39.175 4T9.225 5T37.150 2
155Gispert, ElizabethAll That Athletics 1B XB Jr C9.450 1T9.375 3T9.325 39.000 5T37.150 2
155Mason, ClementinePAX Gymnastics 6W XS Jr B9.400 39.300 39.450 3T9.000 937.150 3T
155Danley, HarperNorthPointe Gymnastics 4S XG Jr C9.150 29.300 19.425 29.275 437.150 1
155Tobin, IslaPAX Gymnastics 6W XS Jr B9.425 29.200 6T9.400 6T9.125 437.150 3T
155Adeniji, AdebolaKids Gym Inc 9G XG Jr C9.050 59.375 39.325 4T9.400 437.150 3
155Ludington, HarperAll American Flames Gymnastix 4W 5 Jr B9.300 19.175 3T9.350 29.325 237.150 1
166Dellinger, LoganGahanna Cyclone Gymnastics 9S XS Sr A8.750 8T9.500 29.600 19.275 437.125 3
166Hall, AriaGymnastic Training Center Rochester 2S 8 Sr A9.600 19.425 28.675 9T9.425 1T37.125 1
166Cahill, EvaGrand Rapids Gymnastics 1P XS Jr A9.125 19.250 49.225 39.525 137.125 1
166Hopkins, KennadeePower In Motion Gymnastics 4B XB Sr9.425 19.500 3T9.000 3T9.200 737.125 2
166Smith, HarperHartland Gymnastics Academy 2R 4 Jr B9.225 2T9.500 19.175 29.225 6T37.125 2
166Gottlieb, LucyBranch Gymnastics 5W 4 Sr C9.150 49.400 19.100 59.475 137.125 2
166Hop, OliviaAll That Athletics 3G XD JR A9.100 1T9.100 19.450 19.475 137.125 1
166Wolthuis, ZoeyBranch Gymnastics 3R 3 Jr A9.200 39.400 29.050 29.475 137.125 1
166Murrell, LucyBoyne Area Gymnastics 1B XB Jr C9.150 3T9.450 19.250 49.275 237.125 3
166Denisco, JordanPAX Gymnastics 6W XS Jr C9.425 29.350 2T9.400 48.950 937.125 3
166Jarvis, BrinleyAmerican Gymnastics Institute 7G XG Sr A9.300 19.175 59.225 79.425 2T37.125 3
166Moore, RiniyahMills Gymnastics USA 6R XG Jr C9.275 29.050 4T9.375 2T9.425 237.125 2
166Robinson, PenelopeGahanna Cyclone Gymnastics 9S XS Sr C9.275 2T9.175 89.250 99.425 437.125 3
166Roth, RileyHartland Gymnastics Academy 2S 8 Jr A9.375 39.300 39.025 69.425 137.125 1
166Schumake, AaliyahExtreme Gymnastics U.S.A. Inc. 9G XG Jr C9.425 29.400 29.200 89.100 10T37.125 4
166Healy, SophieChalkHeadZ Training 3B XB Jr A9.300 1T9.175 59.400 29.250 237.125 2
166Anderson, LaurenRising Starz Fitness 9G XG Sr C9.325 29.350 39.150 49.300 237.125 2
183Dismuke, AddisonAll American Flames Gymnastix 2R 4 Jr C9.350 29.650 18.850 49.250 537.100 1
183Bellinger, JadaSplitz Gymnastics 6R XG Sr C9.150 19.625 19.050 49.275 237.100 1
183Ramsey, SivvyWater's Edge Gymnastics 5B 4 Jr C9.550 19.350 1T9.000 29.200 537.100 1
183Xiong, AdelineEuro Stars Gymnastics 2P 3 Jr B9.000 49.425 49.125 29.550 237.100 2
183Chan, SophiaGymnastic Training Center Rochester 2S 8 Sr A9.325 59.500 18.875 79.400 337.100 2
183Yang, DeenaGymnastic Training Center Rochester 8S XS Jr B8.850 79.500 3T9.500 29.250 4T37.100 2
183Yedlin, FelicityStuck Gymnastics 2W 7 Jr B8.850 8T9.350 19.500 19.400 1T37.100 1
183Seidl, NorahAmerican Gymnastics Institute 6W XS Sr B9.350 39.475 19.275 79.000 6T37.100 1T
183Knight, EmeliaChampion Gymnastics 1S XD Jr A9.100 69.250 49.450 29.300 437.100 3
183Tremain, LeightonFor the Kidz Gymnastics and Trampoline 6W XS Jr C9.400 39.000 9T9.425 39.275 137.100 4
183Aguero Arguedas, MiaFor the Kidz Gymnastics and Trampoline 6W XS Sr B9.250 59.200 6T9.400 3T9.250 1T37.100 1T
194Alkema, CambriaMiss Stacie's Flipkins 6R XG Sr A9.025 39.650 19.175 59.225 237.075 1
194Schovers, ElyseSplitz Gymnastics 6R XG Jr B9.200 1*9.650 18.875 59.350 137.075 1T
194Galarneau, BellaNorthPointe Gymnastics 4S XG Sr A8.700 89.625 19.250 4T9.500 237.075 1T
194Showers, KatieGreat Lakes Elite Gymnastics 2B XB Sr B8.900 9T9.600 29.375 39.200 7T37.075 4T
194Kunzelman, RileyPAX Gymnastics 4S XG Sr A8.900 69.125 59.500 19.550 137.075 1T
194Nilsen, CollinsAll That Athletics 1B XB Sr B8.800 109.450 19.550 29.275 237.075 1
194Broom, OliviaMidland Gymnastics Training Center 6R XG Jr B9.200 1*9.525 29.025 39.325 237.075 1T
194Schmalzel, JaneGymnastic Training Center Rochester 5R XP Jr A8.825 59.425 29.300 4T9.525 137.075 1
194Carter, JaMariNorthPointe Gymnastics 4S XG Sr B9.375 1T9.500 18.825 89.375 237.075 2
194Ilijanic, EveEuro Stars Gymnastics 2B XB Jr B9.250 3T9.500 1T9.325 39.000 8T37.075 3
194Stewart, JosilynnGreat Lakes Elite Gymnastics 2B XB Sr B9.050 69.250 10T9.350 4T9.425 1T37.075 4T
194Wisner, AddysonAll American Flames Gymnastix 3R 3 Sr A9.350 19.425 49.100 59.200 8T37.075 2
194Diaz, KaleaAmerican Gymnastics Institute 5P 3 Sr A9.250 2T9.400 1T9.325 2T9.100 1T37.075 2
194Moody, AubreyFLYTZ USA Gymnastics Inc. 3G XD JR B9.300 19.325 29.275 39.175 737.075 1
194Leavitt, AnnaTroy Gymnastics 5B 4 Jr B9.225 19.275 29.300 19.275 137.075 1
209Dancy, SarahEuro Stars Gymnastics 8G XS Sr A9.175 29.600 3T9.150 5T9.125 737.050 5
209Pittenger, PaytonGymnastic Training Center Rochester 1R XG Sr B9.050 39.450 19.000 49.550 137.050 2
209Thompson, PaytonLake Side Elite, Inc. 8G XS Jr C9.125 5T9.525 3T9.200 69.200 237.050 2
209Finfrock, AudreyNorthStar Gymnastics Inc 4P XS Jr B9.150 79.475 49.275 59.150 837.050 6
209Mytych, OliviaMidland Gymnastics Training Center 5P XS Jr9.400 39.025 109.175 3T9.450 137.050 3
209Tomina, NoelleAmerican Allstars Gymnastics Academy 5R XP Jr B9.125 29.150 5T9.450 19.325 237.050 1
209Dodich, LilaBranch Gymnastics 3W 7 JR9.025 59.350 39.275 4T9.400 6T37.050 2
209Mann, OaklynFor the Kidz Gymnastics and Trampoline 6W XS Jr A9.250 89.375 2T9.225 99.200 237.050 4
209Schwarz, DaliaEvanston Gymnastics 8S XS SrA9.300 39.250 69.300 7T9.200 7T37.050 3
218McCorry, MiaAll American Flames Gymnastix 3R 3 Jr A9.675 19.350 38.825 39.175 237.025 2
218Bierling, ElizaFor the Kidz Gymnastics and Trampoline 7S XP Sr A9.375 18.750 49.550 29.350 337.025 3
218Bouman, AddisynAll That Athletics 4S XG Jr C9.075 39.100 49.525 19.325 337.025 2
218Delanoy, AnnabelleGymnastic Training Center Rochester 8S XS Jr B8.900 4T9.525 29.350 5T9.250 4T37.025 3
218Lancaster, MadisonGym America 1S XD Sr B9.450 29.250 3T9.225 39.100 8T37.025 2
218Paul, HenleighR Athletics 5S 6 Jr A9.125 59.400 19.050 99.450 137.025 1
218Trudeau, KelsieSplitz Gymnastics 6R XG Sr A9.000 4T9.375 39.350 3T9.300 137.025 2
218Fakhouri, SophiaEuro Stars Gymnastics 2B XB Sr A9.250 39.250 8T9.300 2T9.225 337.025 3
226Heaton, MarissaNorthPointe Gymnastics 4P XS Sr B9.175 49.600 19.225 49.000 737.000 1
226Hartman, FaithMiss Stacie's Flipkins 4R XP Jr C9.000 39.125 19.575 19.300 237.000 1
226Ashurst, AbbyAll That Athletics 9S XS Sr C9.000 99.100 99.550 2T9.350 537.000 4
226Malicke, GracynnLake Side Elite, Inc. 5R XP Sr B8.950 29.550 19.350 3T9.150 637.000 1
226Billingsley, GabiRising Starz Fitness 9G XG Sr B9.175 4T9.525 28.825 109.475 4T37.000 5
226Jaussi, HarperInfinity Gymnastics Academy 6B 4 Jr A9.000 69.450 19.150 39.400 437.000 1
226Seal, AubreyAmerican Gymnastics Institute 6W XS Sr A9.450 2T9.200 49.400 3T8.950 4T37.000 2
226Robart, JozalynnNorthPointe Gymnastics 4P XS Sr A9.150 79.350 3T9.325 79.175 537.000 5
234Achramowicz, MaePower In Motion Gymnastics 4B XB Sr9.375 29.800 18.800 7T9.000 1436.975 3
234Zerilli, SophiaAmerican Gymnastics Institute 7G XG Jr C9.050 3T9.600 18.700 11T9.625 136.975 2
234Oakes, RemiIndiana Elite Gymnastics 6B 4 Jr A9.275 39.250 2T8.900 4T9.550 1T36.975 2
234Greenlee, BellaRising Starz Fitness 5R XP Sr B9.300 18.650 49.500 19.525 1T36.975 2
234Gardziola, EllieAmerican Gymnastics Institute 7G XG Sr B8.925 4T9.500 2T9.325 29.225 7T36.975 2
234Morgan, SydneyGreat Lakes Elite Gymnastics 4B XS Jr B9.050 49.500 5T9.075 3T9.350 836.975 4
234Rau, NatalieSplitz Gymnastics 3W 7 JR8.850 109.500 29.150 79.475 336.975 3
234Torres, MicaelaNorthPointe Gymnastics 4S XG Sr C9.250 18.975 69.250 39.500 336.975 2
234Hrenko, SawyerLake Side Elite, Inc. 6B XG Jr9.300 1T9.250 39.000 19.425 436.975 1
234Wiles-Mock, PresleyNorthPointe Gymnastics 1B XB Jr C9.125 59.375 3T9.425 29.050 436.975 4
234Cammarn, LilianaChampion Gymnastics 1S XD Jr A9.400 19.075 69.250 39.250 5T36.975 4
234Topp, AliyahSplitz Gymnastics 6R XG Sr C9.125 29.275 59.175 39.400 136.975 2
234Blumberg, EllaGymnastic Training Center Rochester 3W 6 Jr B9.050 4T9.375 2T9.350 39.200 636.975 2
234Bowling, AlaynaHartland Gymnastics Academy 5S 6 Jr B9.375 28.900 49.325 2T9.375 2T36.975 1
234Hehr, GracynPAX Gymnastics 6W XS Jr A9.300 6*9.025 99.350 7T9.300 136.975 5T
234Leisure, LaylaPhoenix G.E.M.S 8S XS SrA9.150 6T9.350 49.300 7T9.175 936.975 4
234Spink, ChanningPAX Gymnastics 6W XS Jr A9.300 6*9.350 49.175 109.150 3T36.975 5T
251Goebel, EmmaEuro Stars Gymnastics 2B XB Sr B8.950 89.450 49.475 29.075 1136.950 6
251Dolson, NorahBranch Gymnastics 3W 6 Sr A8.900 6T9.275 19.325 19.450 136.950 1
