MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

2025 Rcmc - MyMeetScores.com
2025 Rcmc
Start End Host Meet Website Gymnasts
2025-12-192025-12-21 Head Over HeelsClick here689
Meet Scores
Team Scores  Show Personal Bests    All Scores  Level:
#Name Team Session Level DivisionVaultBarsBeamFloorAA

1Pierro, AvaAtlantic Coast Gymnastics 5A 2 Jr9.700 39.500 49.850 19.600 2T38.650 1
1McLean, KennedyHead Over Heels 5A 2 Sr9.650 2T9.600 29.700 19.700 138.650 1
3Lepore, GiavannaGymnastics University 6A 3 Sr A9.700 2T9.750 19.600 39.550 238.600 1
4Savino, CassidyGymnastics University 1A 7 Mid9.475 29.850 19.400 3T9.825 138.550 1
5Frazier, KylieGymnastics University 1A 7 Jr.9.550 19.675 29.450 39.800 138.475 1
6Person, AvaWorld Class Gymnastics 1B 5 Jr9.600 19.550 19.750 19.550 138.450 1
7Lloyd, RoyaleHill's Gymnastics 2B 8 Mid9.800 19.625 19.400 1T9.550 138.375 1
7Rowell, JaVayaWorld Class Gymnastics 1A 6 Sr9.500 19.625 29.525 19.725 138.375 1
9Rivera, NeylaniGo for the Gold Gymnastics Center of Whippany 5A 2 Jr9.750 1T9.450 5T9.650 3T9.500 438.350 2
10Villanueva, VeraEastern National Academy of Gymnastics - Paramus 5A 2 Jr9.400 89.600 19.650 3T9.650 138.300 3
11OConnor, JulietteWorld Class Gymnastics 1A 7 Mid9.550 19.700 39.400 3T9.625 3T38.275 2
12Andre, AryannaGymnastics University 6A 3 Sr B9.600 3T9.900 19.400 6T9.300 138.200 1
12Fischetti, AlyGo for the Gold Gymnastics Center of Whippany 6A 3 Jr B9.500 69.850 19.450 4T9.400 138.200 1
14Gantomasso, RileyEastern National Academy of Gymnastics - Paramus 6A 3 Jr B9.700 19.800 29.550 29.100 538.150 2
14Brown, SurahEastern National Academy of Gymnastics - Paramus 2A XS Jr B9.550 29.700 19.500 29.400 338.150 1
14Garish, AnnabelleAtlantic Coast Gymnastics 5A 2 Jr9.600 4T9.550 2T9.700 29.300 6T38.150 4
14Pijuan, SophiaUSA Twisterz 5A XB Sr.9.500 4T9.400 2T9.700 19.550 138.150 1
14Reiner, TaylorPremier Gymnastics and Cheer Academy 5A XB Jr.9.600 29.550 29.500 2T9.500 4T38.150 1
19Bellwood, EllaEastern National Academy of Gymnastics - Paramus 2A XS Jr B9.500 39.550 3T9.700 19.350 438.100 2
20Martinez, TeyaGymnastics University 1A 7 Jr.9.050 5T9.725 19.675 19.625 238.075 2
21Vitale, OliviaGymnastics University 6A 3 Sr A9.900 19.550 39.300 7T9.300 538.050 2
21Ng, EmmaEastern National Academy of Gymnastics - Paramus 6A 3 Jr A9.600 4T9.850 19.600 19.000 638.050 1
21Chen, FrancesSunburst Gymnastics Training Center 6A 3 Jr B9.550 4T9.600 49.700 19.200 2T38.050 3
21Gazzillo, AmberPremier Gymnastics and Cheer Academy 3A XG Jr A9.600 19.550 1T9.200 5T9.700 1T38.050 1
21Rader, RileyPremier Gymnastics and Cheer Academy 5A XB Jr.9.700 19.600 19.150 89.600 338.050 2
21Archer, SadieHead Over Heels 4A XD Jr9.250 29.650 19.550 19.600 138.050 1
21Duchinsky, AmeliaUSA Twisterz 2A XS Jr C9.600 19.450 29.600 29.400 2T38.050 1
28Morris, PenelopeAtlantic Coast Gymnastics 6A 3 Jr A9.700 1T9.750 29.050 8T9.500 1T38.000 2
28Projansky, KylieUSA Twisterz 5A XB Mid9.600 49.450 49.750 19.200 7T38.000 1T
28Wanless, AmeliaPremier Gymnastics and Cheer Academy 5A XB Jr.9.450 59.400 3T9.500 2T9.650 1T38.000 3
28Nader, ClaireUSA Twisterz 5A XB Mid9.350 9T9.600 1T9.550 49.500 138.000 1T
32Parker, KennedyWorld Class Gymnastics 1A 7 Jr.9.450 29.525 59.575 29.425 637.975 3
33Loheide, AutumnHead Over Heels 5A 2 Jr9.300 109.550 2T9.500 79.600 2T37.950 5
34Simoes, MichaelaPremier Gymnastics and Cheer Academy 3A XG Jr A9.450 29.550 1T9.200 5T9.700 1T37.900 2
34Summey- Rivera, TrinityHead Over Heels 3A XG Sr A9.300 1T9.550 19.400 29.650 237.900 1
36Projansky, KaylaUSA Twisterz 5A XB Mid9.650 2T9.600 1T9.700 28.900 1237.850 3
36Hernandez, CheyanneGymnastics University 6A 3 Sr A9.300 139.650 29.300 7T9.600 137.850 3
36Ng, EllaUSA Twisterz 5A XB Jr.9.150 10T9.400 3T9.650 19.650 1T37.850 4
36Kelly, GiannaHead Over Heels 5A 2 Jr9.600 4T9.450 5T9.400 89.400 537.850 6
40Sciandra, EvaMonmouth Gymnastic Academy Inc. 3A XG Jr B9.500 19.400 29.300 2T9.600 137.800 1
40Zachariou, EvangelinePremier Gymnastics and Cheer Academy 3A XG Sr B9.350 39.600 19.400 1T9.450 437.800 1
42Ashby, ArianaHill's Gymnastics 2B 8 Jr.9.650 29.475 29.400 2T9.250 737.775 1
43Calabrese, KaralinaGymnastics University 1A 7 Mid9.050 49.550 4T9.525 19.625 3T37.750 3
44Zweiback, KayleeHead Over Heels 4A XD Sr9.225 39.400 19.275 19.825 137.725 1
44Anderson, MckenzieGymnastics University 1A 7 Jr.9.350 49.625 3T9.150 99.600 337.725 4
46Similo, BrynleyGymnastics University 6A 3 Jr A9.500 6T9.700 39.100 6T9.400 337.700 3
46Gasser, DemiEastern National Academy of Gymnastics - Paramus 2A XS Jr B9.300 4T9.650 29.450 39.300 5T37.700 3
46Lee, EmmyEastern National Academy of Gymnastics - Paramus 3A XG Jr B9.300 39.300 39.600 19.500 2T37.700 2
46Chong, TaylorMonmouth Gymnastic Academy Inc. 1A 6 Jr9.075 39.575 1T9.500 19.550 237.700 1
50Clukey, MakennaWorld Class Gymnastics 1B 5 Sr9.675 19.275 29.375 49.350 4T37.675 1
51Danganan, ToniHead Over Heels - Parlin 6A 3 Sr B9.700 19.450 39.500 2T9.000 3T37.650 2
51Almeida, JuliannaUSA Twisterz 2A XS Jr C9.400 3T9.350 39.650 19.250 437.650 2
51Mansour, JosephineUSA Twisterz 5A XB Sr.9.600 1T9.400 2T9.400 6T9.250 437.650 2
51Kate Kelley, LaineeWorld Class Gymnastics 3B 9 Jr.9.450 19.475 19.400 29.325 237.650 1
55Pollifrone, MaddieGymnastics University 1A 7 Mid9.000 59.550 4T9.500 29.575 537.625 4
56Toombs, TaylerAtlantic Coast Gymnastics 6A 3 Sr B9.500 6T9.600 29.700 18.800 10T37.600 3
56Kendus, LilyAtlantic Coast Gymnastics 6A 3 Sr A9.550 5*9.350 5T9.650 1T9.050 637.600 4T
56Grace Reynolds, StellaHill's Gymnastics 2B 8 Jr.9.625 39.250 59.325 49.400 137.600 2T
56Doherty, LauraWorld Class Gymnastics 2B 8 Jr.9.100 59.550 19.600 19.350 3T37.600 2T
56Richards, EverlyHead Over Heels 3A XG Jr C9.200 29.400 19.400 39.600 137.600 1
56Hill, LaceyUSA Twisterz 6A 3 Sr A9.550 5*9.150 8T9.400 5T9.500 337.600 4T
62Barrett, CoraHead Over Heels 3A XG Sr A9.100 5T9.400 39.350 39.700 137.550 2
62Foster, AlanaPremier Gymnastics and Cheer Academy 3A XG Jr A9.200 4T9.200 49.650 19.500 5T37.550 3
62Projansky, BrookeUSA Twisterz 5A XB Sr.9.550 39.300 59.600 29.100 537.550 3
65Delling, ZoeyPremier Gymnastics and Cheer Academy 5A XB Sr.9.600 1T9.400 2T9.500 3T9.000 6T37.500 4
66Fallon, ChristinaGymnastics University 4B 10 Sr9.700 19.025 49.600 29.150 737.475 1
67Weidner, SiennaPremier Gymnastics and Cheer Academy 3A XG Jr B9.250 49.600 19.300 2T9.300 7T37.450 3
68McClure, BrennaWorld Class Gymnastics 4B 10 Jr9.075 99.550 19.450 49.350 337.425 1
69McDougle, FarrahGymnastics University 6A 3 Jr B9.550 4T9.700 39.000 10T9.150 437.400 4
69Reitz, SavannahHead Over Heels 5A XB Mid9.700 19.350 6T9.300 9T9.050 1037.400 4T
69Jimenez, MaddieEastern National Academy of Gymnastics - Paramus 2A XS Sr A9.650 19.250 69.550 18.950 837.400 1T
69Hineson, AllisynHead Over Heels - Parlin 2A XS Jr B9.600 19.500 5T9.100 8T9.200 8T37.400 4
69Camarda, GiaMonmouth Gymnastic Academy Inc. 2A XS Jr A9.100 3T9.250 6T9.550 29.500 237.400 1
69Mariot, JasmineParamount Gymnastics 1B 4 Jr.9.525 2T9.250 29.250 39.375 237.400 1
69Mishra, DhaaniUSA Twisterz 5A XB Mid9.400 6T9.250 99.350 89.400 237.400 4T
69Schechter, CamiGMGCSH 2A XS Sr A9.400 49.400 39.250 3T9.350 3T37.400 1T
77Harper, CheriseWorld Class Gymnastics 1B 5 Sr9.400 3T8.800 99.650 19.500 237.350 2
77Pittenger, SophiaHead Over Heels 5A XB Mid9.650 2T9.400 59.300 9T9.000 1137.350 6
77Gorczyca, HannahEastern National Academy of Gymnastics - Paramus 1B 4 Jr.9.525 2T9.300 19.200 49.325 3T37.350 2
80Domb, OrliPremier Gymnastics and Cheer Academy 3A XG Sr B8.900 109.500 29.400 1T9.500 337.300 2
80Einstein-Green, EmilyParamount Gymnastics 6A 3 Jr A9.450 89.050 99.500 2T9.300 437.300 4
80Richardson, KendallAtlantic Coast Gymnastics 5A 2 Jr9.500 79.400 79.100 10T9.300 6T37.300 7
80Santos, BiancaHead Over Heels - Parlin 2A XS Jr B9.000 10T9.450 7T9.350 4T9.500 237.300 5
80Pearson, SeliyahPremier Gymnastics and Cheer Academy 5A XB Mid9.400 6T9.300 89.250 119.350 3T37.300 7
85Bender, AvaWorld Class Gymnastics 1A 7 Jr.9.050 5T9.625 3T9.275 79.325 737.275 5
85Snyderman, HarperAbound Gymnastics 4A XP Jr9.450 18.800 89.450 19.575 137.275 1
85Yang, AlyssaSunburst Gymnastics Training Center 1B 4 Mid9.550 19.425 28.900 99.400 237.275 1
88Yang, CelineEastern National Academy of Gymnastics - Paramus 3A XG Jr A9.400 39.150 5T9.350 39.350 837.250 4
89Febus, IsabellaLegacy Gymnastics 6A 3 Sr A9.650 49.050 11T9.650 1T8.850 8T37.200 6
89Maresca, EverlyPremier Gymnastics and Cheer Academy 2A XS Sr A9.600 29.500 1T9.100 7T9.000 737.200 3
89Nestor, KenzieWorld Class Gymnastics 1A 6 Jr8.675 69.575 1T9.450 29.500 337.200 2
89Bennett, ZoeGMGCSH 2A XS Jr C9.550 29.300 4T8.950 109.400 2T37.200 3
89Valentine, AvaHead Over Heels 2A XS Jr B9.050 99.550 3T9.050 109.550 137.200 6
94Kassim, ConnieSunburst Gymnastics Training Center 1B 5 Sr9.050 69.125 49.425 39.575 137.175 3
94Almonte, MarinaGo for the Gold Gymnastics Center of Whippany 1B 4 Sr.9.250 2T9.350 19.400 39.175 337.175 1
96Chen, AmberEastern National Academy of Gymnastics - Paramus 5A 2 Sr9.700 19.650 18.500 139.300 337.150 2T
96Hannemann, AvaHead Over Heels 5A XB Mid9.500 59.600 1T9.650 38.400 1437.150 8
96Caruso, SophiaEastern National Academy of Gymnastics - Paramus 5A 2 Jr9.350 99.050 129.600 5T9.150 937.150 8
96Isaac Hope, SerenityHead Over Heels - Parlin 6A 3 Jr A9.600 4T9.200 7T9.450 48.900 737.150 5
96Luthy, CoraGo for the Gold Gymnastics Center of Whippany 5A 2 Sr9.500 59.050 7T9.250 109.350 237.150 2T
96Vardalis, SandraHead Over Heels - Parlin 3A XG Jr B9.400 29.250 49.200 49.300 7T37.150 4
102Hobby, TaylorHead Over Heels 1B 4 Mid9.125 59.200 69.000 89.775 137.100 2
102Smith, AriaWorld Class Gymnastics 4B 10 Jr9.750 19.400 2T8.300 129.650 137.100 2
102Stadtmauer, BridgetUSA Twisterz 6A 3 Sr B9.500 6T9.100 99.500 2T9.000 3T37.100 4
102Wallace, TaiaUSA Twisterz 2A XS Sr B9.300 59.300 89.500 1T9.000 9T37.100 1
102Pierre, GiannaHead Over Heels - Parlin 1A 7 Jr.9.375 39.250 99.250 89.225 837.100 6
102Kosoi, NataliHead Over Heels 3A XG Sr A9.300 1T9.150 49.300 49.350 837.100 3
108Durkin, LilyAtlantic Coast Gymnastics 6A 3 Sr A9.500 7T9.450 49.400 5T8.700 11T37.050 7
108Toombs, SaraiAtlantic Coast Gymnastics 6A 3 Jr A9.300 119.400 69.500 2T8.850 837.050 6
108Snyder, EmmaHead Over Heels 3A XG Sr A9.000 7T9.450 29.200 5T9.400 6T37.050 4
108Apostolopoulos, VioletPremier Gymnastics and Cheer Academy 5A XB Sr.9.400 68.950 89.400 6T9.300 2T37.050 5
108Richardson, PenelopyHead Over Heels - Parlin 5A XB Mid9.100 139.350 6T9.400 6T9.200 7T37.050 9
113Singleton, AllisonWorld Class Gymnastics 3B 9 Mid9.200 49.525 19.275 19.025 237.025 1
114Behr, KinleyWorld Class Gymnastics 1A 6 Sr8.400 10T9.700 19.500 29.400 337.000 2
114Kutepow, KelseyParamount Gymnastics 6A 3 Jr A9.700 1T9.500 58.300 149.500 1T37.000 7
114Bsales, AbbyEastern National Academy of Gymnastics - Paramus 3A XG Jr A9.200 4T9.000 10T9.200 5T9.600 437.000 5
114Cho, HannahParamount Gymnastics 1B 4 Sr.9.000 6T9.050 3T9.500 29.450 137.000 2
114Genin, GabbyPremier Gymnastics and Cheer Academy 2A XS Sr A9.200 59.500 1T9.250 3T9.050 637.000 4T
114Murino, AntoniaPremier Gymnastics and Cheer Academy 2A XS Sr A9.500 38.950 9T9.150 69.400 1*37.000 4T
114Novey, RachelPremier Gymnastics and Cheer Academy 2A XS Jr C9.350 58.700 129.450 39.500 137.000 4
114Dymburt, JordynPremier Gymnastics and Cheer Academy 2A XS Sr A9.000 6T9.300 59.300 29.400 1*37.000 4T
114Gault, CharlotteParamount Gymnastics 1B 4 Mid9.400 29.075 89.250 49.275 4T37.000 3
123Hickman, MaryWorld Class Gymnastics 1A 7 Mid8.950 6T9.750 29.225 69.050 836.975 5
124Barbagiannis, LilyMonmouth Gymnastic Academy Inc. 2A XS Jr A9.200 29.250 6T8.900 119.600 136.950 2T
124Satheesh, SamyPremier Gymnastics and Cheer Academy 5A XB Sr.9.250 8T9.600 19.200 10T8.900 8T36.950 6
124Emborg, NatalieAbove the Bar Gymnastics Academy 6A 3 Sr B9.500 6T9.250 5T9.400 6T8.800 10T36.950 5
124Fyn Page, JovyWorld Class Gymnastics 1A 7 Jr.8.600 89.500 69.400 4T9.450 4T36.950 7
124Thorne, JaleneEastern National Academy of Gymnastics - Paramus 1B 4 Jr.9.250 59.125 49.500 29.075 836.950 3
124Gandhi, MadelineEastern National Academy of Gymnastics - Paramus 5A 2 Sr9.450 69.350 39.450 48.700 1036.950 4
124Kravets, EllianaHead Over Heels 5A XB Mid9.350 9T8.800 139.450 59.350 3T36.950 10T
124Bandura, VivianHead Over Heels - Parlin 2A XS Jr A9.400 19.300 3T9.000 109.250 736.950 2T
124Reisman, AryaPremier Gymnastics and Cheer Academy 5A XB Mid9.300 119.200 109.200 129.250 636.950 10T
133Foster, KyleyWorld Class Gymnastics 1A 6 Jr9.000 4T9.000 69.275 59.650 136.925 3
133McCool, KayleeAtlantic Coast Gymnastics 1B 4 Mid9.300 38.925 99.350 29.350 336.925 4
135Holloman, AmeeaWorld Class Gymnastics 1A 6 Sr8.900 6T9.550 39.250 59.200 736.900 3
135Jorgensen, JuliannaPremier Gymnastics and Cheer Academy 2A XS Sr B9.000 79.400 3*9.500 1T9.000 9T36.900 2T
135Kravets, IsabellaHead Over Heels 2A XS Sr B9.500 1T9.400 3*9.100 88.900 1236.900 2T
135McCollum, AshaGo for the Gold Gymnastics Center of Whippany 6A 3 Sr A9.500 7T9.350 5T9.200 10T8.850 8T36.900 8
135Lei, MorganHead Over Heels 2A XS Jr B9.100 7T9.450 7T9.350 4T9.000 1436.900 7
140Haris, NikkiMonmouth Gymnastic Academy Inc. 1A 6 Sr9.350 28.600 9T9.275 49.650 236.875 4
140Hart, NaomiParamount Gymnastics 1B 4 Sr.9.150 4T9.300 29.625 18.800 1036.875 3
140Williams, AriaSunburst Gymnastics Training Center 1A 6 Jr9.150 29.125 4T9.150 6T9.450 536.875 4
143Gill, ClairePremier Gymnastics and Cheer Academy 2A XS Sr B8.900 8T9.600 19.200 5T9.150 636.850 4
143Ries, ElsieGo for the Gold Gymnastics Center of Whippany 5A 2 Sr9.300 8T9.050 7T9.500 39.000 5T36.850 5T
143Acquesta, JuliaAtlantic Coast Gymnastics 1B 5 Sr9.400 3T9.000 6T9.100 59.350 4T36.850 4
143Luna, ManuelaAbove the Bar Gymnastics Academy 5A 2 Sr9.350 79.200 59.400 5T8.900 7T36.850 5T
147Glover, MaschaHill's Gymnastics 3B 9 Mid9.150 5T9.175 29.100 29.400 136.825 2
148Sibenaller, CharlotteHill's Gymnastics 2B 8 Jr.9.700 18.400 8T9.400 2T9.300 5T36.800 4
148Fan, LyannaGo for the Gold Gymnastics Center of Whippany 5A 2 Sr9.000 10T9.300 49.400 5T9.100 436.800 7
150Poffenroth, GraceHill's Gymnastics 2B 8 Mid9.400 39.250 29.400 1T8.725 1336.775 2
151Mordecai, AlessiaAbove the Bar Gymnastics Academy 5A 2 Jr9.750 1T9.150 108.600 149.250 836.750 9
151Sotolongo, EvelynUSA Twisterz 5A XB Jr.9.550 38.650 139.050 11T9.500 4T36.750 5
151Seebald, VioletMonmouth Gymnastic Academy Inc. 3A XG Jr A9.100 79.050 8T9.100 9T9.500 5T36.750 6
151Button, AlexandraHead Over Heels 2A XS Jr C8.900 79.300 4T9.350 59.200 536.750 5
151Rella, ZoePremier Gymnastics and Cheer Academy 2A XS Sr B8.900 8T9.350 6T9.250 49.250 436.750 5
156Calupitan, ZoeWorld Class Gymnastics 1A 7 Sr.8.900 58.950 5T9.275 19.575 136.700 1
156Hoxha, KiraLegacy Gymnastics 6A 3 Sr B9.550 58.950 109.450 58.750 12T36.700 6
156Liss, DelfinaMonmouth Gymnastic Academy Inc. 3A XG Jr A8.800 119.000 10T9.500 29.400 736.700 7
156Koop, AvaHead Over Heels 2A XS Jr B9.300 4T8.900 13T9.200 6T9.300 5T36.700 8
156Calascione, CarolineHead Over Heels 5A XB Sr.9.250 8T9.200 79.250 8T9.000 6T36.700 7
161Schrader, AnnaliseGo for the Gold Gymnastics Center of Whippany 6A 3 Sr A9.700 2T9.100 109.200 10T8.650 1336.650 9T
161Dupre, AveryGymnastics University 1A 7 Mid8.950 6T8.850 79.175 79.675 236.650 6
161Hicks, AutumnAbove the Bar Gymnastics Academy 5A 2 Sr9.000 10T9.050 7T9.600 29.000 5T36.650 8
161Matias, AmeliaPremier Gymnastics and Cheer Academy 2A XS Sr B9.200 69.400 3T8.500 139.550 136.650 6T
161Rudy, JuliaGMGCSH 2A XS Sr B9.500 1T9.550 28.550 129.050 7T36.650 6T
161Kirschbaum, EmersonGo for the Gold Gymnastics Center of Whippany 6A 3 Sr A9.450 10T9.300 79.000 138.900 736.650 9T
161Loconte, OliviaMonmouth Gymnastic Academy Inc. 2A XS Jr B9.100 7T9.450 7T8.800 11T9.300 5T36.650 9
161Gill, RaeganHead Over Heels 5A XB Mid9.400 6T8.750 149.400 6T9.100 936.650 12
161Mora, MayaUSA Twisterz 6A 3 Sr B9.300 119.400 48.950 119.000 3T36.650 7
161Slavik, GabbyPremier Gymnastics and Cheer Academy 2A XS Sr B8.800 11T9.150 109.400 39.300 2*36.650 6T
161White, AliceWorld Class Gymnastics 1B 5 Jr9.150 89.275 58.850 5T9.375 236.650 2
161Deni, SienaUSA Twisterz 2A XS Sr B9.350 3*8.900 129.200 5T9.200 536.650 6T
161Martz, AlysonPremier Gymnastics and Cheer Academy 2A XS Sr B9.350 3*9.200 98.800 109.300 2*36.650 6T
161Sahatjian, CeciliaUSA Twisterz 5A XB Jr.9.250 6T8.950 9T9.100 9T9.350 636.650 6
175Levy, CeceliaEastern National Academy of Gymnastics - Paramus 3A XG Sr A8.800 12T8.700 8T9.650 19.450 4T36.600 5
175Divincenzo, BiancaUSA Twisterz 6A 3 Sr A9.500 7T8.850 138.800 149.450 436.600 11T
175Kowalchuk, BaileySunburst Gymnastics Training Center 6A 3 Sr A9.250 149.150 8T9.500 48.700 11T36.600 11T
175Reilly, SheaHead Over Heels 5A XB Sr.9.300 78.500 11T9.500 3T9.300 2T36.600 8
175Ashburne, GiannaWorld Class Gymnastics 1A 6 Jr8.600 79.125 4T9.400 39.475 436.600 5
175Sciacchitano, JuliaGymnastics University 4B 10 Jr8.550 139.400 2T9.350 59.300 436.600 3
181Rosa, MarissaHead Over Heels 4A XD Sr9.250 29.300 28.450 69.575 236.575 2
181Salma, MiaEastern National Academy of Gymnastics - Paramus 1B 4 Mid8.900 89.325 49.325 39.025 836.575 5
183McSheene, AbigailEastern National Academy of Gymnastics - Paramus 2A XS Jr A8.600 89.100 89.750 19.100 8T36.550 4
183Hernandez, EmiliaHead Over Heels - Parlin 5A XB Mid9.200 129.100 118.950 149.300 536.550 13
183Trojanowski, AliviaMonmouth Gymnastic Academy Inc. 1A 6 Sr9.150 3T9.000 59.175 69.225 5T36.550 5
186Friedman, EmmaHill's Gymnastics 4B 10 Sr9.150 68.650 9T9.150 59.575 136.525 2
186Norris, ClaireEastern National Academy of Gymnastics - Paramus 4A XSA all8.450 29.525 19.000 19.550 136.525 1
186Doherty, NadiaWorld Class Gymnastics 1B 5 Jr9.100 99.300 48.900 49.225 436.525 3
189McDonough, NovaAtlantic Coast Gymnastics 5A 2 Sr9.650 2T9.150 68.800 128.900 7T36.500 9
189Molnar, AvaHead Over Heels 3A XG Jr B9.100 69.000 98.900 8T9.500 2T36.500 5
189Piacenza, AlessiaEastern National Academy of Gymnastics - Paramus 6A 3 Jr B8.800 14T9.350 5T9.450 4T8.900 636.500 5
189Devino, EllaHead Over Heels 3A XG Sr B9.000 99.300 38.800 119.400 536.500 3
189Lipariti, MadisonPremier Gymnastics and Cheer Academy 2A XS Jr A9.100 3T8.900 11T9.150 79.350 5T36.500 5
194Marzen, ClaireHill's Gymnastics 2B 8 Jr.8.950 6T9.425 3T9.250 68.850 1036.475 5
195Beaton, MadisonSunburst Gymnastics Training Center 6A 3 Jr B9.650 29.150 9T8.850 138.800 7T36.450 6
195Johnson, LilaAtlantic Coast Gymnastics 5A 2 Jr9.000 12T9.000 139.600 5T8.850 1136.450 10T
195Bennett, CoriHead Over Heels - Parlin 6A 3 Jr A9.500 6T9.550 48.200 159.200 536.450 8
195Nahata, BhumiGo for the Gold Gymnastics Center of Whippany 5A 2 Jr9.550 69.200 99.300 98.400 1436.450 10T
195Escalante, PaisleyLegacy Gymnastics 6A 3 Sr B9.200 12T8.750 12T9.500 2T9.000 3T36.450 8
195Vuong, KaylaGo for the Gold Gymnastics Center of Whippany 1B 5 Jr9.425 39.325 38.825 78.875 836.450 4
195Dumani, AlaiaEastern National Academy of Gymnastics - Paramus 2A XS Jr A8.900 5T9.000 99.200 69.350 5T36.450 6
195Walsh, StellaPremier Gymnastics and Cheer Academy 3A XG Jr B9.200 59.100 6*8.800 119.350 5T36.450 6T
195Stanislawczyk, BayleyPremier Gymnastics and Cheer Academy 3A XG Jr B9.000 7T9.100 6*9.150 5T9.200 936.450 6T
204Holland, JulianaHead Over Heels - Parlin 3A XG Jr C8.800 9T8.600 8T9.500 1T9.500 336.400 2T
204Sendula, SophieHead Over Heels - Parlin 2A XS Jr B9.250 69.500 5T8.500 149.150 10T36.400 10T
204Bora, NaysaUSA Twisterz 6A 3 Jr B8.850 138.900 129.450 4T9.200 2T36.400 7
204Nerges, MayaUSA Twisterz 6A 3 Sr B9.350 109.150 89.150 8T8.750 12T36.400 9
204Hoffman, MackenzieForce Gymnastics 4B 10 Sr9.100 78.775 5T9.200 49.325 636.400 3
204Jaworuk, VeronikaMonmouth Gymnastic Academy Inc. 4A XP Jr9.025 3T9.150 48.900 59.325 736.400 2
204Torok, LilyPremier Gymnastics and Cheer Academy 3A XG Jr C9.150 39.000 4T9.000 89.250 636.400 2T
204Cavano, CarmellaPremier Gymnastics and Cheer Academy 2A XS Jr B9.000 10T9.200 109.100 8T9.100 1236.400 10T
212Scalisi, AlessiaMonmouth Gymnastic Academy Inc. 3A XG Jr A8.850 109.250 38.550 139.700 1T36.350 8
212Grullon, NiaAbove the Bar Gymnastics Academy 6A 3 Sr B9.650 28.550 149.150 8T9.000 3T36.350 10
212Livingston, GionnaAtlantic Coast Gymnastics 6A 3 Jr B9.600 39.250 7T8.700 168.800 7T36.350 8
212Fish, LexiHead Over Heels 3A XG Sr B9.200 6T8.600 109.000 7T9.550 236.350 4
212Struzzi, GabbyEastern National Academy of Gymnastics - Paramus 1B 4 Jr.9.550 18.700 119.050 59.050 936.350 4
212Gavin, BrycePremier Gymnastics and Cheer Academy 2A XS Sr B8.800 11T9.350 6T9.150 79.050 7T36.350 11
212Salama, LylahHead Over Heels - Parlin 2A XS Sr A8.700 109.350 49.200 59.100 536.350 7
219Hilbert, MacieHead Over Heels 3A XG Sr B9.750 18.500 11T9.000 7T9.050 1236.300 5T
219Lasko, OliviaPremier Gymnastics and Cheer Academy 3A XG Jr C8.800 9T8.600 8T9.350 49.550 236.300 4T
219Pellegriti, MadisonMonmouth Gymnastic Academy Inc. 2A XS Jr A8.500 99.300 3T9.050 99.450 336.300 7
219Silveira, AddieMonmouth Gymnastic Academy Inc. 4A XP Jr8.850 69.425 18.650 79.375 536.300 3
219Carnevale, CharlotteAtlantic Coast Gymnastics 1B 4 Mid9.050 69.375 38.875 109.000 936.300 6
219Aylanc, AzraEastern National Academy of Gymnastics - Paramus 3A XG Jr C8.900 89.000 4T9.100 79.300 4T36.300 4T
219Novak, HaileyHead Over Heels 3A XG Sr B9.200 6T8.700 8T9.100 5T9.300 636.300 5T
219Awad, LillianPremier Gymnastics and Cheer Academy 2A XS Jr B8.750 139.150 119.200 6T9.200 8T36.300 12
227Budlove, McKennaWorld Class Gymnastics 1A 6 Sr8.800 89.450 49.025 119.000 1136.275 6
227Monroe, HaidenWorld Class Gymnastics 1B 5 Sr9.000 89.025 58.875 69.375 336.275 5
229Vallejo, AmeliaEastern National Academy of Gymnastics - Paramus 1B 4 Jr.9.500 49.175 38.450 12T9.125 736.250 5
229Brown, PeytonPremier Gymnastics and Cheer Academy 3A XG Sr A9.150 48.700 8T8.950 99.450 4T36.250 6
229Britt, KennedyEastern National Academy of Gymnastics - Paramus 2A XS Jr C8.800 89.200 69.400 48.850 1336.250 6
229Hickman, MichelleWorld Class Gymnastics 1A 7 Jr.8.500 99.275 89.375 69.100 936.250 8
229Bowley, AvaEastern National Academy of Gymnastics - Paramus 4A XP Jr8.975 59.225 28.700 69.350 636.250 4
229Werthwein, AvaMariePremier Gymnastics and Cheer Academy 2A XS Sr A9.000 6T9.200 78.700 119.350 3T36.250 8
229Cicek, MilaAbove the Bar Gymnastics Academy 5A 2 Sr9.300 8T8.850 119.300 8T8.800 936.250 10
229Darling, GraceWorld Class Gymnastics 1A 7 Sr.8.650 139.200 29.100 59.300 4T36.250 2
229Matarazzo, EmmaGo for the Gold Gymnastics Center of Whippany 6A 3 Jr B9.300 99.250 7T9.100 88.600 9T36.250 9
