MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP
TNT Gymnastics Academy - MyMeetScores.com
TNT Gymnastics Academy
State Website
AR http://www.tntgymacad.com
Hosted Meets
Start Meet Gymnasts
2022-10-15 TNT Judges Cup
Gymnasts
Personal Bests
Name Level Latest Meet Vault Bars Beam Floor AA
Bartow, Isabella XS 2025-05-30 9.600 9.800 9.600 9.650 37.750
Bateman, Raya XS 2026-01-16 9.750 9.750 9.600 9.500 37.900
Bearden, Kenzie XB 2021-02-19 7.800 8.400 8.000 8.650 32.100
Belleton, Jayla XB 2026-01-16 9.200 9.000 8.550 9.300 35.900
Beltran, Mia XS 2026-01-16 9.800 9.600 9.600 9.600 38.300
Beltran, Penny XB 2026-01-16 9.100 9.050 8.825 9.200 35.400
Brewer, Breana XS 2025-01-24 9.300 9.250 9.450 9.350 36.550
Bunting, Olivia XB 2024-03-09 9.175 9.600 9.600 9.600 37.300
Cain, Jordyn XS 2025-12-18 9.800 9.450 9.850 9.500 38.025
Clouse, Ariyah XB 2026-01-16 9.200 8.850 9.375 9.300 36.325
Conforth, Paris XB 2026-01-16 10.000 9.500 9.700 9.600 38.300
Cox, Bella XS 2022-02-18 9.650 9.650 9.450 9.700 37.600
Cox, Jacqueline 2 2020-02-21 8.700 6.800 8.625 8.775 32.600
Davidson, Kynlee 2 2020-02-21 8.850 8.300 8.875 9.025 34.725
Davis, Teri XS 2025-12-12 9.300 9.500 9.300 8.900 36.650
Delargy, Aubrey XB 2026-01-16 9.725 9.500 9.350 9.825 37.525
Fogg-Schalau, Oakley XS 2026-01-16 9.500 9.750 9.400 9.700 37.450
Fritts, HadLee XS 2024-03-09 9.400 9.500 9.700 9.400 37.275
Fuller, Karlee 2 2018-12-06 8.850 8.000 7.800 8.250 32.900
Fuller, Kennedy 2 2018-12-06 8.900 5.850 8.000 8.350 31.100
Henson, Karyssa 2 2018-12-06 7.800 6.050 7.850 7.800 29.500
Hill, Bailee XS 2024-03-09 9.600 9.425 9.550 9.300 37.075
Hogue, Tessa XS 2024-03-09 9.450 9.850 9.600 9.700 37.750
Holmes, Lilly XS 2026-01-16 9.500 9.650 9.700 9.300 37.400
Kalajyan, Sophia 3 2019-03-01 9.400 8.800 8.700 9.100 35.625
Liscomb, Lily XS 2024-02-23 9.550 9.300 9.250 9.450 36.775
McCord, Harper XB 2021-06-04 8.700 9.300 8.600 8.900 34.750
Mott, Kyilen XB 2025-12-05 9.300 9.400 9.425 9.300 37.375
Overton, Riley 3 2020-02-21 9.125 8.750 7.875 8.200 32.750
Overton, Riley 3 2019-03-01 8.675 7.400 6.375 7.250 29.700
Oxford, Rhea XS 2022-02-18 9.550 9.600 9.250 9.175 37.000
Phelps, Zoey 2 2020-02-21 9.000 8.000 8.425 9.350 34.350
Phillips, Aly 2 2018-12-06 8.250 7.725 7.650 8.400 32.025
Pitts, Karlee XS 2025-05-30 9.825 9.575 9.775 9.750 38.650
Prokop, Anna XG 2021-02-19 8.800 8.000 7.800 8.550 31.500
Rains, Ani XB 2025-05-30 9.400 9.500 9.600 9.450 37.425
Reiter, Maelyn XS 2026-01-16 9.850 9.700 9.625 9.600 37.850
Scheel, Alaina XB 2026-01-16 9.000 9.475 9.150 9.175 36.800
Scheel, Aurora XS 2026-01-16 9.900 9.600 9.875 9.725 38.800
Scheel, Laney XB 2025-12-18 8.950 8.675 9.025 9.400 36.050
Sheets, Kylee XG 2021-02-19 8.500 8.350 8.225 8.925 32.100
Sherry, Daryn 3 2019-03-01 8.900 7.475 8.125 8.175 32.425
Solimine, Maddie XS 2024-02-02 9.250 9.425 9.600 9.400 37.500
Stalnacker, Keira XB 2025-12-12 9.025 9.650 9.350 9.350 37.275
Taylor, Abby XG 2021-03-12 9.100 8.350 8.400 8.600 33.350
Taylor, Abby XG 2021-02-13 8.700 8.300 8.100 8.300 31.900
Thompson, Ryelee 3 2020-02-21 8.650 6.750 8.525 8.025 31.250
Unknown, Unknown XB 2022-02-18 9.650 8.800 9.100 8.800 36.350
Unknown, Unknown XB 2022-06-17 9.550 9.450 9.350 9.050 36.700
Vanoven, Danielle XB 2022-02-18 9.750 9.350 9.550 9.550 37.750
Williams, Carly XS 2025-12-18 9.800 9.675 9.600 9.700 37.775
Wolf, Shy XS 2026-01-16 9.625 9.800 9.725 9.450 37.800
Woolbright, Yashari XS 2026-01-16 9.900 9.850 9.825 9.775 38.950
Team Records
Level Vault Bars Beam Floor AA
XB 28.225
2025-12-05
28.625
2025-12-05
28.075
2025-12-05
28.675
2025-12-18
113.200
2025-12-05
XS 28.850
2025-12-05
29.100
2025-12-05
28.450
2026-01-16
28.650
2025-12-05
115.000
2025-12-05