MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP
The Gymnastics Connection - MyMeetScores.com
The Gymnastics Connection
State Website
WA www.gymnasticsconnection.com
Gymnasts
Personal Bests
Name Level Latest Meet Vault Bars Beam Floor AA
Adams, Georgia XG 2019-03-29 9.050 9.275 9.000 9.300 35.925
Adams, Giselle XP 2024-04-21 9.450 9.675 9.225 9.625 37.400
Armstrong, Charlee XS 2025-03-27 9.650 9.300 9.400 9.500 37.100
Bagnell, Evelyn XP 2025-03-27 9.500 9.800 9.600 9.500 37.775
Barker, Julianna XP 2018-03-23 9.300 9.800 9.500 9.500 37.675
Batterberry, Cora XG 2025-02-13 9.400 9.550 9.200 9.400 37.100
Beck, Julianne XS 2026-01-09 8.675 9.550 8.050 8.525 34.800
Best, Shrida XP 2025-02-13 9.425 9.125 9.300 9.275 36.450
Boyd, Ava XP 2024-04-21 9.750 9.650 9.625 9.775 38.500
Bradley, Leia XP 2024-02-09 9.300 9.650 9.450 9.600 37.500
Brown, Alexa XP 2022-03-11 9.500 9.600 9.550 9.700 37.950
Buckley, Hannah XG 2019-03-29 9.000 9.350 9.375 9.725 37.125
Bunyard, Ellie XG 2026-01-09 9.425 9.600 9.425 9.775 37.500
Burac, Olivia XG 2026-01-09 9.350 9.625 9.475 9.350 37.525
Calozza, Giovanna XP 2019-03-29 9.200 9.725 9.275 9.650 37.125
Castaneda, Alana XS 2014-03-13 8.800 8.600 8.700 8.700 34.800
Castaneda, Alise XS 2014-03-13 8.300 7.200 8.400 9.000 32.900
Chan, Daphanie XP 2016-04-15 9.100 9.700 9.425 9.200 37.325
Cook, Baylee XP 2023-04-20 9.525 9.600 9.750 9.825 38.050
Dalton, Catie XG 2026-01-09 9.525 9.600 9.700 9.675 38.150
Dalton, Maggie XP 2025-03-27 9.700 9.575 9.525 9.725 38.250
Day, Victoria XP 2021-04-23 9.275 9.500 9.500 9.525 37.700
Dennison, Emma XP 2018-04-26 9.150 9.750 9.325 9.450 36.900
DeVlieg, Heidi XS 2017-03-24 9.000 9.400 9.450 9.500 36.700
DeVlieg, Jasmine XG 2017-03-24 9.225 9.650 9.350 9.250 36.575
Donohue, Malia XP 2023-03-31 9.700 9.700 9.500 9.700 38.550
Eddy, Jordyn XP 2019-03-29 9.525 8.775 8.675 9.725 36.100
Enstrom, Sydney XG 2020-02-21 9.300 9.300 9.100 9.500 36.575
Fogliato, Angelina XG 2017-03-24 9.125 9.675 9.500 9.400 37.550
Frever, Kira XP 2015-04-23 8.850 9.025 9.000 9.450 35.500
Garbis, Irene XG 2020-02-21 8.375 9.100 8.550 8.975 34.700
Goldberg, Alice XP 2018-04-26 9.200 9.650 9.500 9.400 37.300
Gonzales, Genevieve XG 2026-01-09 9.225 9.375 9.225 9.475 36.925
Gordon, Sophia XP 2023-04-20 9.500 9.625 9.425 9.675 37.650
Grace Tompkins, Nora XS 2026-01-09 9.200 9.450 8.875 8.925 36.450
Hager, Riley XG 2018-03-23 9.400 9.550 9.400 9.400 37.250
Hansen, Mia XS 2026-01-09 8.850 9.500 8.850 9.050 36.250
Hanski, Julia XG 2019-03-29 9.150 9.350 9.575 9.450 37.400
Hardin, Alenah XP 2023-04-20 9.475 9.675 9.550 9.525 37.975
Hassan, Zara XS 2026-01-09 8.800 9.400 8.750 9.275 36.225
Hemphill, Emily XS 2020-02-21 9.500 9.550 9.575 9.750 38.225
Hemphill, Madeline XS 2020-02-21 9.350 9.600 9.375 9.500 37.275
Husain, Anaya XS 2025-03-15 8.600 9.300 9.000 8.700 34.900
Jokela, Ida XP 2025-03-27 9.750 9.550 9.300 9.300 36.650
Jones, Jackie XP 2022-04-28 9.475 9.600 9.375 9.650 37.750
Kang, Emma XG 2026-01-09 9.675 9.600 9.400 9.300 37.600
Kang, Olivia XG 2026-01-09 9.350 9.050 9.100 9.350 35.925
Keller, Cece XG 2026-01-09 9.550 9.700 9.600 9.475 38.000
Lamb, Chloe XS 2022-04-27 9.450 9.550 9.200 9.350 37.500
Lay, Sydney XG 2020-01-24 8.875 8.600 8.050 9.175 34.075
Lewis, Bre XP 2023-04-20 9.400 9.725 9.250 9.700 37.800
Lyell, Lauren XP 2024-04-21 9.200 9.475 9.475 9.750 37.525
MacDonald, Katie XP 2024-04-21 9.425 9.325 9.075 9.500 36.675
MacDonald, Maddie XG 2024-03-23 8.700 8.450 9.250 9.525 35.475
Martinka, Emily XS 2025-03-27 9.500 9.500 9.000 9.525 36.750
McMichael, Marlowe XG 2026-01-09 9.525 9.775 9.250 9.775 37.650
McPherren, Abbey XP 2022-02-18 9.500 9.450 9.475 9.725 37.550
Minter, Rachel XP 2020-01-17 8.950 9.650 9.500 9.500 37.000
Mitchell, Lilianna XD 2021-04-09 9.150 9.850 9.325 9.425 37.350
Mullinax, Zoey XG 2026-01-09 9.675 9.600 9.450 9.725 37.025
Niranjan, Reya XS 2026-01-09 8.775 9.250 8.800 8.650 35.475
Parikh, Aanya XG 2022-04-28 9.200 9.650 9.500 9.600 37.375
Penney, Daisy XP 2022-04-28 9.600 9.650 9.350 9.750 37.775
Penney, Scarlett XG 2022-04-01 9.200 9.325 9.450 9.525 37.400
Pilukas, Holland XP 2018-04-26 9.400 9.650 9.450 9.750 37.825
Risk, Chloe XG 2026-01-09 9.450 9.650 9.550 9.600 37.350
Rose, Catherine XG 2024-04-05 9.400 9.450 9.450 9.675 37.600
Roudebush, Lily XG 2020-02-21 9.175 9.450 9.200 9.200 36.400
Salazar, Lexi XP 2023-04-20 9.400 9.575 9.450 9.725 37.600
Sato, Kristen XP 2015-04-23 8.450 9.100 9.100 9.350 35.400
Schable, Hannah XS 2025-03-27 9.475 9.600 9.300 9.450 37.500
Shannon, Chloe XG 2019-03-29 9.200 9.100 9.600 9.500 36.450
Sidhu, Trisha XP 2019-03-29 9.000 9.625 9.200 9.325 36.625
Simmons, Ava XP 2019-02-02 9.150 9.525 9.400 9.450 37.175
Simmons, Ella XP 2015-04-23 8.775 8.900 9.200 9.550 35.125
Smith, Ava XG 2020-01-17 9.300 9.750 9.550 9.200 37.300
Starosky, Jillian XP 2021-04-09 9.150 9.175 9.050 9.350 35.950
Stemmerman, Brynne G 2014-03-13 8.850 8.400 8.450 9.300 35.000
Swenson, Megan XP 2020-02-21 8.725 9.200 8.450 9.250 35.625
Tang, Maya XP 2016-04-15 9.450 9.450 9.075 9.450 36.250
Toivola, Lucy XS 2026-01-09 9.000 9.225 8.250 8.725 35.200
Tompkins, Adalia XS 2026-01-09 8.650 8.525 8.500 8.850 34.525
Tompkins, Madi XS 2016-04-15 8.850 9.300 9.400 9.100 36.350
Tompkins, Rileigh XG 2016-04-15 8.700 9.250 8.900 9.150 35.650
Vaitkus, Katelyn XP 2025-03-27 9.650 9.625 9.575 9.675 37.650
Van Stralen, Ella XG 2026-01-09 9.700 9.500 9.550 9.400 37.350
Van Winkle, Adalynn XP 2024-04-21 9.700 9.800 9.500 9.775 38.425
VanGorkom, Ellie XP 2025-03-27 8.875 9.500 8.925 9.150 36.200
Walker, Runi XS 2020-02-21 9.200 9.350 9.275 9.225 36.575
Watson, Lyla XP 2025-02-13 9.600 9.675 9.500 9.500 37.750
Whitbeck, Audra XP 2025-03-27 8.625 9.475 9.575 9.300 35.475
Whitbeck, Natalie XG 2025-03-27 8.825 9.000 8.925 9.350 35.675
Wilhelm, Sasha XG 2020-02-21 8.950 9.500 9.150 9.600 36.325
Wilson, Elly XG 2024-04-21 9.600 9.600 9.700 9.500 38.100
Wilson, Kinzie XG 2025-12-11 9.225 9.700 9.200 9.500 37.325
Wilson, Taylor XP 2022-04-28 9.400 9.425 9.500 9.675 36.750
Wyatt, Morgan XP 2016-04-15 9.450 9.500 9.375 9.375 37.375
Young, Alena XG 2020-02-21 8.900 9.225 9.250 9.450 36.625
Zaro, Eva XD 2019-03-29 9.275 9.700 9.300 9.600 37.350
Zehm, Rachel XG 2021-04-23 9.425 9.450 9.600 9.600 37.475
Team Records
Level Vault Bars Beam Floor AA
XG 27.600
2025-12-11
28.850
2025-12-11
27.600
2026-01-09
28.275
2025-12-11
112.175
2025-12-11
XS 27.050
2026-01-09
28.500
2026-01-09
26.525
2026-01-09
27.250
2026-01-09
109.325
2026-01-09