MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP
Dream - MyMeetScores.com
Dream
State Website
UT
Hosted Meets
Start Meet Gymnasts
2025-12-05 Dream Gymnastics Kickoff
Gymnasts
Personal Bests
Name Level Latest Meet Vault Bars Beam Floor AA
Adair, Jarence 8 2017-04-06 8.425 8.650 9.450 9.325 35.025
Aguirre, Grace 3 2018-05-18 9.500 9.500 9.500 9.075 36.950
Anderson, Mia XG 2022-05-06 9.750 9.450 9.300 9.525 37.150
Anderson, Saria 6 2026-01-08 9.550 9.750 9.600 9.675 38.175
Beck, Cicily XS 2026-01-08 8.900 9.600 9.400 9.650 37.550
Beekley, Georgia 5 2016-05-13 8.450 8.800 8.450 8.525 34.225
Bell, Amelia 7 2017-04-21 9.700 9.550 9.500 9.800 37.800
Bergstrom, Sophia XG 2025-05-01 9.500 9.800 9.650 9.500 37.950
Blanda, Olivia 8 2018-03-14 9.775 9.375 9.425 9.575 37.525
Bodily, Carolyn XS 2022-04-07 8.850 9.250 9.000 8.850 35.500
Bowen, Lyla XB 2026-01-08 9.500 8.400 9.350 9.050 36.300
Brown, Vivian XS 2026-01-08 9.600 9.475 9.400 9.650 37.575
Cardella, Maria XS 2022-05-06 9.400 9.650 9.600 9.425 37.750
Castro, Isabelle XS 2026-01-08 9.100 9.475 9.450 9.475 36.975
Chavez, Ariyah XG 2022-04-07 9.200 9.150 9.075 9.375 35.850
Clayton, Abby XS 2026-01-08 9.500 9.450 9.200 9.450 37.600
Clegg, Abby 6 2017-03-16 9.400 8.775 9.550 9.450 37.000
Darling, Kambrie XG 2026-01-08 9.250 9.075 9.425 9.050 36.800
Dowdell, Emmy 3 2019-05-16 9.500 9.375 9.425 9.200 36.975
Dowdell, Sophie 3 2019-05-16 9.325 9.350 9.175 9.300 36.675
Elvidge, Ellie XB 2026-01-08 9.450 9.200 9.650 9.200 37.500
Erard, Finley XB 2026-01-08 9.550 9.000 9.500 9.250 37.300
Ewer, Jocelyn XP 2026-01-08 9.475 9.750 9.650 9.600 38.475
Falkner, Sidnee 3 2018-05-18 9.000 9.450 8.600 8.800 35.625
Fenochietti, Leah XP 2026-01-08 9.425 9.700 9.800 9.700 38.225
Ferguson, Lilee 5 2019-05-16 9.000 8.900 8.875 8.775 34.775
Fine, McKenna XP 2026-01-08 9.175 9.000 9.300 9.425 35.875
Firszt, Rowan XG 2026-01-08 9.500 9.500 9.700 9.550 37.375
Flores, Ivana XB 2019-03-07 9.250 9.350 9.100 8.825 36.125
Foote, Reagan XG 2026-01-08 9.525 9.650 9.525 9.600 38.150
Fox, Greta XG 2026-01-08 9.750 9.750 9.750 9.600 38.400
Franco, Haydee XB 2022-04-07 9.175 9.350 9.250 9.400 36.925
Franco, Tahira XB 2022-04-07 9.675 9.400 9.325 9.550 37.325
Gay, Dylan XS 2021-04-30 9.350 9.450 9.400 9.000 36.350
Gibson, Megan XB 2026-01-08 9.550 9.450 9.450 9.450 37.900
Gillespie, Alysia 3 2018-05-18 9.450 9.350 9.250 9.050 37.025
Girotto, Linda XS 2026-01-08 9.450 9.575 9.375 9.500 37.400
Gulini, Charlie XS 2022-05-06 9.400 9.550 9.450 9.425 37.450
Gulini, Hailey XS 2022-04-07 9.500 9.400 9.475 9.300 36.700
Hansen, Abigail XP 2026-01-08 9.750 9.650 9.725 9.800 38.675
Hansen, Madelyn XS 2026-01-08 9.400 9.400 9.650 9.700 38.150
Hansen, Ruby XP 2026-01-08 9.625 9.550 9.550 9.600 37.675
Henrikson, Audrey XG 2021-04-30 9.500 9.500 9.300 9.375 37.275
Hiatt, Kylie 7 2018-03-14 9.700 9.225 8.775 9.400 36.225
Hill, Tate 7 2018-04-20 9.475 8.925 9.400 9.600 36.950
Howard, Ashley 6 2026-01-08 9.425 9.150 9.650 9.775 38.000
Howarth, Lucy XB 2021-04-08 9.000 9.050 9.350 9.100 35.725
Hoyle, Elise XG 2025-05-01 9.250 9.375 9.475 9.450 36.875
Hoyle, Ivy XG 2026-01-08 9.400 9.550 9.625 9.625 37.700
Jackson, Eliza XG 2024-04-26 9.725 9.775 9.675 9.800 38.975
Jackson, Katie 3 2018-05-18 9.375 9.050 9.200 9.225 36.775
Jenks, Berlynn XG 2024-04-04 9.250 8.650 8.950 9.025 34.400
Johnson, Lizzie XB 2023-03-09 9.700 9.300 9.600 9.400 37.525
Johnson, Sage 8 2018-04-13 9.550 9.575 9.475 9.600 37.975
Jones, Ryann 5 2019-03-29 9.150 8.800 9.450 8.900 36.300
Kaufman, Aria XB 2022-04-07 8.600 9.050 9.125 9.250 35.150
Kaya, Leyla XB 2025-03-27 9.400 9.750 9.525 9.500 37.950
King, Anna XS 2024-04-04 9.200 9.850 9.675 9.625 38.300
Langston, Mercedes 3 2019-05-16 9.250 9.150 9.200 9.200 36.325
Lawson, Makenna 7 2020-03-05 9.300 9.000 8.950 9.350 35.650
Layton, Clara XG 2025-05-01 9.575 9.450 9.700 9.700 38.200
Legeas, Chloé XS 2026-01-08 9.300 9.650 9.350 9.650 37.950
Legeas, Chloé XB 2025-03-27 9.350 9.750 9.450 9.575 37.875
Legeas, Manon XG 2025-03-27 9.350 9.525 9.500 9.450 37.150
Lesueur, Avril XG 2025-05-01 9.400 9.450 9.350 9.400 37.050
Lingstuyl, Tal XG 2025-05-01 9.800 9.700 9.700 9.425 38.175
Long, Scarlett XS 2025-03-27 9.500 9.800 9.700 9.650 38.225
Lozano, Aania 5 2016-05-13 8.750 8.600 8.375 9.000 34.475
Machol, Maddie XS 2021-04-08 8.750 8.950 9.175 8.825 35.400
Maxfield, May XB 2026-01-08 9.250 9.050 9.300 9.200 36.800
Maxfield, Sienna 6 2026-01-08 9.575 9.725 9.700 9.850 38.650
Mcdonald, Natalie XG 2022-05-06 9.400 9.575 9.450 9.200 36.950
Metcalf, Sydney XB 2023-03-29 9.400 9.375 9.450 9.050 37.200
Miller, Sophie XS 2026-01-08 9.675 9.500 9.650 9.550 37.925
Miller, Vivian XP 2026-01-08 9.400 9.700 9.700 9.575 37.825
Miner, Mylee 3 2018-02-01 9.050 8.475 8.850 8.825 35.200
Minson, Anyx 4 2018-05-18 9.100 8.500 9.650 9.300 35.850
Minson, Elyxia 8 2017-04-06 8.400 9.075 9.350 9.250 35.850
Minson, Kayzia 3 2018-05-18 9.100 9.150 9.200 9.175 36.200
Minson, Mazzie 6 2018-03-14 9.100 9.050 9.450 9.600 36.825
Moore, Cambree 7 2018-04-20 9.475 9.400 9.600 9.625 37.750
Mortensen, Ella XG 2022-05-06 9.250 9.550 9.350 9.350 36.650
Naylor, Ali XG 2022-05-06 9.025 9.700 9.400 9.425 36.750
Noel, Adalyn XG 2026-01-08 9.325 9.550 9.550 9.500 37.675
Noel, Aymerie XB 2026-01-08 9.250 9.100 9.400 9.500 37.250
Nuibe, Emily 8 2017-04-06 8.650 7.750 9.200 9.125 34.000
Oveson, June XB 2024-04-04 9.250 9.550 9.400 9.600 37.500
Page, Matilda XB 2024-04-04 9.525 9.725 9.600 9.800 38.400
Palmer, Samantha XG 2026-01-08 9.475 9.700 9.750 9.725 38.350
Parson, Maya 6 2018-03-14 9.600 9.325 9.600 9.550 37.475
Pehrson, London XG 2022-04-07 9.275 9.400 9.200 9.300 36.225
Peterson, Kiara XG 2022-05-06 9.000 9.150 9.275 9.525 36.275
Peterson, Mya XG 2025-03-27 9.475 9.700 9.325 9.325 37.400
Prado, Gamari XS 2026-01-08 8.700 9.600 9.300 9.100 36.700
Rasband, Payton XG 2026-01-08 8.325 9.000 7.800 9.450 34.575
Ricks, Kaitlyn XS 2020-01-31 8.925 9.325 9.050 9.400 36.575
Rogers, Addie XB 2025-03-27 9.325 9.400 9.125 9.350 36.725
Roos, Avery XS 2026-01-08 9.500 9.325 9.300 9.450 36.950
Sagers, Jillian XS 2021-04-08 9.650 9.100 9.350 9.100 36.775
Sanchez, Ruby 3 2019-05-16 9.175 7.450 8.450 8.925 33.600
Sargent, Sophie XS 2021-04-08 9.350 9.000 9.300 9.300 36.200
Sato, June XP 2026-01-08 9.675 9.700 9.550 9.525 37.875
Sato, Lou XB 2026-01-08 9.450 9.425 9.100 9.250 36.900
Sato, Mabel XS 2026-01-08 9.000 9.600 8.850 9.400 36.250
Saxey, Paige 9 2017-03-03 8.925 8.225 9.075 9.150 35.200
Shell, Sophia XB 2020-01-31 8.600 8.575 7.750 8.250 32.175
Shepherd, Tabitha XG 2026-01-08 9.725 9.800 9.700 9.550 38.675
Shingleton, Addison 7 2018-04-20 9.400 9.100 9.700 9.525 37.375
Sieverts, Sidney 4 2019-05-16 8.250 8.875 8.700 8.325 33.575
Simmons, Raegan 6 2018-03-14 9.300 9.000 9.350 9.475 36.900
Smith, Penny XG 2026-01-08 9.400 9.600 9.650 9.425 37.525
Smith, Sophie 7 2018-04-20 9.625 9.200 9.400 9.600 36.875
Soffe, Simone XB 2026-01-08 9.500 9.250 8.800 9.200 36.750
Sorensen, Darcy XS 2026-01-08 9.475 9.350 9.475 9.425 37.250
Spangenberg, Sarah 8 2018-01-12 9.000 8.100 9.200 9.350 35.400
Sparks, Juniper XG 2026-01-08 9.625 9.700 9.650 9.625 38.475
Stoker, Revali 6 2026-01-08 9.800 9.550 9.500 9.600 37.900
Stoker, Riarson XB 2026-01-08 9.200 9.000 9.450 9.150 36.800
Stringham, Caroline XS 2023-04-29 9.650 9.500 9.500 9.525 37.200
Stringham, Lauren XP 2026-01-08 9.625 9.625 9.575 9.375 37.725
Sullivan, Lyn 7 2018-04-20 9.550 8.975 9.400 9.475 36.875
Swenson, Emmie 6 2026-01-08 9.400 9.650 9.575 9.650 37.725
Thomas, Belle XG 2024-04-04 9.500 9.350 9.400 9.475 36.900
Tuttle, Adele XG 2026-01-08 8.900 7.500 8.100 9.100 33.600
Tuttle, Katelin 7 2020-03-05 9.200 9.150 9.025 8.950 35.675
Tyler, Kari XB 2026-01-08 9.300 9.400 9.000 9.300 37.000
Unknown, Unknown XG 2023-03-03 9.575 9.400 9.475 9.675 37.725
Valdez, Kiya XS 2026-01-08 8.500 9.500 9.200 9.250 36.450
Valles, Olivia XB 2020-01-31 8.250 8.400 9.000 8.600 34.250
Walters, Cassie XS 2026-01-08 9.100 9.650 9.700 9.500 37.950
Warner, Lizzie XG 2022-05-06 9.200 9.450 9.350 9.675 36.750
White, Penelope XB 2026-01-08 9.350 9.200 9.000 9.150 36.700
Whitney, Sophia 4 2018-05-18 9.150 9.150 8.950 9.150 35.825
Wightman, Bree XG 2022-05-06 9.350 9.350 9.250 9.400 37.125
Wightman, Charlize XS 2021-04-08 9.500 8.800 9.400 9.350 36.700
Wilcox, Jaleah XP 2026-01-08 8.675 8.925 8.900 8.350 34.850
Wilson, Maeve 5 2019-02-28 9.425 9.550 9.500 9.500 37.525
Woodbury, Eliza XS 2026-01-08 9.550 9.700 9.500 9.525 38.050
Woodbury, Kate XP 2026-01-08 9.550 9.800 9.625 9.675 38.650
Woodford, Riley XB 2024-04-04 9.200 8.900 9.175 9.150 36.100
Woodward, Tiella XS 2025-03-27 9.625 9.675 9.750 9.550 38.300
Wren, Ada XP 2025-05-01 9.525 9.400 9.725 9.725 38.150
Wride, Alix XG 2021-04-30 9.100 9.200 9.100 9.000 36.150
Wright, Addison XG 2025-03-27 9.675 9.750 9.675 9.575 38.075
Yellepeddi, Ani XS 2026-01-08 9.625 9.550 9.600 9.625 38.350
Team Records
Level Vault Bars Beam Floor AA
4 27.900
2025-12-10
27.525
2025-12-10
28.550
2025-12-10
28.600
2025-12-10
112.575
2025-12-10
6 27.175
2026-01-08
25.950
2026-01-08
28.725
2026-01-08
29.025
2026-01-08
110.875
2026-01-08
XB 28.600
2026-01-08
28.100
2026-01-08
28.600
2026-01-08
28.250
2026-01-08
113.550
2026-01-08
XG 28.225
2026-01-08
27.400
2026-01-08
27.775
2026-01-08
28.425
2026-01-08
111.825
2026-01-08
XP 27.625
2026-01-08
28.200
2026-01-08
28.550
2026-01-08
28.350
2026-01-08
112.725
2026-01-08
XS 28.200
2026-01-08
29.000
2026-01-08
29.000
2026-01-08
29.000
2026-01-08
115.200
2026-01-08