MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP
Ultimate - MyMeetScores.com
Ultimate
State Website
MN
Gymnasts
Personal Bests
Name Level Latest Meet Vault Bars Beam Floor AA
Adams-Lower, Sage XG 2019-02-15 8.650 8.650 8.000 9.150 34.450
Adduono, Paeyton XB 2023-02-03 9.100 7.800 7.950 8.100 32.950
Agostino, Fiona 7 2023-02-03 9.050 8.700 8.050 9.000 34.800
Agostino, Olivia 8 2023-02-03 7.900 8.200 8.150 8.875 33.125
Amadeo, Brianna 6 2025-12-05 8.750 9.150 8.600 8.425 34.925
Anderson, Alivia XS 2023-02-03 8.700 8.600 9.150 8.575 35.025
Balec, Aimee-Leigh 8 2015-01-09 8.700 8.450 8.925 9.275 35.350
Baraniuk, Alli XG 2024-02-03 9.250 9.475 9.625 8.875 37.000
Baranivk, Alli XG 2024-01-05 8.600 9.125 8.800 9.200 35.400
Bica, Julianne 6 2015-01-09 8.600 8.775 9.675 9.700 36.750
Bisignano, Paisley XS 2025-12-05 9.200 9.675 9.625 9.350 37.650
Bisignano, Trinity 6 2025-12-05 9.450 9.775 9.400 9.500 37.950
Boardman, Peyton 6 2025-12-05 8.925 6.400 8.825 8.300 32.450
Boardman, Piper XS 2025-12-05 9.450 9.250 9.000 8.875 35.750
Boyer, Cassandra 7 2015-01-09 9.175 7.800 8.950 9.075 35.000
Brisard, Ryenn XB 2019-02-15 9.150 9.500 9.400 8.350 36.400
Bryson, Megan 7 2015-01-09 9.025 6.400 9.425 9.200 34.050
Caccamo, Ella XS 2023-02-03 8.950 9.375 8.450 8.925 35.700
Cadwell, Mia 6 2019-02-15 8.600 8.525 9.050 8.850 35.025
Caldwell, Mia 6 2019-01-18 8.375 8.275 8.150 9.300 34.100
Caruso, Tiandra 7 2025-02-28 9.225 8.500 8.600 9.375 34.750
Chesterman, Reese 6 2025-02-28 9.450 9.450 9.000 9.625 36.850
Chesterman, Ryann 6 2024-12-06 9.225 7.900 8.375 8.700 33.025
Collins, Christiana 8 2015-01-09 8.475 8.750 8.950 9.075 35.250
Couzelis, Miley XB 2024-03-15 9.500 9.450 9.600 9.100 37.650
Crocker, Kayln 8 2023-02-03 8.500 7.800 8.100 7.525 31.925
Crocker, Keavy XG 2024-01-05 8.850 9.375 8.525 8.950 35.325
Cupello, Katie XS 2025-12-05 9.350 9.500 9.600 9.450 37.425
Devente, Sadie XP 2019-02-15 9.250 8.600 8.800 9.500 36.150
Dolcetti, Kiana XG 2019-02-15 8.700 8.700 8.600 9.400 35.400
Dubinsky, Kyla XS 2025-12-05 9.650 9.700 9.475 9.375 37.900
Etreni, Erica XG 2015-01-09 8.100 8.000 8.200 8.900 33.200
Fiorito, Milly XG 2023-02-03 8.450 7.700 7.800 9.300 33.250
Fox, Adrianna XS 2025-12-05 9.150 9.175 8.800 8.675 35.550
Gagnon, Grace XS 2023-02-03 8.000 8.675 8.350 6.700 31.725
Gallant, Atley XS 2023-02-03 9.250 9.450 9.500 8.725 36.925
Gallant, Emmersyn XB 2023-02-03 8.950 8.725 8.450 8.175 34.300
Grunys, Sage XG 2019-02-15 9.400 9.300 7.900 9.350 35.950
Hakala, Cecelia XS 2025-12-05 8.750 8.925 8.900 8.825 35.400
Hamar, Katerina 8 2015-01-09 8.850 7.450 8.950 9.250 34.500
Hancharik, Rilynn XS 2025-12-05 9.775 9.750 9.450 9.450 37.550
Harrison, Audrey XB 2023-02-03 9.050 8.800 9.300 7.300 34.450
Heath, Jackie 10 2005-03-05 8.750 8.150 8.625 8.425 33.950
Henderson, Poppy 8 2023-02-03 8.050 8.300 8.050 9.050 33.200
Hoogsteen, Hanna XP 2019-02-15 8.800 8.900 8.725 9.300 35.700
Horde, Ainsley XS 2025-12-05 9.525 9.250 9.125 9.025 36.750
Jacobsen, Blakely XS 2023-02-03 9.000 9.450 9.450 9.000 36.900
Joynson, Elli XS 2025-12-05 9.350 8.975 9.125 8.750 35.250
Keesic, Breanna XS 2025-02-28 9.600 9.500 9.375 9.175 36.875
Kelly, Nola XS 2025-12-05 9.700 9.225 9.200 9.000 36.600
Khauv, Amanda 9 2005-03-05 8.350 7.200 8.050 8.375 31.975
Kontzie, Olivia XG 2023-02-03 8.850 9.125 7.600 9.475 35.050
Kovacs, Harper Rose XB 2025-02-28 9.400 9.500 9.275 9.225 37.100
Langen, Eva XG 2025-12-05 9.475 9.700 9.475 9.325 37.325
Larizza, Alivia XS 2025-12-05 9.300 9.575 9.325 9.275 37.050
Leroux, Brynnly XG 2024-02-03 9.100 9.525 9.525 9.325 36.675
Lindstrom, Elin XS 2023-02-03 9.100 9.000 8.475 8.425 35.000
Ling, Sasha 6 2019-01-18 8.450 8.475 8.425 9.100 34.450
Logan, Maddie XB 2024-02-03 9.400 9.425 9.250 9.500 37.150
Maclean, Arja XS 2025-12-05 9.525 9.800 9.525 9.275 37.575
Maclean, Jaana XB 2024-03-15 9.450 9.450 8.700 9.400 37.000
MacPhail, Harper 6 2025-02-28 9.400 9.725 9.650 9.525 38.100
Martin, Avery 9 2023-02-03 8.300 9.550 9.150 9.475 36.425
Martin, Emily 7 2015-01-09 0.000 0.000 0.000 0.000 0.000
Mastrangelo, Amanda 8 2023-02-03 8.700 9.000 9.200 9.200 36.100
Mastrangelo, Jordan XG 2019-02-15 9.450 8.650 9.200 9.450 36.700
Mehra-Bova, Isla XS 2025-02-28 9.525 9.850 9.450 9.325 37.550
Newbold, Jaimey XB 2023-02-03 9.100 8.775 8.500 8.350 34.725
Olimb, Olivia XS 2025-12-05 9.675 9.625 9.500 9.150 37.250
Otto, Jessica 7 2023-02-03 8.600 9.200 9.125 9.325 35.525
Paquette, Willow XG 2019-02-15 8.500 7.700 7.900 9.300 33.400
Paterson, Madeline XG 2025-02-28 9.550 9.775 9.675 9.675 38.125
Pepin, Marleigh XS 2025-02-28 9.750 9.875 9.650 9.600 38.450
Petersen-Brown, Jaida 6 2019-01-18 7.500 8.325 7.050 9.000 31.875
Peterson-Brown, Jaida 6 2019-02-15 8.300 8.500 8.400 9.050 34.250
Pilatzke, Lauren XS 2025-12-05 9.700 9.725 9.450 9.325 37.175
Pilatzke, Rachel 6 2025-12-05 8.725 8.900 8.750 8.225 33.750
Prochnicki, Daniele 6 2015-01-09 8.825 8.300 9.225 9.775 36.125
Pylvainen, Alyssa XB 2019-02-15 8.850 8.600 8.700 8.250 34.400
Radul, Cora 6 2025-12-05 8.750 8.875 8.725 8.575 34.925
Radul, Kate 6 2025-12-05 9.250 9.200 9.375 9.225 37.000
Reboks, Zara 10 2025-02-28 9.075 9.075 9.525 9.425 35.975
Redul, Anna 7 2025-02-28 9.200 9.200 8.900 9.375 36.100
Restoule, Quinn XS 2024-01-05 9.450 9.550 8.000 9.250 36.150
Shaw, Taylor XG 2025-02-28 9.125 9.575 9.450 9.075 36.575
Shwaluk, Emma XS 2023-02-03 9.050 9.000 9.375 8.775 36.200
Simmons, Bryanne XG 2015-01-09 8.800 8.900 8.200 8.500 34.400
Smith, Emma XB 2024-02-03 9.200 9.525 9.500 9.100 36.950
Staal, Sophie XG 2023-02-03 8.550 7.900 8.675 9.275 34.400
Stallwood, Caitlin XG 2015-01-09 8.500 8.350 8.400 8.750 34.000
Starkey, Arya 6 2024-12-06 9.400 9.350 9.250 9.500 37.000
Starkey, Ava XS 2023-02-03 9.200 9.225 8.400 9.150 35.975
Stoskopf, Silver XS 2025-12-05 9.600 9.200 9.450 9.375 36.650
Suarez, Maya 7 2025-12-05 8.850 8.975 9.050 9.325 36.050
Sustawenko, Scarlet 6 2025-12-05 8.725 9.350 8.825 8.775 35.675
Sutton, Arianna XG 2023-02-03 9.200 9.250 9.250 9.650 37.350
Sutton, Malia 7 2023-02-03 8.850 8.100 7.950 8.800 33.700
Timms, Alexa XG 2019-02-15 8.850 8.800 8.500 9.300 35.450
Tompkins, Paryce XG 2019-02-15 9.300 9.050 8.850 9.250 36.450
Trelinski-Fleming, Chloe XS 2024-12-06 9.575 9.250 9.125 9.500 37.450
Ukrainec, Emily 8 2015-01-09 8.850 5.850 8.425 9.250 32.375
Varey, Kathleen 8 2015-01-09 8.850 8.350 9.175 9.125 35.500
Vita, Emily XB 2023-02-03 9.125 9.125 8.700 8.000 34.950
Walsh, Ali 7 2025-12-05 9.075 9.575 8.725 9.300 35.350
Wegher, Kallie 6 2025-02-28 9.900 9.750 9.600 9.500 38.550
Williamson, Cadie 6 2023-02-03 8.200 6.800 8.800 9.250 33.050
Winter, Celena XS 2025-12-05 9.700 9.800 9.425 9.400 37.725
Wright, Mia XS 2025-12-05 9.675 9.400 9.500 9.550 38.050
Zappitelli, Ava XB 2024-03-15 9.600 9.275 9.400 9.275 37.250
Team Records
Level Vault Bars Beam Floor AA
6 26.425
2025-12-05
27.500
2025-12-05
26.500
2025-12-05
26.500
2025-12-05
106.925
2025-12-05
7 17.925
2025-12-05
16.375
2025-12-05
16.750
2025-12-05
17.200
2025-12-05
68.250
2025-12-05
XG 8.825
2025-12-05
9.100
2025-12-05
8.900
2025-12-05
9.025
2025-12-05
35.850
2025-12-05
XS 27.600
2025-12-05
28.950
2025-12-05
28.500
2025-12-05
27.975
2025-12-05
113.025
2025-12-05