MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP
Spirit Athletics - MyMeetScores.com
Spirit Athletics
State Website
SC
Gymnasts
Personal Bests
Name Level Latest Meet Vault Bars Beam Floor AA
Arant, Trinity XG 2025-03-21 9.200 9.125 9.425 9.300 36.425
Armbrust, Cosette 3 2022-03-19 9.325 8.950 9.500 9.500 35.775
Armbrust, Leia AS 2021-03-04 9.450 8.850 9.300 9.050 36.250
Bailey, Brianna XS 2018-05-05 9.350 9.625 9.500 9.575 38.050
Barnett, Avery XG 2021-03-26 9.000 9.650 9.650 9.300 37.000
Baumgartner, Irelyn 7 2026-01-09 9.350 9.500 9.475 9.550 37.425
Beverly, Lucy AS 2019-02-08 9.400 9.425 9.375 9.525 37.600
Blackmon, Ryleigh XB 2022-05-06 8.975 9.200 9.150 8.900 36.025
Bounsavath, Aly XG 2026-01-09 9.450 9.450 9.600 9.300 37.300
Bounsavath, Bella 3 2026-01-09 9.650 9.225 8.950 9.175 35.675
Bowen Bowen, Palmer A1 2019-05-18 8.800 9.025 8.700 8.550 35.075
Bowen, Palmer XG 2024-03-22 9.400 9.300 9.275 9.300 36.300
Bowers, Madilyn 3 2024-03-01 9.475 8.800 9.150 9.375 35.625
Boykin, Adley XG 2025-01-31 9.300 9.550 9.600 9.600 37.825
Boykin, Stella AXS 2026-01-09 8.525 9.225 9.200 9.100 35.300
Branham, Brelynn 1 2025-04-11 9.275 9.225 9.225 9.075 36.300
Branham, Ellie 6 2026-01-09 9.425 9.200 8.925 9.250 36.075
Branham, Jaylen AS 2021-03-04 9.000 9.000 8.500 9.000 34.800
Branham, Zoe XB 2017-01-06 8.575 8.800 8.900 8.350 34.625
Brannen, Ava XS 2017-01-06 9.000 9.400 9.575 9.450 36.875
Brittain, Alyssa BR 2015-04-10 9.250 9.075 8.800 9.050 36.175
Brown, Palmer 1 2019-03-30 9.000 9.450 9.250 9.300 36.500
Brown, Taylor XB 2017-04-29 9.275 9.700 9.375 9.475 37.550
Buchanan, Harley 2 2023-02-04 9.200 9.000 8.950 9.050 35.825
Buchholz, Ava AB 2021-03-04 8.950 9.300 9.525 9.100 36.450
Bush, Dekota AB 2019-03-01 9.250 9.100 9.325 9.275 36.675
Butler, Laura 3 2025-03-14 9.200 9.150 9.250 9.200 36.175
Catoe, Miri XG 2025-03-21 8.750 9.000 8.700 8.800 34.800
Catoe, Miriam XS 2024-04-20 9.425 9.150 9.300 9.250 37.125
Catoe, Renley 3 2026-01-09 9.350 9.475 9.100 9.050 36.450
Clackum, Sterling 1 2021-01-24 8.900 7.600 7.900 7.800 32.200
Claire Reid, Sara XS 2020-01-10 9.050 8.900 9.450 9.500 36.700
Clark, Ella 7 2021-03-19 9.150 8.725 9.475 9.275 35.600
Clark, Leila AB 2021-03-04 8.600 9.000 9.100 8.300 34.350
Coates, Haisley AXS 2026-01-09 9.100 8.800 9.050 8.700 34.125
Coker, Addy 3 2022-03-19 9.000 9.100 8.500 9.200 34.950
Coleman, Kenley XB 2022-05-06 9.500 9.500 9.525 9.375 37.400
Cooke, Summer A1 2022-03-03 9.075 8.700 8.550 8.600 34.075
Costello, Hadley 6 2021-03-19 9.450 9.725 9.750 9.550 38.075
Council, Londyn XG 2026-01-09 9.100 9.100 8.950 8.900 36.000
Crain, Lily AB 2020-03-06 9.100 9.000 8.800 8.650 35.200
Crout, Marly XS 2016-05-20 9.200 9.575 9.400 9.300 37.000
Crow, Charlie XG 2024-03-01 8.950 8.700 9.050 9.200 35.000
Crow, Charlotte XS 2023-04-29 9.050 9.250 9.550 9.450 36.375
Cullum, Taylor XG 2021-03-26 9.275 9.300 9.400 9.450 37.000
Cunningham, Jordan A2 2023-03-02 8.700 8.950 9.100 9.300 35.075
Custard, Kobie 3 2024-04-05 9.525 9.175 9.200 9.000 36.600
Davidson, Berkley 2 2023-04-29 9.700 9.000 9.300 9.350 36.775
Davis, Cleo 4 2025-03-14 9.575 9.275 9.450 9.450 36.950
Davis, Laken A2 2026-01-09 7.150 8.700 8.300 8.050 31.950
Davis, Lexington 2 2024-04-20 9.100 9.550 8.800 8.700 35.600
Davis, Lilly XG 2026-01-09 9.125 9.375 9.650 9.425 37.500
Dean, Savanna XB 2019-03-30 9.400 9.600 9.600 9.400 38.000
Dennis, Khloe XG 2024-03-22 9.300 9.125 9.300 9.350 36.850
Denton, Ella 6 2019-03-01 9.700 9.575 9.725 9.850 38.375
Derrick, Leah XS 2017-04-29 9.350 9.550 9.600 9.375 37.750
Desrocher, Jenny-Marie A2 2026-01-09 8.950 7.375 8.150 8.500 32.975
Desrochers, Jenny-Marie A1 2025-03-07 8.600 7.750 8.000 7.750 32.000
Dillon, Cassidy 3 2026-01-09 8.900 8.775 8.550 8.375 33.650
Dunbar, Cora XB 2018-05-05 9.450 9.650 9.725 9.700 38.150
Egger, Kinley 4 2026-01-09 9.400 9.650 9.475 9.650 37.750
Farmer, Claire XB 2022-05-06 8.800 8.500 9.150 8.925 34.950
Farmer, Layla XS 2019-03-30 8.900 9.600 9.350 9.300 36.950
Floyd, Layla 2 2023-04-29 9.450 9.150 9.100 9.300 36.325
Ford, Annalise 4 2026-01-09 9.375 9.000 9.050 9.100 35.425
Ford, Kensley 3 2026-01-09 9.325 8.850 9.025 9.000 35.925
Fotinakis, Brinley XG 2026-01-09 9.500 9.325 9.125 9.375 36.400
Fotinakis, Everly XS 2026-01-09 9.300 8.800 9.250 9.100 34.750
Frye, Lily XS 2025-04-11 9.225 9.350 9.500 9.375 36.700
Garner, Sarabeth AXS 2026-01-09 9.150 9.350 9.050 8.525 34.725
Gladden, Annabelle XS 2023-04-29 9.150 9.200 9.300 9.400 37.050
Goff, Kiley 3 2024-04-05 9.475 9.500 9.400 9.550 37.350
Goff, Kylie 3 2024-02-16 9.125 8.850 9.025 9.075 36.075
Goodwin, Autumn 8 2022-03-26 9.600 9.800 9.825 9.800 38.425
Grace+Laffin, Mollie AS 2019-05-18 9.000 9.500 9.850 9.325 37.600
Grace+Plyler, Anna AS 2021-02-12 9.100 9.200 9.200 9.500 36.750
Guffey, Isabella XG 2021-03-04 9.350 9.275 9.500 9.300 37.250
Hall, Camryn AS 2019-05-18 9.300 9.500 9.550 9.500 37.600
Hardee, Eva 3 2025-03-14 9.100 9.300 9.450 9.250 35.750
Hart, Harper A2 2026-01-09 9.275 9.350 9.000 9.000 35.850
Hasty, Audrey AS 2021-03-04 9.475 9.450 9.300 9.150 36.675
Hawkins, Daphne AXS 2026-01-09 9.150 8.750 9.050 9.050 35.025
Henderson, Margaret A2 2025-03-07 9.000 8.500 8.700 8.900 33.625
Hensley, Anna XS 2016-05-20 9.550 9.600 9.425 9.225 37.400
Herrera, Jasmyne 6 2020-03-06 8.925 9.500 9.300 9.200 36.450
Hinson, Olivia XB 2017-01-06 9.250 8.450 8.500 9.075 35.275
Hollis, Jalayshia XS 2022-05-06 9.100 9.525 9.300 9.350 36.800
Howze, Mckenzie 3 2025-03-14 9.500 9.000 9.150 9.500 36.350
Hughes, Bailor 3 2025-03-14 9.325 8.875 9.150 9.350 35.925
Industrious, Chasity XG 2020-02-17 9.400 9.450 9.350 9.350 37.325
Jackson, Hannah-Kate AS 2019-05-18 9.350 9.525 9.525 9.400 37.175
Jefferson, Alaina AB 2020-03-06 9.300 9.200 9.225 9.100 36.200
Jones, Hanley 6 2024-03-15 9.550 9.725 9.600 9.500 37.900
Kate Jackson, Hannah XS 2019-03-30 9.200 9.250 9.450 9.550 36.550
Kate Stines, Lila XG 2022-03-26 9.400 9.525 9.700 9.450 37.850
Keisler, Cobee XS 2022-05-06 9.150 9.475 9.650 9.300 37.325
Knight, Sophia 4 2022-03-19 8.750 8.850 9.100 9.100 35.075
Komarnicki, Addison 6 2021-03-19 9.725 9.775 9.800 9.700 38.400
Kuzma, Kenna AS 2021-03-04 9.025 9.200 9.200 9.350 36.075
Lawny, Peyton 7 2026-01-09 9.075 8.950 9.400 9.300 35.950
Lee, Finley XG 2024-03-22 9.175 9.100 9.375 9.275 36.250
Lee, Julia XG 2019-03-01 9.550 9.650 9.700 9.625 38.525
Lee, Kate 1 2018-05-05 9.125 9.100 8.350 9.300 35.500
Lee, Madison 2 2024-04-20 8.650 8.250 8.625 8.900 33.300
Leonard, Lily XG 2025-03-21 9.325 9.125 9.275 9.400 36.325
Lewis, Tori 2 2023-02-04 9.200 9.125 9.100 9.000 36.000
Long, Ella XS 2026-01-09 9.225 9.125 8.650 9.225 35.725
Lyle, Aiken 4 2026-01-09 9.500 9.225 9.400 9.175 36.950
Marcum, Addison XG 2021-02-12 8.750 9.050 8.425 9.125 35.025
Margret+Reid, Mary XB 2020-01-10 8.000 8.250 8.750 8.500 33.050
Marie Desrocher, Jenny 1 2025-02-02 8.200 7.800 8.150 7.600 31.750
Martin, Shaliyah BR 2015-04-10 9.625 9.300 9.150 9.025 37.100
McCaskill, Clara XB 2016-03-04 8.000 9.250 9.325 9.150 35.725
McElveen, Emily XS 2018-04-06 9.500 9.625 9.475 9.550 37.800
Minihane, Ellie 2 2025-04-11 8.850 8.900 8.550 8.550 34.075
Minihane, Laila XG 2024-03-22 9.150 9.275 9.200 9.400 35.975
Moore, Camilla 3 2025-03-14 9.450 9.150 9.000 9.200 36.075
Moranos, Collins BR 2015-04-10 9.550 9.275 9.300 9.350 37.275
Newman, Ashlyn A1 2021-03-04 8.800 8.800 8.150 8.850 33.400
Newman, Bella XG 2021-03-26 9.500 9.650 9.550 9.475 37.400
Nicholas, Story 3 2022-03-03 8.700 8.850 8.550 8.300 33.700
Oates, Jaliyah 7 2015-03-27 8.950 8.900 7.075 9.000 33.925
Oates, Kiana 7 2015-03-27 9.100 7.400 7.975 8.850 33.325
Ousley, Kinley AS 2024-03-01 9.200 9.050 9.125 8.950 35.600
Ousley, Lyndsay AS 2021-03-04 8.300 8.550 8.975 8.725 33.925
Phillips, Avery XS 2025-04-11 9.000 8.725 8.750 8.875 34.625
Pitts, McKenzie XB 2022-05-06 9.000 9.200 9.425 9.350 36.200
Plyler, Anna Grace AB 2020-03-06 9.200 9.400 9.350 9.300 36.675
Plyler, AnnaGrace AS 2021-03-04 8.675 9.000 9.075 9.325 36.075
Powell, Maelee AXS 2026-01-09 9.225 9.175 8.700 9.175 36.100
Price, Raina 6 2026-01-09 9.550 9.475 9.325 9.750 37.600
Proctor, Gretchen XG 2019-05-02 9.350 9.550 9.525 9.600 37.825
Raybon, McKenzie 5 2023-03-17 9.400 9.500 9.750 9.500 37.250
Reid, Mary Margaret XB 2020-02-17 8.600 8.650 7.850 7.300 32.400
Reid, Sara Claire XS 2020-02-17 9.100 8.750 9.150 9.300 36.100
Reilly, Mia XB 2016-03-04 9.300 9.350 9.300 9.200 36.425
Rocha, Taynara AXS 2025-12-12 4.000 9.000 7.450 8.825 29.275
Rodgers, Sara 8 2022-04-29 9.525 9.750 9.725 9.625 38.625
Rogers, Claire XG 2025-03-21 9.425 9.350 9.450 9.200 35.975
Rose Brannen, Ava XS 2017-02-03 8.850 9.100 9.350 9.000 36.300
Rose Watson, Willow 2 2025-02-02 8.650 8.500 8.875 8.300 34.325
Rose, Ava XB 2015-01-09 8.350 8.575 9.050 9.400 35.375
Roth, Lilyan AS 2023-03-02 9.100 8.850 9.200 9.700 35.900
Salmond, Kylie 4 2026-01-09 9.500 9.600 9.350 9.375 37.250
Shannon, Mckenzie AS 2021-03-04 9.100 9.100 9.200 9.275 36.275
Shaw, Emma 1 2018-05-05 9.000 8.200 9.000 9.200 35.350
Shirah, Phoenix XG 2019-05-02 9.200 9.800 9.600 9.425 37.525
Simpson, Justine 6 2024-03-15 9.400 9.450 9.450 9.650 37.400
Smith, Sadie 4 2026-01-09 9.525 9.400 9.000 9.300 36.275
Solis, Addison XG 2022-03-26 9.200 9.400 9.200 9.000 36.100
Soloman, Bella AS 2023-01-20 8.725 8.900 9.025 8.600 35.250
Solomon, Bella 6 2026-01-09 9.400 9.375 9.225 9.275 36.350
Stines, Lila Kate XG 2021-01-15 8.975 9.350 9.475 9.350 37.025
Teague, Abby XS 2019-03-30 9.100 9.500 9.150 9.300 36.800
Thomas, Aubrey AXS 2026-01-09 8.500 9.175 8.725 8.525 34.925
Thomas, Isabella AB 2021-03-04 8.650 9.350 8.925 8.975 35.875
Tolbert, Ellie XS 2026-01-09 9.300 9.350 9.375 9.375 36.650
Trimnal, Addison XG 2022-01-22 9.850 9.750 9.850 9.650 38.775
Trimnal, Madeline AB 2020-03-06 9.250 9.500 9.650 9.400 37.600
Tucker, London 3 2025-03-14 9.200 8.950 8.900 8.350 34.975
Tyler, Cadence A2 2026-01-09 8.950 9.450 9.250 9.125 36.475
Unsworth, Molly XB 2017-03-04 8.800 8.525 8.750 8.475 34.475
Virtucio, Nora XS 2025-04-11 9.050 8.550 8.850 9.000 34.600
Wallace, Bria XS 2026-01-09 9.350 8.900 9.175 8.950 34.750
Ware, Triston 9 2024-02-09 9.350 9.625 9.725 9.450 37.825
Watkins, Raya 1 2022-05-06 9.350 8.700 8.500 9.000 34.925
Watson, WIllow-Rose XS 2026-01-09 9.150 9.175 8.725 9.100 35.675
Welch, Mia XG 2026-01-09 9.150 9.125 9.150 9.125 36.050
Wells, Sarah XG 2021-03-26 9.575 9.475 9.700 9.575 37.575
Witherspoon, Maliyah 3 2026-01-09 9.450 9.000 8.775 9.275 35.500
Wood, Ellie AS 2020-03-06 9.500 9.450 9.450 9.600 37.350
Woodley, Reagan AB 2020-03-06 9.200 9.100 9.150 9.350 36.600
Woody, Audrey XS 2026-01-09 9.250 9.200 9.075 9.300 36.000
Team Records
Level Vault Bars Beam Floor AA
3 27.200
2025-12-12
25.025
2026-01-09
22.325
2026-01-09
26.350
2026-01-09
100.625
2026-01-09
4 26.050
2025-11-14
26.600
2025-12-12
26.125
2026-01-09
27.500
2025-11-14
104.550
2025-11-14
5 8.900
2025-11-07
7.600
2025-11-07
7.850
2025-11-07
8.925
2025-11-07
33.275
2025-11-07
6 26.525
2025-11-14
25.150
2025-11-14
26.325
2025-11-14
26.750
2026-01-09
104.650
2025-11-14
7 18.275
2026-01-09
16.950
2026-01-09
17.825
2026-01-09
18.625
2026-01-09
71.675
2026-01-09
XG 26.800
2025-11-14
26.700
2025-12-12
26.100
2026-01-09
27.550
2025-12-12
105.625
2026-01-09
XS 27.375
2025-11-14
27.350
2025-11-14
26.225
2026-01-09
27.550
2025-12-12
106.975
2025-12-12