MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP
East Pasco Gymnastics - MyMeetScores.com
East Pasco Gymnastics
State Website
FL www.eastpascogymnastics.com
Gymnasts
Personal Bests
Name Level Latest Meet Vault Bars Beam Floor AA
Besselman, Parker 1 2025-02-01 9.150 0.000 7.800 9.025 25.975
Chase, Briana BN 2026-01-17 9.450 9.650 9.850 9.500 38.450
Madden, June BN 2026-01-17 9.450 9.650 9.850 9.400 38.350
"Paige" Thomas, Brianna XS 2016-06-30 9.375 9.300 9.275 9.650 37.600
(Avie) Houlihan, Aibhillin AS 2020-02-07 8.600 8.825 9.050 8.600 35.075
(Brianna) Thomas, Paige AG 2020-02-07 8.800 9.225 9.350 9.000 36.375
(Lexi) Navarro, Alexussandra AG 2020-02-07 9.300 9.625 9.575 9.550 37.725
(Paige) Thomas, Brianna GC 2019-05-11 9.400 9.125 9.700 9.350 37.575
Aguilar, Ava 2 2013-01-04 9.100 8.800 8.700 8.800 35.400
Almodovar Forsyth, Stephanie XP 2021-06-23 9.500 9.775 9.700 9.700 38.675
Almodovar, Stephanie PZ 2023-05-20 9.400 9.600 9.425 9.850 37.750
Almodovar-Forsyth, Stephanie XP 2023-01-29 9.300 9.525 9.675 9.775 38.100
Almond, Trinity SN 2026-01-17 9.000 9.600 9.175 9.100 36.875
Andrade, Alyssa CZ 2025-05-10 9.600 9.250 9.350 9.425 37.225
Bahr, Presley GN 2026-01-17 9.600 9.675 9.700 9.825 38.525
Barnes, Ellie 1 2017-06-22 9.875 9.750 9.600 9.725 38.575
Barnes, Emma XP 2022-05-21 9.837 9.950 9.800 9.925 39.000
Barre, Abby GD 2023-05-20 9.525 9.750 9.725 9.775 38.525
Beakley, Jalyn XS 2021-06-23 9.650 9.650 9.750 9.475 37.675
Bennett, Ciara GB 2023-05-20 9.775 9.825 9.900 9.850 39.200
Benson, Gabrielle GE 2024-03-16 9.900 9.750 9.750 9.825 38.750
Berkley, Lana BZ 2017-05-06 9.550 9.325 9.400 9.350 37.575
Besselman, Parker 4x1 2025-06-21 9.400 7.900 7.650 9.075 34.025
Bissett, Rachel LXG 2023-05-20 9.850 9.575 9.650 9.625 38.275
BISSETT, SUNINA XB 2016-06-30 9.700 8.300 9.225 9.275 35.100
Black, Aleah XB 2022-05-21 9.500 9.500 9.675 9.600 38.175
Black, Ali SZ 2023-05-20 9.900 9.700 9.650 9.700 38.350
BLANKENBAKER, JULIA 4 2009-12-12 9.300 8.875 9.000 9.250 36.425
Bogart, Faith 1 2018-02-03 9.375 9.350 9.150 9.100 36.975
Bolhuis, Kierstin XB 2019-06-13 8.825 9.150 9.500 9.575 36.950
Bolhuis-Koehn, Kiersten AB 2019-05-18 8.750 9.175 9.425 9.025 36.375
Bond, Madisyn XS 2019-06-13 9.525 9.450 9.625 9.675 38.012
Border, Autumn 1E 2017-12-16 8.800 9.125 8.975 9.150 36.050
Boyd, Ainsley XS 2021-06-23 9.525 9.800 9.575 9.725 38.225
Bridenstine, Sydney XG 2021-06-23 9.400 9.450 9.600 9.550 37.300
Bridestine, Sydney GA 2019-05-11 8.750 8.725 9.100 9.150 35.725
Brown, Carter 1N 2024-04-20 9.650 9.050 9.650 9.200 37.550
Burgess, Lauren 3 2013-01-04 8.750 9.200 8.600 8.850 35.400
Butler, Brooke XB 2016-06-30 9.550 8.750 8.700 9.000 36.000
Butler, Hannah 4 2013-01-04 8.450 8.100 9.250 9.250 35.050
Byler, Mackenzie XG 2022-05-21 9.300 9.775 9.425 9.400 37.500
Cabral, Milla XG 2019-06-13 9.825 9.550 9.725 9.700 38.200
Capriglioni, Mia GO 2024-03-16 9.450 9.550 9.825 9.750 38.375
Chandler, MaKayla 2 2013-01-04 9.450 9.150 9.050 9.300 36.950
Chase, Brianna 1 2025-06-21 9.675 9.450 9.550 9.400 37.975
Clancy, Madyson XG 2025-06-21 9.525 9.850 9.725 9.825 37.850
Clark, Avery SN 2024-03-16 9.600 9.700 9.700 9.900 38.700
Clingan, Aspen 1A 2023-05-20 9.500 8.900 9.000 9.300 36.550
Collura, Aubrey AP 2020-02-07 9.750 10.000 9.675 9.825 38.750
Collura, Aubry 2 2013-01-04 8.800 9.000 8.750 8.950 35.500
Colmenares, Veronica XG 2016-06-30 9.050 8.800 9.400 9.300 36.550
Conner, Abigail XS 2018-01-05 9.500 9.600 9.725 9.800 38.175
Contreras, Sofia BA 2019-01-26 9.400 9.275 9.350 9.400 37.350
Contreras-Fregoso, Sofia XS 2022-04-23 9.500 9.700 9.700 9.875 38.700
Cooper, Abbygail 1A 2020-11-15 9.200 9.000 9.000 9.100 35.550
Cooper, Addyson AB 2020-11-15 9.350 9.500 9.550 9.175 37.025
Corona, Alexia 1 2017-06-22 9.650 9.725 9.775 9.800 38.825
Crall, Karlin SN 2026-01-17 9.425 9.400 9.625 9.750 38.050
Creech, Hannah AS 2020-02-07 9.800 9.800 9.750 9.475 38.275
Creech`, Hannah BE 2017-12-16 9.200 9.850 9.800 9.375 38.225
Crews, Amanda 2 2013-01-04 9.300 8.700 8.100 8.500 34.600
Crist, Madison SB 2019-05-11 9.525 9.400 9.650 9.600 37.937
Cunningham, Aubrey GN 2026-01-17 9.950 9.725 9.800 9.875 39.125
Curtis, Rhiya XG 2025-06-21 9.950 9.600 9.725 9.950 38.350
Davenport, Samantha XB 2016-06-30 9.500 9.400 9.275 9.300 37.475
DAVIS, LYNDRA 3 2009-12-12 9.500 8.600 8.200 9.175 35.475
Davis, Samantha SO 2026-01-17 9.700 9.475 9.750 9.775 38.475
Denney, Jolie BN 2026-01-17 9.700 9.550 9.650 9.575 37.975
Denny, Jolie XC 2025-01-24 9.250 9.250 9.525 9.300 37.325
Dorough, Sarah GE 2023-05-20 9.800 9.800 9.750 9.700 38.425
Dorough, Violet SD 2023-05-20 9.750 9.500 9.750 10.000 38.075
Dorpugh, Violet 1A 2020-11-15 8.900 9.250 9.050 9.350 36.550
Douglas, Kiara 3 2013-01-04 8.900 8.900 8.850 8.750 35.400
Dozier, Sydney 1 2021-05-08 9.650 9.100 9.450 9.600 37.750
Dunton, Briella 1 2025-06-21 9.025 9.400 9.200 8.850 35.775
Edwards, Rylee 2Z 2017-05-06 9.300 9.725 9.200 9.325 37.450
Elderson, Alivia GN 2025-02-01 9.300 9.700 9.475 9.450 37.550
Espada, Catalina 2 2016-06-30 9.100 9.625 9.650 9.275 37.500
Farquhar, Tifani XP 2017-06-22 9.250 9.550 9.275 9.250 37.025
Feliciano, Valatia SN 2025-02-01 9.100 8.475 9.600 9.350 36.525
Feliciano, Valeria XS 2025-06-21 9.700 9.750 10.000 9.725 38.825
Fernandez, Juliette 2A 2017-05-06 9.550 9.250 9.500 9.625 37.925
Fernandez, Kelsie XG 2018-01-05 9.537 8.850 9.125 9.350 35.912
Fernandez, Talla SE 2020-10-03 9.500 9.750 9.650 9.700 38.050
Fitzgerald, Emerie XG 2025-06-21 9.775 9.800 9.925 9.850 38.625
Fizgerald, Emerie GY 2025-05-10 9.100 9.400 9.575 9.525 37.425
Fladd, Ellison 2C 2016-12-17 9.300 8.850 9.150 9.225 36.225
Flanagan, Michelle 1 2017-09-16 9.800 9.225 9.575 9.425 37.925
FLANNERY, EMMA 2 2009-12-12 9.100 8.550 9.475 9.100 36.225
FLANNERY, GABRIELLE 3 2009-12-12 9.575 9.100 8.725 9.475 36.875
Foss, Hannah AB 2024-02-23 9.350 9.125 9.050 9.100 36.225
Franks, Madison XS 2025-06-21 9.500 9.400 9.400 9.400 37.250
Franks, Rylieigh XG 2025-06-21 9.450 9.700 9.700 9.700 38.050
Fuhrmann, Quinn AB 2023-02-10 9.800 9.500 9.650 9.750 38.450
Fussell, LeeAnn BA 2019-05-11 9.650 9.450 9.300 9.275 37.300
Gabrielle, Benson 1A 2016-10-22 9.450 9.300 9.200 9.375 37.325
Gagne, Skye BE 2016-12-17 9.200 8.850 9.350 9.225 36.625
GAGNON, RENEE 3 2009-12-12 9.000 8.950 7.400 9.400 34.750
Gard, Kaitlyn BA 2017-05-06 9.375 9.050 9.350 9.375 37.150
Gentry, Ella 3 2013-01-04 9.000 8.300 9.300 9.300 35.900
Gibboney, Leilani SN 2026-01-17 9.775 9.975 9.850 9.650 39.025
Gillen, Lila Copper 2025-06-21 9.600 9.275 9.500 9.625 37.950
Gomez, Chloe SA 2020-01-25 9.500 9.725 9.750 9.775 38.400
Gomez, Sophia GA 2020-01-25 9.712 9.650 9.900 9.750 38.561
Gonzalez, Franscesca GA 2024-03-16 9.700 9.800 9.825 9.800 38.350
Guardian, Elizabeth 2 2013-01-04 8.600 8.900 9.100 8.700 35.300
Guinyard, Celiyah GO 2026-01-17 9.800 9.900 9.800 9.850 38.950
Hafer, Harper XB 2025-06-21 9.750 9.800 9.775 9.725 38.850
Hall, Sophie GE 2023-05-20 9.400 9.850 9.650 9.800 37.950
Ham, Victoria BN 2026-01-17 9.850 9.600 9.900 9.750 38.400
Hamilton, Khloe GE 2024-03-16 10.000 10.000 9.825 9.725 39.500
Harnage, Haydyn 2 2016-06-30 9.550 9.550 9.550 9.575 38.225
Henderson, Addison XP 2025-06-21 9.800 9.750 9.550 9.850 38.875
Henson, Miley Copper 2025-06-21 9.250 9.400 9.250 9.650 37.175
Herman, Ashley XB 2025-06-21 9.800 9.650 9.750 9.650 38.825
Hicks, Sophia GE 2023-05-20 9.325 9.525 9.750 9.600 37.925
Hill, Jenna BO 2020-01-19 8.800 9.450 9.550 9.525 36.400
Hill, Joselyn SC 2023-05-20 9.550 9.600 9.775 9.975 38.500
Hilton, Marijane 4A 2015-10-10 9.225 8.750 9.000 8.950 35.925
Hilton, MCkenzie PE 2024-03-16 9.702 9.850 9.850 9.800 38.575
Hilton, Qiao XP 2022-11-19 8.850 9.575 9.500 9.225 37.150
Hoffman, Nathan BR 2026-01-17 9.850 9.325 9.700 9.400 37.950
Hoffman, Samantha SO 2026-01-17 9.750 9.575 9.725 9.550 38.600
Holbrook, Emma 2 2013-01-04 9.200 8.800 9.400 9.100 36.500
Hoskins, Hannah 3A 2014-10-11 9.275 8.725 9.150 9.200 35.925
Hoskins, Sarah BO 2020-11-22 9.750 9.550 9.350 8.750 37.350
Houlihan, Aibhillin SN 2020-02-29 9.350 9.150 9.325 9.350 36.100
Houlihan, Avie XG 2022-05-21 9.650 9.600 9.800 9.450 38.100
Householder, Ryan Copper 2025-06-21 9.550 9.350 9.600 9.725 38.025
Hunt, Alayna BO 2026-01-17 9.550 9.500 9.800 10.000 38.100
Huss, Keely SN 2024-03-16 9.500 9.650 9.400 9.500 37.925
Iannessa, Gabriella XB 2025-06-21 9.575 9.550 9.800 9.575 38.400
Irizarry, Isabel XB 2025-06-21 9.550 9.450 9.675 9.575 37.950
Irizarry, Paisley XB 2025-06-21 9.375 9.900 9.750 9.700 38.500
Jacobs, Paige 3 2013-01-04 8.700 7.800 7.900 8.650 33.050
Jae Fernancez, Nora BO 2025-03-29 9.200 9.600 9.625 9.600 38.025
Jae Fernandez, Norah XB 2025-06-21 9.900 9.600 9.800 9.675 38.650
Jane Hilton, Mari 3A 2014-10-11 9.250 9.000 9.325 9.025 36.600
Jane Hilton, Mary 2 2013-01-04 9.600 9.100 9.100 9.450 37.250
Jerden, Alaina GN 2026-01-17 9.750 9.850 9.750 9.775 38.625
Jo Keith, Kalli BN 2016-01-30 9.400 9.175 9.325 9.675 37.025
Jo Powell, Stella BN 2026-01-17 9.400 9.475 9.900 9.500 37.550
Johnson, Gabriella 1A 2023-02-24 9.225 9.300 8.625 8.900 36.025
Johnson, Jordy BR 2026-01-17 9.775 9.675 9.700 9.825 38.325
Johnston, Sophia BA 2019-05-11 9.050 9.175 9.200 9.000 36.425
Jones, Alyana SB 2023-05-20 9.750 9.700 9.750 9.750 38.300
Jones, Joliene GN 2026-01-17 9.575 9.950 9.650 9.800 38.775
Keeling, Swayze SN 2024-03-16 9.725 9.600 10.000 9.900 38.475
Keith, Allison GN 2024-03-16 9.700 9.450 9.575 9.650 38.250
Kight, Raquel XS 2016-06-30 9.500 9.075 9.100 9.525 37.200
Kim, Alexandra IN 2016-01-30 8.500 9.150 9.225 9.450 35.975
King, Ariyah SN 2026-01-17 9.875 9.875 9.800 9.825 39.275
Kirby, Taylor 3 2013-01-04 8.500 8.200 8.400 8.800 33.900
Kitchen, Julianna XG 2019-06-13 9.625 9.775 9.550 9.725 38.425
Koehn, Kierstin XS 2022-05-21 9.575 9.650 9.750 9.800 38.325
Kraus, Adalee GA 2023-05-20 9.800 9.625 9.800 9.800 38.700
KUKA, CASEY 4 2009-12-12 8.925 9.250 9.625 9.275 37.075
LaClair, Cylee BN 2019-02-02 9.775 9.250 9.600 9.600 37.875
Laird, Kadence Copper 2025-06-21 9.400 9.500 9.650 9.650 37.875
Laird, Kinsley Copper 2025-06-21 9.400 9.275 9.300 9.225 36.725
Le-Nguyen, Isabelle PZ 2023-05-20 9.900 9.850 9.850 9.875 38.950
Ledbetter, Ava PN 2026-01-17 9.750 10.000 9.750 9.775 38.625
Lee, Gracie BN 2026-01-17 9.525 9.500 9.800 9.450 37.950
Liyah Guinyard, Ce XB 2023-01-29 9.550 9.550 9.650 9.250 38.000
Loftis, Ryan PN 2026-01-17 9.850 9.700 9.750 9.850 38.925
Lott, Serenity 1 2020-02-29 9.325 8.475 8.850 8.650 35.300
Madden, Aamira XB 2023-01-29 9.350 9.400 8.600 8.800 36.150
Madden, June 1 2025-06-21 9.650 9.700 9.850 9.700 38.450
Madison, Chloe GA 2024-03-16 9.950 9.800 9.800 9.700 38.550
Mangione, Alexi 2A 2014-10-11 9.550 9.525 9.450 9.150 37.675
Mangione, Alexis 4A 2016-12-17 9.500 9.675 9.750 9.675 38.525
Maras, Bayleigh XS 2025-06-21 9.700 9.700 9.800 9.900 38.950
Mathew, Rebecca 2A 2015-10-10 8.800 8.775 9.175 9.100 35.850
Mathison, Isabella GN 2024-04-20 9.150 9.250 9.375 9.650 36.875
Mattice, Madison PE 2024-03-16 9.675 9.700 9.700 9.550 38.574
Mazza, Julianna MO 2013-01-04 8.800 8.600 8.600 9.150 35.150
Mazzadra, Taylor XB 2019-06-13 9.225 9.550 9.500 9.550 37.575
MCCOY, SKYLER 4 2009-12-12 0.000 0.000 0.000 0.000 0.000
McDowell, Ciara 3 2013-01-04 9.100 7.800 9.250 9.200 35.350
McDuffie, Adora SO 2021-02-20 9.650 9.475 9.500 9.750 37.475
McDuffle, Adora AS 2020-02-07 8.650 8.775 8.950 9.000 35.375
Medina, Ashlin XG 2022-04-23 9.625 9.650 9.750 9.550 38.200
Merritt, Kaalce 2 2013-01-04 8.300 8.700 9.200 8.900 35.100
Miller, Emma 1 2021-06-23 9.650 9.500 9.550 9.900 38.125
Miller, Kaitlyn PY 2023-05-20 9.900 9.750 9.550 9.600 38.400
Miller, Khloe BB 2023-05-20 9.425 9.200 9.600 9.550 36.900
Milller, Kailee GA 2023-05-20 9.400 9.675 9.850 9.800 38.350
Miltner, Alexa 2 2013-01-04 9.200 7.900 8.750 8.500 34.350
Mims, Catlyn SA 2017-05-06 9.050 9.175 9.450 9.525 36.775
Mink, Violet GN 2026-01-17 9.900 9.925 9.775 9.600 38.225
Miranda-Ramos, Daniella SN 2020-02-29 9.250 9.525 9.550 9.775 37.750
Mora, Lilly SN 2024-03-16 9.525 9.575 9.425 9.650 37.475
Mora, Lily BB 2023-05-20 9.750 9.650 9.200 10.000 37.725
Morales, Karla XG 2022-05-21 9.700 9.900 9.900 9.900 39.125
Morales-Lopez, Karla PZ 2023-05-20 9.250 8.850 9.650 9.600 36.350
Morrell, Zavia BN 2024-04-20 9.100 9.000 9.200 9.300 35.850
MORRIS, ASHLEY 4 2009-12-12 9.075 8.200 8.400 9.050 34.725
Moses, Miley 1Z 2017-05-06 9.800 9.625 9.675 9.625 38.400
Mosier, Michael 4x1 2025-06-21 9.575 9.300 9.100 9.525 36.950
Musleh, Addilynn SN 2026-01-17 9.850 9.725 9.825 9.700 38.925
Nash, Coley XG 2025-06-21 9.900 9.850 9.775 9.925 38.900
Navarro, Alexussandra(Lexi) PY 2023-05-20 9.500 9.925 9.800 9.900 38.675
Navarro, Lexi GE 2021-01-16 9.550 9.675 9.800 9.700 37.875
NEAL, MYA 4 2009-12-12 8.300 8.950 9.300 8.975 35.525
Nearbin, Adeline Copper 2025-06-21 9.675 9.325 9.600 9.650 38.100
Noury, Milla BN 2026-01-17 9.425 8.975 9.350 9.400 36.900
Odom, Kaytie XP 2019-06-13 9.550 9.875 9.725 9.800 38.775
Ofray, Leilah 2 2013-01-04 9.450 9.200 9.050 9.350 37.050
Orega, Isabella XG 2022-02-05 8.350 8.725 8.600 9.025 34.700
Ortega, Isabelle GA 2023-03-04 9.775 9.825 9.900 9.750 38.800
Ortiz, Penelope Copper 2025-06-21 9.325 9.100 9.400 9.375 36.950
Panno, Audrey Copper 2025-06-21 9.375 9.350 9.350 9.700 37.175
Paraiso, Ava BN 2026-01-17 9.675 9.600 9.725 9.800 38.625
Partain, Alyson XP 2021-06-23 9.040 9.025 9.450 9.600 35.950
PARTAIN, MEGAN XP 2019-06-13 9.525 9.650 9.200 9.625 37.600
Patituce, Emma GN 2026-01-17 9.400 9.875 9.450 9.425 38.150
Patrick, Johnna 2 2013-01-04 9.000 8.600 9.000 8.400 35.000
Phelps, Holly LD 2025-05-10 9.775 10.000 9.925 9.900 39.150
Phillips, Holly XD 2022-04-23 0.000 0.000 0.000 9.475 9.475
Piotrowski, McKenzie GN 2019-02-02 9.500 9.725 9.800 9.600 38.075
Powell, Stella 1 2025-06-21 9.425 9.275 9.750 9.450 37.900
Ramos, Cylee XG 2022-04-23 9.900 10.000 9.650 9.650 38.625
Ramos, Daniella SA 2020-01-25 8.900 9.125 9.675 9.500 36.875
Raquel, Kight 3A 2014-10-11 9.350 9.250 9.025 9.500 37.125
Reutimann, Mya XG 2019-06-13 9.550 9.750 9.775 9.775 38.750
Richter, Lillian GO 2024-03-16 9.325 9.700 9.700 9.800 37.600
Rinaldi, Emma XS 2019-06-13 9.525 9.600 9.875 9.725 38.175
Ringo, Kennedy SN 2026-01-17 9.875 9.825 9.800 9.750 39.225
Rivera, Emily GZ 2017-05-06 9.425 9.300 9.000 9.800 37.525
Rivera, Kamila 1 2025-01-24 9.000 8.675 9.075 8.725 35.475
Rizzardi, Finley GN 2026-01-17 9.275 9.500 9.525 9.700 37.825
Roehrig, Jessica 2 2013-01-04 9.400 9.000 9.150 9.000 36.550
Rolon, Adrianna XG 2019-06-13 9.875 9.825 9.550 9.650 38.425
Rosario, Leilah 4A 2015-10-10 9.350 8.650 9.150 9.500 36.350
ROSS, KAYLEIGH MO 2013-01-04 8.900 9.250 8.050 9.525 35.725
Rudolph, Emmy 2Z 2017-05-06 9.700 9.550 9.875 9.950 38.875
Russ, Kennedy GN 2026-01-17 9.775 9.875 9.850 9.750 38.775
Ryker, Jaiden 3 2013-01-04 8.600 8.900 8.900 9.250 35.650
Sandoval, Rhiannon XS 2025-06-21 9.550 9.700 9.800 9.700 38.100
Santiago, Neveah SN 2020-02-29 9.750 9.650 9.750 9.850 38.700
Schaefer, Addalynn SN 2024-03-16 9.450 9.600 9.500 9.600 37.950
Schell, Jesse 4x1 2025-06-21 9.625 9.300 9.200 9.200 36.675
SCHELL, KARI 3 2009-12-12 8.950 8.850 9.050 9.175 36.025
Schell, Layla XG 2025-06-21 9.600 9.700 9.475 9.725 38.000
SCHMIED, BAILEY 3 2009-12-12 8.950 9.200 9.075 9.050 36.275
SCHMITT, SABRINA 4 2009-12-12 8.825 9.125 9.450 9.225 36.625
Scioli, Della SN 2026-01-17 9.650 10.000 9.875 9.800 38.750
Scotland, Samantha 1Z 2025-05-10 9.750 9.500 9.650 9.450 37.825
Scott, Alexis BN 2022-01-22 9.850 9.350 9.575 9.850 38.450
Scott, Daphne XB 2016-06-30 9.500 9.275 9.175 9.425 36.775
Sharpe, Rylee BN 2026-01-17 9.600 9.750 9.725 9.775 38.550
SHOWALTER, SAMANTHA 3 2009-12-12 9.175 7.450 9.125 9.300 35.050
Silas, Alexis GB 2017-05-06 8.950 9.200 8.600 9.400 35.300
Simmons, Danielle PN 2020-01-19 9.725 9.650 9.550 9.925 38.525
Smart, Mallory 2 2016-06-30 9.000 9.250 9.225 8.825 36.300
Smith, Emery SN 2024-03-16 9.625 9.700 9.400 9.500 38.100
Speegle, Madilynn GE 2023-05-20 9.850 9.875 9.750 9.650 38.275
Spriggs, Amber SN 2020-02-29 9.525 9.675 9.100 9.525 37.350
Stanaland, Sydney XG 2016-06-30 8.950 8.900 9.350 9.200 36.275
Steele, Miranda AG 2020-02-07 9.575 9.750 9.725 9.750 38.800
Surratt, Brenna 2 2013-01-04 9.550 9.200 9.400 9.450 37.600
Tabares, Ava GO 2026-01-17 9.600 9.600 9.400 9.450 37.700
Tarango, Gisele 2B 2017-05-06 9.175 8.750 9.200 9.550 36.600
Taylor, Jessika XS 2022-05-21 9.500 9.700 9.800 9.575 37.850
TERREGIANTE, NIKOLE 4 2009-12-12 8.700 8.175 9.225 9.050 35.150
Thomas, Brianna LXP 2023-05-20 9.587 9.550 9.600 9.775 38.487
Thomas, Izzy AS 2021-03-12 9.500 9.700 9.525 9.500 37.750
Thomas, Paige GA 2020-02-29 9.350 9.400 9.550 9.700 37.875
Thomas-Allen, IzzyRyleigh PY 2023-05-20 9.650 9.850 9.475 9.650 38.625
Thommas-Allen, Isabella AG 2022-02-25 8.900 8.850 7.825 8.900 34.475
Thompson, Abigail GO 2026-01-17 9.750 9.675 9.775 9.775 38.550
Thompson, Kamber 1A 2015-10-10 9.450 8.400 9.100 8.725 35.675
Titemeier, Emily BN 2026-01-17 9.250 9.100 9.775 9.375 37.500
Todd, Baylee GA 2017-05-06 9.375 8.700 9.400 9.400 36.275
Treece-Vernon, Aubrey BO 2020-02-29 9.350 9.500 9.800 9.350 37.150
Trimble, Savannah PO 2020-02-29 9.675 9.650 9.675 9.750 38.075
Turner, Isabella BN 2026-01-17 9.525 9.200 9.625 9.175 36.900
Turner, Kinsley SN 2026-01-17 9.600 9.500 9.850 9.500 38.075
VAN+BUREN, GRACIE PB 2017-05-06 9.050 9.275 9.650 9.625 37.375
Vanburen, Gracie XP 2019-06-13 9.312 9.500 9.150 9.250 36.800
VanHolten, Bria XS 2025-06-21 9.775 9.600 9.725 9.875 38.550
Varnell, Nicole BY 2017-05-06 9.200 9.175 9.450 9.000 36.125
Vasquez, Sophia BA 2019-01-26 9.650 9.150 9.425 9.175 37.400
Vasquez, Sophie SN 2020-02-29 9.650 9.825 9.625 9.650 38.200
Vega, Lanaiya AS 2022-02-25 9.550 9.775 9.600 9.550 38.200
Vincent, Lydia BN 2020-01-19 9.400 9.200 9.075 8.575 36.250
Virgen, Natalie XS 2016-06-30 9.600 9.600 9.250 9.725 37.850
Vithoulkas, Elektra BN 2026-01-17 9.400 9.325 9.750 9.250 37.100
Walert, Abigail AG 2021-03-12 9.700 9.525 9.750 9.800 38.350
Walker, Gracen XB 2025-06-21 9.525 9.800 9.725 9.500 38.375
Warnock, Katerina Copper 2025-06-21 9.100 9.400 9.350 9.375 36.950
Watson, Rachel AG 2020-02-07 9.825 9.350 9.500 9.700 37.875
WATSON, TAYLOR XP 2018-01-05 9.425 9.250 9.250 9.675 37.375
Wayt, Anna GO 2026-01-17 9.850 9.850 9.900 9.575 38.525
Webber, Emorie BN 2026-01-17 9.400 9.200 9.475 9.475 37.400
Weiser, Kylie XG 2016-06-30 9.000 8.725 9.450 9.450 36.625
Welbon, Aubrey 1 2016-06-30 9.250 9.550 9.750 9.850 38.400
WHRITENOUR, REILLY XD 2022-05-21 9.737 9.900 9.525 9.700 38.775
Williams, Ella XG 2025-06-21 9.475 9.675 9.875 9.225 37.600
WILLIAMS, JASMYN 4 2009-12-12 9.525 8.800 9.425 9.250 37.000
Wise, Jolie XP 2025-06-21 9.750 9.775 9.800 9.825 38.975
Witt, Isabel XG 2022-05-21 9.625 9.500 9.675 9.750 38.050
Witt, Isabelle AS 2019-05-18 9.000 9.350 9.625 9.350 37.075
Wolf, Harper 1N 2024-03-16 9.250 8.800 9.425 9.000 35.975
Wood, Cadence DZ 2023-05-20 9.600 9.750 9.525 9.550 37.650
Wright, Annabelle PZ 2023-05-20 9.800 9.775 10.000 10.000 39.475
Wright, June LXG 2023-05-20 9.275 9.575 9.475 9.650 37.699
Xynides, Amy 2 2013-01-04 9.500 8.800 9.200 8.750 36.250
Yusubalieva, Kamila GO 2026-01-17 9.275 9.700 9.750 9.325 37.475
Team Records
Level Vault Bars Beam Floor AA
1 28.950
2025-06-21
28.900
2025-06-21
29.125
2025-06-21
28.900
2025-06-21
115.875
2025-06-21
XB 29.650
2025-06-21
29.400
2025-06-21
29.475
2025-06-21
29.625
2025-06-21
118.150
2025-06-21
XG 29.675
2025-06-21
29.375
2025-06-21
28.950
2025-06-21
28.675
2025-06-21
116.675
2025-06-21
XP 18.550
2025-06-21
18.000
2025-06-21
17.950
2025-06-21
18.450
2025-06-21
72.950
2025-06-21
XS 29.175
2025-06-21
29.750
2025-06-21
29.600
2025-06-21
29.500
2025-06-21
118.025
2025-06-21