MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP
Gryphon Gymnastics - MyMeetScores.com
Gryphon Gymnastics
State Website
VA https://gryphongymnastics.com/
Gymnasts
Personal Bests
Name Level Latest Meet Vault Bars Beam Floor AA
Alves, Aria XG 2026-01-16 9.300 9.750 9.500 9.725 37.600
Artusio, Sarah XB 2025-05-09 9.800 9.725 9.425 9.650 37.825
Bennett, Emma XS 2026-01-16 9.675 9.775 9.475 9.500 38.225
Bouck, Addi XB 2026-01-16 9.550 9.350 9.600 9.575 38.075
Bryant, Etalia XG 2026-01-16 9.275 9.750 9.725 9.575 37.775
Campbell, Isla XS 2026-01-16 9.625 9.750 9.650 9.625 38.175
Chan Reyes, Betty XS 2024-05-10 8.700 9.250 9.600 9.175 36.675
Clore, Waverly XS 2026-01-16 9.200 9.625 9.700 9.400 37.600
Cormons, Cassie XG 2026-01-16 9.725 9.800 9.650 9.600 37.900
Cropp, Elouaie XS 2026-01-16 9.825 9.800 9.750 9.775 38.900
Diest, Kendall XS 2025-01-10 9.550 9.700 9.375 9.250 37.875
Dillon, Noelle XB 2026-01-16 9.575 9.500 9.875 9.700 38.650
Dixon, Naomi XS 2026-01-16 9.700 9.600 9.100 9.450 37.850
Elliott, Luciana XB 2026-01-16 9.450 9.400 8.500 9.525 36.875
Grabowski, Aj XG 2026-01-16 9.175 9.700 9.625 9.600 37.725
Gunther, Caroline XP 2025-05-15 8.850 8.500 8.875 9.350 35.525
Hamler, Zaya XS 2026-01-16 9.600 9.675 9.800 9.625 38.275
Hartsock, Lucy XB 2026-01-16 9.450 9.500 9.600 9.650 38.200
Kagarise, Audrey XS 2025-05-09 9.400 9.600 9.775 9.675 38.050
Largiader, Adrienne XS 2025-05-09 8.825 9.675 9.600 9.425 37.275
Leary, Maeve XS 2025-05-09 9.675 9.750 9.700 9.425 38.250
Molina-Ciriaco, LillyAnna XG 2026-01-16 9.450 9.700 9.300 9.450 37.100
Mulcahy, Ponyo XB 2026-01-16 9.500 9.500 9.700 9.675 38.150
Nelson, Maddie XB 2026-01-16 9.400 9.650 9.600 9.675 38.175
Pacheco, Belen XG 2026-01-16 9.500 9.550 9.600 9.475 37.400
Perry, Lucie XS 2025-05-09 9.400 9.525 9.725 9.700 37.850
Raker, Ella XS 2026-01-16 9.425 9.800 9.575 9.725 38.300
Robinson, Layla XB 2026-01-16 9.575 9.450 9.375 9.475 37.775
Schatten, Sam XB 2026-01-16 9.625 9.725 9.550 9.500 38.400
Team Records
Level Vault Bars Beam Floor AA
XB 28.975
2025-04-04
28.725
2026-01-16
29.075
2026-01-16
29.025
2026-01-16
115.575
2026-01-16
XG 27.625
2025-12-12
27.575
2025-04-04
27.225
2026-01-16
27.975
2025-12-12
2026-01-16
109.575
2025-12-12
XP 8.850
2025-04-04
8.000
2025-04-04
8.675
2025-04-04
8.950
2025-04-04
34.475
2025-04-04
XS 28.900
2026-01-16
29.025
2025-12-12
28.300
2026-01-16
28.475
2026-01-16
114.650
2026-01-16