MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP
Icon Athletics - MyMeetScores.com
Icon Athletics
State Website
UT
Gymnasts
Personal Bests
Name Level Latest Meet Vault Bars Beam Floor AA
Adams, Chloe XS 2024-04-04 9.575 9.700 9.650 9.475 38.175
Adamson, Scarlet XS 2026-01-08 9.100 9.550 9.375 9.375 37.075
Almond, Zella XS 2025-03-27 9.300 9.525 9.500 9.325 37.025
Anderson, Lily XG 2024-04-04 9.250 9.550 9.525 9.400 37.550
Blunt, Ema XB 2026-01-08 9.100 9.750 9.500 9.700 37.700
Boatright, Kira XB 2025-12-10 9.100 8.500 8.900 9.050 35.550
Brown, McKenzie XB 2024-04-04 9.450 9.650 9.700 9.375 37.725
Bua, Alina XG 2024-03-07 8.600 9.300 9.425 9.450 36.675
Call, Amelia XP 2026-01-08 9.450 9.775 9.500 9.500 37.900
Carias, Ariana XS 2025-03-27 9.525 9.450 9.400 9.300 36.950
Cousins, Harley XS 2025-12-10 9.425 9.700 9.600 9.550 38.150
Crandall, Autumn XB 2026-01-08 9.100 9.250 9.100 8.900 35.950
Dara, Macy XP 2025-03-27 9.150 9.550 9.475 9.675 36.975
DeLange, Lily XS 2024-04-04 9.700 9.625 9.650 9.400 38.350
Doud, Lauren XS 2024-04-04 9.675 9.775 9.575 9.550 38.525
Falkner, Sidnee XP 2026-01-08 9.400 9.675 9.200 9.350 37.100
Farnsworth, Madi XS 2024-04-04 9.600 9.800 9.775 9.700 38.700
Fine, McKenna XG 2024-04-04 9.175 9.250 9.600 9.225 36.675
Frandsen, Joey XS 2026-01-08 9.450 9.600 9.700 9.550 38.000
Gilbert, Leila XS 2024-03-07 9.100 9.325 9.350 9.000 36.150
Grindstaff, Olivia XB 2024-04-04 9.250 9.525 9.550 9.250 36.975
Guevara, Emma XS 2026-01-08 9.250 9.800 9.675 9.550 38.075
Harley Cousins, IT XS 2026-01-08 8.900 9.300 9.550 9.400 37.150
Higgins, Makenzie XS 2025-03-27 9.300 8.925 9.300 9.050 36.225
Howard, Ashley XG 2024-04-04 9.700 9.900 9.775 9.800 38.975
Hudson, Abby XB 2025-03-27 9.550 9.625 9.400 9.500 37.400
Johanson, Mikayla XP 2025-03-27 9.150 9.550 9.000 9.250 36.600
Johnson, Cataleya XS 2025-03-27 9.650 9.500 9.725 9.625 37.950
Kimball, Sammi XS 2026-01-08 9.525 9.400 9.350 9.350 37.150
Meyer, Olive XG 2024-04-04 8.675 9.700 9.475 9.300 36.825
Mhatre, Aahana XB 2026-01-08 9.400 9.575 8.900 8.400 36.100
Moss, Elise XS 2026-01-08 9.425 9.100 9.150 9.400 36.950
Nageli, Rebekah XB 2024-04-04 9.475 9.650 9.625 9.500 38.175
Nielson, Alora XS 2025-03-27 9.700 9.550 9.850 9.675 38.000
Nuttall, Mila XB 2026-01-08 9.400 8.800 9.250 8.900 36.350
Phillips, Mae XS 2025-03-27 9.050 9.575 9.475 9.000 36.850
Ruz Tesolin, Tais XB 2026-01-08 9.000 9.100 9.175 8.750 35.675
Shimada, Zoe XS 2025-03-27 9.650 9.750 9.800 9.550 38.150
Shutt, Harper XB 2026-01-08 9.350 9.400 9.300 9.125 37.025
Smith, Sophia XG 2024-04-04 9.150 9.300 9.100 9.475 36.725
Spangler, Victoria XS 2025-03-27 9.775 9.375 9.650 9.500 37.600
Stock, Neamhain XS 2025-03-27 9.000 9.275 9.425 9.375 36.650
Stoker, Elise XB 2025-03-27 9.475 9.800 9.450 9.400 38.125
Wahlberg, Farrah XB 2024-04-04 9.100 9.450 9.725 9.100 37.100
Wahlberg, Paisley XG 2024-04-04 8.400 9.350 9.300 9.350 35.550
Wahlin, Jane XP 2026-01-08 9.500 9.650 9.400 9.500 37.400
Wilkinson, Tinzley XG 2025-03-27 9.150 9.625 9.575 9.325 37.275
Team Records
Level Vault Bars Beam Floor AA
XB 28.150
2026-01-08
28.675
2025-12-10
27.850
2026-01-08
27.375
2025-12-10
111.600
2025-12-10
XP 18.500
2026-01-08
18.725
2026-01-08
25.800
2026-01-08
18.400
2026-01-08
81.425
2026-01-08
XS 28.400
2025-12-10
28.350
2026-01-08
28.600
2025-12-10
28.350
2026-01-08
113.050
2025-12-10