MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP
HEAD OVER HEELS - MyMeetScores.com
HEAD OVER HEELS
State Website
MO
Gymnasts
Personal Bests
Name Level Latest Meet Vault Bars Beam Floor AA
Bennett, Gracyn CP 2025-12-06 8.700 9.350 8.800 8.900 35.750
BROWN, VERONICA OP 2026-01-10 8.600 9.300 8.800 9.200 35.400
BRYANT, KENNEDY XS 2026-01-10 9.800 9.675 9.800 9.625 38.550
Chilton, Danica 3 2023-12-01 8.050 8.600 7.950 4.500 29.100
Dement, Easton 1 2023-12-01 9.250 9.150 9.350 8.750 36.500
DORRIS, ELEANOR XB 2026-01-10 9.300 9.100 9.250 9.300 36.400
EBERT, EMELYNN XB 2026-01-10 9.200 9.050 9.400 9.550 35.900
ELLIOTT, AUBREE XB 2025-04-04 9.350 9.400 9.300 9.250 37.250
Haley, Ayla 3 2023-12-01 8.450 7.500 8.100 8.200 32.250
Haley, Sage 2 2023-12-01 8.900 8.000 9.400 8.900 35.200
HILL, NOVA OP 2026-01-10 9.200 8.900 8.750 9.450 36.300
JACKSON, IZZY 1 2025-06-21 9.600 9.200 9.650 9.350 37.200
KINNARD, GLADYS XS 2026-01-10 9.650 9.550 9.800 9.525 38.325
KINNARD, MARLEE 1 2023-12-01 9.350 8.000 8.800 9.000 35.050
MARIE, AUBREE XS 2026-01-10 9.550 9.500 9.550 9.550 37.650
MINOR, LILLY XB 2025-06-21 9.050 8.700 9.275 9.000 35.650
PEARON, RILEY XB 2026-01-10 9.575 9.200 9.700 9.550 37.300
Petrey, Claire XS 2026-01-10 9.700 9.700 9.600 9.600 38.150
Rolen, Neveah 2 2024-06-01 8.600 8.875 9.050 8.775 35.300
SHEPHERD, REAGAN XB 2026-01-10 9.250 9.000 9.150 9.400 36.250
Stevens, Jubilee 1 2023-12-01 9.350 8.300 9.300 9.000 35.950
SWAIM, EVERLY XB 2026-01-10 9.500 9.400 9.350 9.400 37.200
WAFFORD, LIVVEY OP 2026-01-10 9.000 9.200 8.600 9.200 35.700
Whitaker, Paislee 1 2025-03-01 9.600 9.450 9.350 9.500 37.550
WHITE, MUHALYA OP 2026-01-10 9.100 9.000 8.700 9.200 35.700
Wright, Audrianna 1 2024-06-01 9.775 9.600 9.525 9.525 38.325
Wright, Lauren 2 2024-06-01 9.250 9.350 9.350 9.400 37.175
Zamzow, Gabriella XB 2025-04-04 9.450 9.500 9.600 9.425 37.500
Team Records
Level Vault Bars Beam Floor AA
1 19.075
2025-06-21
17.875
2025-06-21
18.900
2025-06-21
18.300
2025-06-21
74.150
2025-06-21
XB 28.125
2025-06-21
28.350
2025-06-21
28.825
2025-06-21
28.500
2025-11-15
113.525
2025-06-21
XS 27.150
2025-11-15
28.800
2025-12-06
28.950
2025-12-06
27.950
2025-11-15
2025-12-06
111.850
2025-12-06