MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP
MJG - Flour Bluff - MyMeetScores.com
MJG - Flour Bluff
State Website
TX
Gymnasts
Personal Bests
Name Level Latest Meet Vault Bars Beam Floor AA
Atkinson, Rosie 1 2025-02-28 8.975 8.000 9.000 9.175 34.650
Bradstreet, Aliya 3 2024-02-23 9.650 8.900 9.350 9.325 36.975
Brammer, Julianne 2 2025-12-06 9.950 9.550 9.175 9.200 37.075
Brandon, Ellie 1 2024-02-23 9.000 8.400 9.100 9.350 35.850
Carr, Addyson 3 2024-12-14 9.775 9.500 9.250 9.175 37.125
Clark, Amberlee 1 2023-02-24 8.800 8.650 8.100 9.075 34.325
Connor, Ava 2 2025-12-06 9.250 8.850 8.475 8.550 34.425
Corre, Canon 3 2025-12-06 9.725 9.325 9.150 9.400 36.925
Cowan, Peregrine 1 2023-02-24 8.650 8.750 7.950 8.700 33.900
Davis, Ayla 1 2025-12-06 9.150 8.650 8.700 8.550 33.850
Davis, Elisabeth 1 2025-12-06 9.000 7.250 8.500 7.575 31.600
Dempsey, Chandler 3 2025-12-06 9.525 9.350 9.575 9.100 36.875
Dotson, Maddison 1 2023-08-19 9.350 8.250 9.075 9.000 35.575
Dotson, Madi 3 2025-10-11 9.725 9.350 9.550 9.300 37.250
Dvorak, Saige 2 2025-12-06 9.275 8.950 9.375 9.025 35.825
Engelke, Aya 3 2025-12-06 9.500 9.225 9.150 9.075 36.775
Fuentes, Penelope 3 2025-12-06 9.500 8.500 9.300 9.350 36.350
Gallagher, Ashlynn 3 2024-02-23 9.100 9.200 9.450 9.150 36.150
Gallagher, Kenzie 1 2023-12-09 8.800 8.550 8.200 8.000 32.500
Garcia, Navaeh 1 2025-12-06 9.800 9.250 9.275 9.425 37.025
Gardner, Kori 2 2025-12-06 9.300 9.150 9.450 9.250 36.825
Gonzalez, Anna 3 2025-12-06 9.625 9.200 9.500 9.500 37.425
Good, Brynley 1 2025-02-28 9.200 8.900 8.700 9.000 34.800
Guerra, Aubriana 1 2025-12-06 9.625 8.775 9.100 9.050 35.400
Hansen, Ava 2 2024-09-28 9.600 9.575 8.875 9.200 36.300
Heredia, Miabella 2 2023-10-07 9.725 9.525 9.500 9.450 37.375
Hernandez, Bella 2 2025-12-06 9.575 9.250 9.300 9.400 36.575
Higgins, Shelby 2 2022-09-09 8.400 9.325 7.900 8.200 33.825
Hines, Kaytyn 4 2022-09-09 8.700 8.100 8.025 9.200 33.825
Holmes, Camilla 2 2025-02-28 9.000 9.425 9.400 9.150 35.875
Isaacs, Kalaya 3 2025-12-06 9.500 9.300 9.575 9.125 36.150
Jean Williams, Alma 1 2025-12-06 9.550 9.050 9.325 9.250 36.950
Koutny, Brooklynn 1 2025-12-06 9.325 8.725 8.850 8.675 34.550
Kuhn, Kylie 3 2025-02-28 9.550 9.300 9.250 9.150 36.850
Martin, Hannah 2 2025-10-11 8.950 9.075 9.250 8.850 35.650
McElroy, Adalynn 4 2022-09-09 8.850 8.200 8.525 8.950 34.525
McNamara, Macy 3 2025-11-14 9.225 9.450 9.000 8.625 35.600
Morris, Jiselle 1 2025-12-06 9.675 8.850 9.450 9.425 36.925
Natividad, Natalie 2 2025-01-17 9.775 8.800 9.500 9.200 36.700
Oeffler, Lillian 4 2022-08-26 8.500 7.650 7.375 8.400 31.925
Oeffler, Lily 4 2022-09-09 8.300 8.250 7.400 8.525 32.475
Palmer, Mia 2 2023-02-24 9.250 9.350 9.150 9.700 37.450
Park, Abigail 3 2022-09-09 6.700 7.550 7.750 7.725 29.475
Park, Harper 3 2022-09-09 6.850 8.450 7.250 8.475 30.225
Plasky, Ella 3 2024-11-15 10.000 9.100 9.200 9.475 37.175
Robbins, Kendall 4 2025-12-06 9.250 9.000 9.350 9.150 36.050
Robbins, Kendall 2 2024-02-23 9.400 9.000 9.525 9.575 37.425
Rodriguez, Emma 1 2025-12-06 9.750 7.350 9.000 9.100 35.075
Rose Guajardo, Olivia 1 2023-10-07 9.450 7.900 8.100 9.000 34.450
Rotramel, Atalie 1 2025-12-06 9.150 8.000 8.650 8.275 32.625
Schwab, Lynnie 3 2025-12-06 9.500 9.550 9.550 9.625 37.100
Severance, Alyse 2 2025-02-28 9.075 9.000 9.225 9.350 35.350
Shouse, Blakely 2 2025-10-11 9.525 9.500 9.450 9.325 36.825
Silva, Maddie 3 2024-12-14 9.425 9.250 8.625 8.925 35.575
Trejo, Anahi 2 2025-12-06 9.150 9.300 9.275 9.125 35.775
Tyrrell, Maddison 2 2023-02-24 8.675 8.750 8.700 9.000 34.925
Vanderveen, Lily 2 2025-12-06 9.775 9.075 8.875 9.450 36.275
Wachendorf, Myra 2 2025-12-06 9.675 9.075 9.100 9.375 36.725
Wade, Caroline 1 2025-10-11 8.600 6.350 8.100 7.525 29.125
Wade, Madelyn 2 2025-12-06 9.800 9.150 9.625 9.300 36.725
Walker, Alexandra 3 2022-09-09 8.400 9.050 7.975 8.700 33.775
Williams, Catelyn 1 2023-10-07 9.625 8.050 8.800 8.300 34.075
Zack, Rollins 2 2022-09-09 8.450 8.400 7.925 8.375 31.950
Zamarron, Nora 2 2022-09-09 8.750 9.000 8.100 7.975 33.300
Zartuche, Hailey 1 2024-10-18 9.175 8.000 8.625 9.025 34.700
Zbranek, Quinn 1 2024-02-23 8.950 8.800 8.050 8.400 33.600
Team Records
Level Vault Bars Beam Floor AA
1 29.075
2025-09-05
27.075
2025-10-11
27.900
2025-09-27
28.050
2025-10-11
110.975
2025-10-11
2 29.350
2025-09-05
28.275
2025-10-11
28.525
2025-09-27
27.775
2025-09-05
111.575
2025-09-05
3 28.400
2025-09-05
27.450
2025-12-06
28.125
2025-09-27
27.675
2025-11-14
108.600
2025-11-14
4 7.800
2025-12-06
9.000
2025-12-06
7.700
2025-12-06
8.625
2025-12-06
33.125
2025-12-06