MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP
GymPalace - MyMeetScores.com
GymPalace
State Website
FL
Gymnasts
Personal Bests
Name Level Latest Meet Vault Bars Beam Floor AA
Abdella, Lana 1 2026-01-09 9.125 9.325 9.150 8.900 36.500
Almada, Livia XB 2021-04-16 9.650 9.450 9.125 9.500 37.425
Banko, Reya 1 2026-01-09 9.475 9.400 8.975 9.175 37.025
Bastos, Izabela XS 2025-04-11 9.700 9.750 9.750 9.375 38.025
Behnam, Everly XB 2024-04-05 9.275 9.225 9.150 9.250 36.650
Bernard, Re'Onnie XS 2021-02-20 9.300 9.300 8.000 8.500 35.100
Bernard, Re'Onnie XS 2021-04-16 9.350 8.950 8.950 9.450 35.600
Bethell, Ariah XB 2023-04-21 9.500 9.300 9.425 8.950 36.350
Candelario, Ellie XB 2023-04-21 9.200 9.125 9.450 9.400 36.950
Chung, Gianna XB 2024-04-05 9.500 9.475 9.325 9.350 37.075
Colman, Martina XB 2020-02-28 8.675 8.925 9.200 8.600 34.925
Cordero Coedero Manrique, Chelsea XB 2022-04-08 9.300 8.825 9.650 9.600 37.375
Cordero Manrique, Chelsea XB 2022-02-05 9.350 9.050 9.400 9.400 36.850
Corrales, Ella XS 2025-04-11 9.400 9.725 9.600 9.450 37.325
Cruz, Briella XS 2021-04-16 9.400 9.700 9.375 9.150 36.750
Dodson, Victoria XS 2024-04-12 9.450 9.675 9.675 9.450 37.725
Donates, Blanca 1 2026-01-09 9.200 8.300 9.400 9.025 35.925
Donthineni, Maanya XS 2025-04-11 9.325 9.575 9.825 9.525 38.100
Dowling-Santana, Eden 2 2026-01-09 9.650 9.700 9.700 9.700 38.275
Ellington, McKenna XB 2024-04-05 9.425 9.600 9.450 9.550 38.025
Emmanuel, L'Oreal XB 2022-04-08 9.550 9.325 9.300 9.225 37.275
Emmanuel, Lauryn XB 2022-04-08 9.250 9.425 9.300 9.250 36.850
Espinal Novoa, Miranda XG 2025-04-11 9.650 10.000 9.700 9.850 38.775
Folgueira, Francesca 2 2026-01-09 9.700 9.500 9.575 9.100 37.825
Garcia, Katelyn XS 2025-04-11 9.425 9.450 9.450 9.500 37.250
Garcia, Rebecca XS 2025-04-11 9.275 9.875 9.600 9.725 38.325
Garcia, Valeria XS 2025-04-11 9.350 9.650 9.650 9.625 37.750
Garcon, Jiselle XG 2025-04-11 9.825 9.675 9.525 10.000 38.950
Gordon, Mia XB 2025-04-11 9.550 9.475 9.400 9.525 37.400
Greene, Madison XS 2025-04-11 9.500 9.800 9.625 9.650 38.050
Greene, Mia XG 2025-04-11 9.725 9.825 9.700 9.875 38.875
Harris, Saniyah 2 2026-01-09 9.350 9.300 9.300 9.150 36.975
Hernandez, Saniya 4 2026-01-09 9.550 9.675 9.650 9.500 38.100
Herrera, Abigail 2 2026-01-09 9.225 9.150 8.600 9.050 36.025
Hirsh, Hailey XB 2021-04-16 9.200 9.675 9.450 9.550 37.225
Jones, Alyssa 4 2026-01-09 9.250 9.775 9.350 9.375 37.375
Jones, Olivia 4 2026-01-09 9.475 9.875 9.525 9.275 37.500
Jordan, Annie XG 2025-04-11 9.400 9.450 9.350 9.625 37.325
Labori, Miranda XB 2025-04-11 9.400 9.300 9.225 9.375 36.775
Leonard, Olivia XB 2025-04-11 9.525 9.150 9.250 9.700 36.875
Louihis, Brooklynn XS 2025-04-11 9.475 9.725 9.550 9.550 38.000
Lynch, Maddie 4 2026-01-09 9.350 9.625 9.775 9.350 37.200
Martin, Alanna XB 2025-04-11 9.575 9.650 9.550 9.300 37.550
Martin, Aryanna XS 2025-04-11 9.475 9.225 9.350 9.450 37.225
Martinez-Otano, Valentina XS 2021-04-16 9.450 9.800 9.500 9.450 37.800
McFarlane, Abigail XB 2025-04-11 9.650 9.400 9.450 9.650 37.750
Mishra, Prashansa 2 2026-01-09 9.550 9.325 9.600 9.550 37.625
Picado, Celine 3 2026-01-09 9.000 8.350 8.250 8.625 33.950
Pineda, Emma XB 2025-04-11 9.550 9.600 9.800 9.525 37.850
Pough-Diaz, Kalease 3 2025-12-19 9.400 8.325 8.500 8.650 34.875
Power, Gracyn XB 2021-04-16 9.675 9.750 9.400 9.850 38.350
Regulus, Sa'Myra XS 2021-02-20 9.400 9.200 8.600 8.850 36.050
Regulus, Sa'Myra XS 2021-04-16 9.500 9.650 9.450 9.400 37.250
Reynolds, Madison 4 2026-01-09 9.750 9.900 9.775 9.825 38.925
Rodriguez, Arianna XG 2025-04-11 9.700 9.825 9.675 9.475 38.250
Rosales Lemos, Mia XB 2024-04-05 9.350 9.550 9.675 9.550 37.800
Sanchez, Sarah 2 2026-01-09 9.575 9.525 9.875 9.750 38.575
Santamaria, Sofia XG 2025-04-11 9.600 9.850 9.750 9.650 38.300
Sarmiento, Gianna XB 2025-04-11 9.775 9.825 9.700 9.475 38.375
Sarmiento, Jeyla XB 2025-04-11 9.200 9.250 9.200 9.325 36.450
Sezonov, Kayla XB 2023-04-21 9.500 9.300 9.450 9.425 37.475
Turner, Kelcee XS 2025-04-11 9.750 9.750 9.700 9.700 38.800
Uribe, Sasha XB 2020-02-28 9.100 9.375 9.600 9.550 37.300
Varela, Amahia XS 2021-04-16 9.500 9.650 9.325 9.525 37.350
Vargas, Natalia XB 2025-04-11 9.475 9.450 9.400 9.475 37.325
Vazquez, Olivia XB 2025-04-11 9.600 9.600 9.575 9.725 38.175
Verneret-Chung, Maddie XG 2025-04-11 8.750 8.775 8.500 8.750 33.925
Vesco, Alina XS 2025-04-11 9.350 9.475 9.800 9.500 37.375
Vesco, Mia XG 2025-04-11 9.425 9.675 9.725 9.850 38.675
Videa, Mia 2 2026-01-09 9.550 9.100 8.800 9.175 36.325
Walcott, Olivia XG 2025-04-11 9.725 9.850 9.875 9.750 39.000
Wetstein, Bethany 3 2026-01-09 9.350 9.750 9.675 9.500 37.775
Team Records
Level Vault Bars Beam Floor AA
1 27.800
2026-01-09
27.025
2026-01-09
27.525
2026-01-09
27.100
2026-01-09
109.450
2026-01-09
2 28.900
2026-01-09
28.275
2026-01-09
28.225
2026-01-09
27.625
2026-01-09
113.025
2026-01-09
3 26.825
2025-12-19
23.325
2025-12-19
25.375
2025-12-19
23.800
2025-12-19
99.325
2025-12-19
4 27.675
2025-12-19
27.150
2026-01-09
26.250
2025-12-19
26.225
2026-01-09
106.500
2025-12-19