MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP
Phoenix Force Gymnastics - MyMeetScores.com
Phoenix Force Gymnastics
State Website
PA www.thundercatsgymnastics.com
Gymnasts
Personal Bests
Name Level Latest Meet Vault Bars Beam Floor AA
Abrams, Josephine XG 2022-04-08 8.600 9.200 8.600 9.075 34.800
Aptowicz, Declan 2 2020-02-07 9.100 8.800 8.750 9.200 35.400
Arebamen, Ehizele 4 2020-02-28 8.325 8.300 8.850 9.050 34.000
Armstrong, Bella XB 2026-01-16 9.050 9.500 9.350 9.375 37.225
Barone, Becca XP 2025-02-07 9.200 9.050 9.000 9.350 35.550
Barone, Becca XP 2025-05-15 9.325 9.125 9.125 9.400 36.600
Belcher, Emma DM 2022-01-14 8.900 8.000 9.100 9.250 35.250
Brown, Kinsley XB 2026-01-16 9.550 9.600 9.775 9.325 37.525
Burton, Robyn XS 2022-04-28 9.500 9.300 9.525 9.475 37.225
Casey, Avry 3 2020-02-07 8.600 8.350 7.400 7.675 31.875
Clouser, Brinley XS 2026-01-16 9.550 9.900 9.675 9.850 38.700
Clugston, Isabella 3 2020-02-07 9.350 8.650 8.100 8.000 34.100
Cohen, Katie XP 2022-04-28 9.050 9.250 9.550 9.150 36.125
Conklin, Alina XB 2026-01-16 9.150 9.375 9.300 9.350 35.475
Crognale, Abigail 2 2020-02-07 8.900 8.350 9.100 9.050 35.400
DeLaRosa, Madison 3 2020-02-07 9.275 8.750 9.175 7.550 32.950
Dmochowski, Poppy 3 2020-01-10 8.550 8.050 8.400 8.375 33.375
Doliana, Isabella XP 2026-01-16 9.050 8.750 9.400 9.200 35.625
Donahue, Piper XB 2026-01-16 8.700 9.225 9.400 9.500 35.850
Dugan, Helen Silver 2020-02-07 8.800 8.700 9.100 8.950 35.525
Dunkle, Alexis XD 2025-05-15 9.350 9.050 9.425 9.500 36.850
Dunkle, Kiara XD 2025-05-15 9.150 9.300 9.400 9.325 36.650
Edwards, Trinity XG 2022-04-28 8.900 8.850 9.100 9.500 35.750
Egras, Alexandra 2 2020-01-10 8.700 9.050 8.800 8.000 34.550
Evans, Camille XS 2022-04-28 9.250 9.475 9.350 9.275 36.775
Fiorella, Manya 3 2020-02-07 9.200 8.900 8.375 9.000 35.450
Focht, Anna XcelBronz 2025-03-22 8.900 9.300 9.225 9.450 36.775
Fryer, Elizabeth XB 2026-01-16 9.350 9.500 9.375 9.325 36.400
Fulton, Lani XS 2022-04-28 9.000 9.400 9.400 9.350 36.700
Gagliardi, Naomi XS 2026-01-16 9.650 9.800 9.700 9.575 38.325
Gagliardi, Nevaeh XS 2026-01-16 9.250 9.600 9.625 9.700 37.300
Galioto, Anna 3 2020-02-07 9.625 8.900 8.450 9.500 36.375
Gerst, Harper XB 2026-01-16 9.100 9.600 9.500 9.325 36.650
Gilmore-Bey, Jenna XS 2022-04-28 9.100 8.850 9.225 9.175 35.825
Green-Gocking, Madhi 4 2020-02-28 8.600 9.300 9.175 9.150 35.750
Grove, Kirra BR 2024-01-12 9.500 9.100 9.250 9.100 36.950
Haines, Lily XP 2026-01-16 9.175 8.900 9.425 9.150 36.400
Handley, Elin XP 2025-01-17 9.125 9.550 9.000 9.475 37.150
Handley, Elin XD 2026-01-16 9.250 9.700 9.300 9.425 37.350
Hayes, Sarah XG 2026-01-16 9.400 9.875 9.625 9.625 38.100
Huff, Arkady XB 2026-01-16 9.200 9.350 9.625 9.250 37.175
Ingram, Hala XS 2022-01-08 9.000 8.900 8.850 9.000 34.800
Joyce, Peyton C1 2024-01-12 9.200 9.250 9.100 9.400 36.950
Keith, Kalleigh XS 2026-01-16 9.550 9.400 9.700 9.850 38.100
Kessler, Liora 3 2020-02-07 8.925 8.750 8.525 8.900 35.100
Kessling, Alayah XB 2026-01-16 8.900 9.450 9.150 8.850 35.475
Kolb, Liz XS 2022-04-28 8.700 8.475 9.100 9.000 35.275
Lawson, Nhyah 2 2020-02-07 8.800 8.100 8.200 8.900 34.000
Lintal, Sydney XG 2025-05-15 8.625 9.350 9.075 9.000 35.800
Love, Evelyn XD 2025-05-15 9.025 8.300 9.375 9.525 35.600
Martin, Kinley XG 2026-01-16 9.350 9.750 9.300 9.450 37.250
Martin, Kylee 3 2020-02-07 8.875 8.750 8.525 8.750 34.850
Martin, Lyrica XG 2022-04-28 8.800 9.575 8.925 9.300 36.125
Masaya, Hannah XB 2026-01-16 8.600 9.050 9.600 8.750 34.900
Mason, Olivia XG 2026-01-16 9.075 9.525 9.150 9.250 36.625
Mathisen, Riley XS 2022-04-28 8.600 9.300 8.875 8.850 35.150
McNeil, Chloe 2 2020-02-07 7.800 7.500 8.350 8.800 32.150
Melhem, Ellis XB 2026-01-16 9.300 9.650 9.700 9.300 37.950
Miller, Alyza BR 2024-01-12 8.100 8.000 7.200 8.100 31.400
Miller, Emerson XB 2026-01-16 8.000 8.700 8.750 8.550 33.650
Miller, Raegan XB 2026-01-16 8.850 8.400 9.025 9.000 34.900
Miller-Allen, Leanni XG 2020-02-28 9.250 9.425 8.875 9.050 36.475
Molckovsky, Mila XB 2026-01-16 9.200 9.200 9.550 9.200 36.600
Moyer, Autumn XP 2026-01-16 9.125 9.325 9.325 9.300 36.550
Munoz, Izzy XG 2020-02-28 8.800 8.950 8.825 8.950 35.325
Murray, Ellie XG 2022-04-08 9.000 9.200 8.550 9.425 35.450
Neumann, Kimber XB 2026-01-16 9.300 9.350 9.600 9.350 37.550
Petrazzolo, Meila XS 2025-05-02 9.475 9.800 9.300 9.350 37.325
redmond, Mya DM 2022-01-14 8.400 7.900 8.150 8.600 33.050
Regel, Emma DM 2022-01-14 8.300 8.300 8.200 8.800 33.600
Renaud, Presley XB 2026-01-16 9.300 9.550 9.625 9.450 37.850
Robinson, Maddi 2 2020-02-07 9.550 8.750 8.100 8.900 35.300
Robinson, Sylvia 4 2020-02-28 8.000 8.700 8.550 7.750 32.300
Rudy, Kenzie XS 2026-01-16 9.000 9.525 9.325 9.100 35.925
Salada, Kellen XS 2026-01-16 9.000 9.400 9.500 9.225 36.725
Savior, Neiko Silver 2020-02-07 9.425 9.450 8.400 8.750 36.025
Smith, Natalie 2 2020-02-07 9.100 9.000 9.000 9.450 36.550
Szczesny, Freya XB 2026-01-16 8.800 9.450 8.950 8.600 34.950
Szucs, Athena XP 2025-04-05 9.000 8.150 8.400 9.250 34.575
Talley, Shannon XP 2022-04-28 8.900 9.200 9.450 9.325 35.725
Turner, Taleah XP 2022-04-08 8.550 9.500 8.100 9.100 34.700
Turner, Taleah XG 2020-02-28 8.500 9.200 9.050 8.925 35.500
van Duin, Anna XcelBronz 2025-03-22 8.900 9.550 9.425 9.425 36.700
Vance, Jayden 4 2020-02-28 8.750 8.600 8.625 8.800 34.775
Wear, Lilly 2 2020-02-07 8.800 8.500 8.800 9.000 34.800
Wheeler, Elise XP 2026-01-16 9.575 9.550 9.275 9.350 37.200
Whitteker, Bryleigh BR 2024-01-12 8.400 8.300 8.300 8.600 33.600
Yan, Luna XB 2026-01-16 9.175 9.450 9.650 9.475 37.325
Team Records
Level Vault Bars Beam Floor AA
XB 28.200
2025-12-05
28.850
2026-01-16
28.975
2026-01-16
28.425
2026-01-16
114.000
2026-01-16
XD 9.025
2026-01-16
9.000
2025-12-05
9.050
2025-12-05
9.175
2025-12-05
36.125
2025-12-05
XG 27.150
2026-01-16
28.400
2026-01-16
26.450
2026-01-16
27.950
2026-01-16
109.950
2026-01-16
XP 27.325
2025-12-05
26.100
2025-12-05
27.350
2026-01-16
27.075
2025-12-05
107.825
2025-12-05
XS 28.100
2026-01-16
28.950
2026-01-16
27.775
2026-01-16
27.900
2026-01-16
112.725
2026-01-16