MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP
Legacy Elite - MyMeetScores.com
Legacy Elite
State Website
SC
Gymnasts
Personal Bests
Name Level Latest Meet Vault Bars Beam Floor AA
Agarwal, Ayumi 1 2020-02-28 8.300 9.050 9.050 9.200 35.600
Angelotti, Ella XS 2026-01-09 8.500 8.825 7.825 8.250 33.400
Arroyo, Bianca XS 2026-01-09 9.100 9.000 8.975 9.050 36.125
Auberry, Makenna XG 2019-01-11 8.900 8.800 0.000 0.000 17.700
Ballew, Mackenzie E 2019-03-08 8.200 7.700 8.550 8.900 33.350
Barefoot, Lillianna 3 2022-04-30 9.300 9.250 9.875 9.300 37.550
Beaver, Caleigh XB 2020-02-28 8.800 9.400 9.300 9.350 36.850
Bell, Ella GN 2025-12-06 9.700 9.750 9.750 9.825 38.475
Bell, Everly SN 2025-12-06 9.175 9.350 9.425 9.825 37.775
Binns, Eloise PN 2025-06-03 9.775 9.725 9.700 10.000 38.475
Black, Naevia XG 2021-02-26 8.550 8.850 9.150 9.200 35.750
Breckwoldt (VT/BB/FX), Paige 10N 2023-05-20 9.650 0.000 8.875 9.725 28.250
Breckwoldt VT, BB,, Paige XN 2022-06-08 9.250 0.000 8.600 9.150 27.000
Breckwoldt, Paige 10N 2023-06-17 9.525 6.750 9.525 9.425 32.550
Breckwoldt, Paige 9 2019-02-27 9.350 8.150 8.450 8.950 34.475
Breckwoldt- IES Vt, *Paige 10 2022-04-22 9.275 0.000 0.000 9.200 18.475
Briggs, Taylor XB 2021-03-20 9.300 9.350 9.500 9.300 36.800
Brinkley, Peyton PN 2025-12-06 9.725 9.650 9.400 9.900 37.950
Brookins, Jayden XP 2020-02-28 9.375 9.550 9.600 9.625 37.775
Brown, Leah GN 2025-12-06 9.625 9.750 9.525 9.825 38.725
Brown, Zara E 2019-03-08 8.350 9.000 8.200 8.500 34.050
Caldwell, Zyoniah LEPT 2024-02-16 8.600 8.250 8.900 7.500 33.250
Caple, Tegan GN 2025-06-03 9.525 9.725 9.625 9.850 38.225
Chen, Joanna 1 2020-02-28 9.000 8.650 9.250 9.100 36.000
Crane, Olivia XG 2021-02-26 8.950 8.925 8.300 9.425 35.600
Crane, Olivia DN 2025-12-06 9.400 9.500 9.725 10.000 37.100
Criswell, Alyssa DN 2025-02-28 9.650 9.250 9.675 10.000 38.150
Culver, Emberly SN 2025-12-06 9.250 9.075 9.025 9.500 36.850
Currence, Harmony BN 2024-04-05 9.050 8.575 9.000 9.100 34.725
Dalton, Karolyne XB 2020-02-28 8.700 9.450 9.350 9.300 36.800
DeBlander, Olivia XG 2020-02-07 9.050 9.350 8.900 9.325 36.425
Delany, Stella XB 2019-04-05 8.950 9.325 9.200 9.250 36.400
Dietz, Taybryn XG 2021-02-26 9.000 9.000 8.350 9.500 35.100
Dodamani, Sneha 1 2020-02-28 9.150 9.250 9.250 8.800 36.450
Doerger, Charlotte SN 2022-06-08 9.500 9.600 9.200 9.325 37.025
Dushyant, Pradyut 2NX 2024-04-13 9.400 9.100 9.600 9.550 37.200
Edwards, Colbie GN 2023-03-03 9.250 9.300 9.350 9.475 36.400
Elsner, Annabelle XS 2020-02-14 9.200 9.550 9.300 9.375 37.150
Escartin, Nina XP 2020-02-28 9.475 9.200 9.575 9.575 37.350
Espejo, Mila XS 2026-01-09 8.850 9.200 9.175 8.475 35.700
Feezor, Addison 1 2021-02-19 9.050 8.100 8.900 9.200 35.250
Finkyl, Evelyn GN 2025-12-06 8.900 9.175 8.525 9.300 35.900
Fraley, Melodie LEJR 2024-02-16 8.850 8.150 8.000 8.000 33.000
Gabel, Olivia DN 2025-12-06 9.750 9.800 9.850 10.000 38.950
Gabel, Olivia XB 2021-02-27 9.550 9.350 9.200 9.600 37.700
Garcia, Giselle XS 2026-01-09 8.925 9.200 7.800 8.875 34.800
Gilhooly, Blake XS 2026-01-09 8.550 8.925 8.575 8.625 34.675
Gopal-Moulton (UB/FX), Sahana DN 2023-06-17 0.000 9.400 0.000 9.800 19.200
Gopal-Moulton, Aanya PN 2025-12-06 9.450 9.750 9.575 9.600 38.000
Gopal-Moulton, Riya DN 2025-12-06 9.700 9.700 9.375 9.900 38.075
Gopal-Moulton, Sahana DN 2025-06-03 9.550 9.650 9.600 10.000 37.975
Gordish, Avery XG 2021-02-26 9.300 9.575 9.250 9.450 37.400
Graham, Emerson 2BN 2025-12-06 8.950 9.000 9.250 9.425 36.625
Haas, Eliana XG 2019-04-27 8.950 9.000 9.450 9.675 37.025
Hamilton, Jacey DN 2025-05-10 9.750 9.675 9.750 9.975 38.275
Hamilton, Jacey XG 2020-02-28 9.300 9.750 9.825 9.625 38.150
Hedrick, Leah GN 2025-12-06 9.500 9.825 9.725 9.900 38.650
Henderson, Catherine 1 2020-02-28 9.550 9.450 9.400 9.300 37.700
Henderson, Katie XB 2021-02-27 9.350 9.350 9.350 9.300 37.150
Holt, Cassidy AAUXB 2024-02-16 9.275 8.200 9.550 9.300 36.050
Horne, Emily XP 2020-02-28 9.125 9.000 9.600 9.600 37.150
Huerta, Addy XS 2026-01-09 9.000 9.375 8.950 8.675 36.000
Humbert, Savannah LEJR 2024-02-16 8.600 8.000 8.800 8.300 33.700
Imes-Carter, Sa’rai 1 2020-02-28 8.900 9.150 9.450 8.900 36.400
Ingle, Jordan AAUXB 2021-02-19 9.300 9.250 9.350 9.650 36.800
Ingram, Aiyana GN 2025-12-06 9.700 9.750 9.900 10.000 38.750
Jackson, Caila H 2019-03-08 8.800 7.900 8.100 9.350 34.150
Johnson, Hadley GN 2025-02-28 9.550 9.675 9.550 9.800 37.925
Johnson, Laila XP 2020-02-28 8.900 9.000 8.750 9.125 35.150
Johnson, Lydia XG 2021-04-30 8.900 9.450 9.575 9.525 37.350
Johnson, Lydia XG 2020-02-28 9.325 9.800 9.625 9.700 38.350
Kalinowski, Brynn AAUL1 2023-02-16 8.825 8.250 9.100 8.875 35.050
Kalinowski, Norah AAUL1 2023-02-16 7.675 8.700 8.600 8.375 33.350
Kamiski, Gabriella DN 2023-06-17 9.750 9.775 9.750 10.000 38.950
Khanal, Eva 2BN 2025-12-06 9.400 9.325 8.725 9.450 36.900
King, Kara XB 2021-03-20 9.300 9.250 9.350 9.400 36.850
Kittle, Zoe SN 2022-06-08 9.175 9.350 9.375 9.350 36.900
Knosby, Viola E 2019-03-08 9.500 8.850 8.850 9.600 36.800
Kutcher, Carson LEJR 2024-02-16 8.700 8.300 8.500 8.700 34.200
Ladson, Matthew 1XN 2023-02-16 9.700 9.350 9.450 9.550 37.875
Lavasanipour-Martinez, Viviana XS 2026-01-09 8.350 9.000 8.900 8.250 34.500
Lee, Laura LEPT 2024-02-16 7.800 8.900 9.150 8.300 34.150
Lee, Olivia SN 2025-12-06 9.325 8.950 9.500 9.775 37.325
Lee, Savannah PN 2025-12-06 9.750 9.825 9.750 10.000 38.625
Lewis, Georgia LEJR 2024-02-16 8.900 9.050 8.900 9.200 36.050
Macias, Miah 6 2026-01-09 8.600 8.025 8.325 8.575 33.525
Manhart, Aubrey H 2019-03-08 8.700 8.050 8.700 9.250 34.700
Manhart, Nora E 2019-03-08 8.500 7.850 8.400 9.250 34.000
Manijean, Lea AAUL1 2023-02-16 9.300 8.950 9.100 8.825 36.175
Martin, Callie AAUL1 2023-02-16 9.275 8.800 9.075 7.900 35.050
Martin, Zuri 1 2020-02-28 8.750 9.200 8.750 9.350 36.000
Medishetty, Chaitra 1 2020-02-28 8.700 9.300 9.200 9.050 36.250
Medishetty, Vyshvi 1 2020-02-28 8.550 9.000 8.500 8.600 34.650
Metrat+Manijean, Lea GN 2025-12-06 9.500 9.575 9.750 10.000 38.525
Metrat- Manijean, Olivia SN 2025-12-06 9.250 9.400 9.375 9.325 37.350
Metrat_x0020_Manijean, Lea AAUXB 2024-02-16 9.300 9.150 9.200 9.450 37.100
Montalbo, Harper XS 2026-01-09 8.650 8.600 8.900 8.250 34.400
Moore, McKenna XB 2021-02-27 9.350 9.400 9.150 9.500 37.400
Munzert, Paisley E 2019-03-08 8.400 7.800 8.250 9.050 33.500
Neely, Emmalyn PN 2025-06-03 9.700 9.800 9.775 10.000 38.750
Neely, Jackson 2NX 2024-04-13 9.600 9.250 9.500 9.550 37.500
Ortiguerra, Kadyn XS 2026-01-09 8.850 8.900 8.975 8.400 35.125
Patel, Veda LEJR 2024-02-16 8.850 8.500 8.700 9.050 35.100
Pichette-Malenke, Emily XB 2024-01-20 8.925 7.950 9.150 9.350 34.800
Pierson, Natalia XB 2020-02-28 9.550 9.300 9.050 9.225 35.900
Pope, Winter 2N 2022-06-08 9.100 9.400 9.350 9.550 36.700
Pugazhendhi, Nila AAUL1 2023-02-16 8.925 8.475 9.100 8.250 34.750
Rahman, Sofia LEJR 2024-02-16 8.500 8.600 8.500 9.100 34.700
Raimey, Kyndal BA 2018-03-03 9.325 9.275 9.025 9.300 36.925
Raymond, Elliana XS 2020-02-28 9.375 9.600 9.350 9.475 37.700
Renne, Olivia DN 2025-12-06 9.700 9.600 9.800 10.000 38.475
Richardson, Avery DN 2025-12-06 9.700 9.650 9.400 9.925 38.100
Rose-Irvin, Hollis H 2019-03-08 7.900 8.000 8.050 8.300 32.250
Roth, Cayden XS 2020-02-28 9.350 9.300 9.550 9.550 36.900
Ruck, Trista 1 2020-02-28 8.600 9.300 9.000 8.950 35.850
Ruffino (FX), Lia DN 2023-05-20 0.000 0.000 0.000 9.750 9.750
Ruffino+VT/FX, Lia DN 2025-06-03 8.850 0.000 0.000 9.875 18.725
Ruffino, Adriana 2BN 2025-02-28 9.350 8.900 9.650 9.550 37.300
Ruffino, Lia 9N 2025-12-06 9.350 9.400 9.250 10.000 36.850
Saltzman, Katherine AAUL1 2023-02-16 8.450 8.975 9.250 8.675 35.350
Showalter, Kiera PN 2025-12-06 9.550 9.925 9.700 9.775 38.900
Singh, Riddhima LEJR 2024-02-16 8.900 8.050 8.300 8.100 33.350
Singh, Rudra 2NX 2024-04-13 9.250 8.500 9.300 9.300 35.800
Sivakumar, Pranavi LEJR 2024-02-16 8.400 8.600 9.400 9.150 35.550
Slovick, Lillian XG 2019-04-27 9.425 9.475 9.325 9.675 37.525
Stephens, Caroline XS 2020-02-28 9.175 9.375 9.400 9.450 37.150
Stevens, Caroline DN 2025-02-28 9.750 9.825 9.800 10.000 38.800
Sunjata-Blaq, Kaminari DN 2025-12-06 9.425 9.075 9.650 9.800 37.250
Taft, Alana XG 2019-03-29 9.200 9.600 9.300 9.450 36.825
Thompson, Clarke GN 2023-03-03 9.475 9.650 9.600 9.750 38.200
Thompson, Kathryn 2N 2022-06-08 9.700 9.400 9.450 9.700 38.025
Tian, Charlotte 2BN 2025-12-06 9.525 9.075 9.150 9.375 37.125
Tompkins, Aubrey 2BN 2024-04-13 9.500 9.225 9.425 9.900 37.925
Tufts, Callie XP 2021-04-30 9.025 9.525 9.200 9.575 36.750
Turner, Mackenzie 1 2020-02-28 8.650 9.150 9.350 9.400 36.550
Vasiloff, Erika 1 2020-02-28 9.100 9.400 8.850 9.150 36.500
Velasco, Roxana XS 2026-01-09 9.050 9.200 8.375 8.775 35.400
Vera, Velora XB 2019-03-08 9.350 9.450 9.325 9.450 37.300
Veverka, Allison 3N 2023-05-20 9.725 9.525 9.800 9.875 38.675
Wagner, Lilly BN 2024-04-05 8.975 8.550 9.125 9.275 35.525
Wagner, Lily AAUL1 2023-02-16 8.925 7.950 9.225 8.900 35.000
Walker, Sailor N1 2022-02-04 9.350 9.100 9.150 9.325 36.900
Webb, Layla 1 2020-02-28 9.450 9.200 9.400 8.700 36.750
Wight, Saadia XS 2020-02-28 9.675 9.550 9.525 9.650 37.950
Wilkinson, Avery GN 2021-06-08 9.450 9.700 9.525 9.600 37.700
Williams, Aubrey 2BN 2025-12-06 9.250 9.200 8.900 9.475 36.825
Williams, Makayla AAUL1 2023-02-16 8.275 8.175 9.050 8.400 33.900
Williams, Melanie 3N 2023-02-16 9.625 9.675 9.425 9.600 37.875
Williams, Melanie XS 2021-02-27 9.100 9.150 9.075 9.500 36.250
Williams, Rebekah 3N 2023-02-16 9.600 9.150 9.675 9.150 37.425
Wright, Saadia XG 2021-02-26 9.400 9.400 9.500 9.650 37.550
Yanez, Peyton XS 2026-01-09 8.475 9.125 8.750 8.175 34.525
Team Records
Level Vault Bars Beam Floor AA
6 8.600
2026-01-09
8.025
2026-01-09
8.325
2026-01-09
8.575
2026-01-09
33.525
2026-01-09
XS 27.150
2026-01-09
27.775
2026-01-09
27.125
2026-01-09
26.700
2026-01-09
108.750
2026-01-09