MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP
Head Over Heels - MyMeetScores.com
Head Over Heels
State Website
MT
Hosted Meets
Start Meet Gymnasts
2024-01-06 2024 Future 16 274
Gymnasts
Personal Bests
Name Level Latest Meet Vault Bars Beam Floor AA
Alexander, Patience XG 2025-01-23 9.450 9.350 9.150 9.250 37.200
Baer, Abigail XB 2026-01-16 9.300 9.100 9.050 8.700 36.050
Baer, Amelia XS 2026-01-16 8.950 9.400 9.150 9.150 36.650
Bauer, Leyna XS 2025-03-07 9.100 9.525 9.150 9.250 36.525
Billington, Luna XB 2024-03-21 9.025 9.125 8.900 8.550 35.600
Black, Aleysia XS 2018-03-01 8.575 9.425 8.975 9.250 35.675
Collinge, Lauren XS 2020-02-28 9.250 9.700 9.500 9.150 36.600
Collinge, Taylor XP 2020-02-28 9.200 9.375 9.500 9.275 36.850
D'Beaupre, Mariah XB 2020-02-28 8.900 9.050 9.100 8.850 35.350
Dumouchel, Cora XG 2026-01-16 9.700 9.850 8.775 9.200 37.375
Dumouchel, Sara XG 2026-01-16 9.375 9.675 8.900 9.325 37.275
Dumouchel, Zayda XS 2026-01-16 9.450 9.000 8.600 8.950 35.650
Dupuis, Elise XS 2022-12-03 9.400 9.450 9.150 9.275 36.700
Dupuis, Ella XS 2022-12-03 9.100 9.275 9.050 9.000 36.100
Dupuis, Lindy XB 2019-01-18 9.000 8.500 8.550 9.000 35.050
Edwards, Avery XD 2025-03-21 9.100 9.400 9.425 9.300 36.850
Elmore, Kaylynn XS 2018-03-01 8.850 9.250 7.450 8.750 33.750
Fallacaro, Carina 2 2023-12-09 9.300 9.400 8.950 9.400 37.050
Fischler, Harper 2 2023-12-09 9.200 9.500 8.500 9.150 36.350
Hammer, Graci XS 2020-02-28 9.200 9.350 9.350 9.200 36.075
Hammond, Haisley XG 2026-01-16 9.300 9.675 9.250 9.075 36.675
Harriman, Avery XB 2026-01-16 9.200 9.050 9.550 9.450 37.250
Heiser, Myranda XG 2019-03-15 9.225 9.125 9.400 9.300 36.600
Hendrickson, Conley XB 2024-03-21 9.050 9.375 8.825 9.300 36.550
Henson, Alayna XB 2026-01-16 9.500 9.100 9.150 8.850 36.600
Hernandez, Taleah XP 2020-01-31 9.125 8.575 8.875 9.250 35.150
Hobby, Taylor 2 2023-12-09 9.000 9.350 8.850 9.550 36.750
Huffine, Shyloh XG 2019-01-18 9.050 9.025 8.700 8.875 34.950
Johnson, Airis XG 2026-01-16 9.100 9.200 9.050 9.450 36.300
Kamarainen, Camylla XB 2026-01-16 9.200 9.250 9.400 9.050 36.900
Kindness, Charlie XS 2025-03-21 9.550 9.700 9.025 9.450 37.025
Kirwan, Kimber XG 2026-01-16 9.400 9.300 9.275 9.500 36.650
Krantz, Josie XS 2025-03-21 9.175 9.500 9.075 9.450 37.000
Kravets, Isabella 2 2023-12-09 9.250 9.600 9.050 9.300 37.200
Larson, Maggie XB 2026-01-16 8.650 8.950 7.800 8.300 33.700
Lazaro, Vivian XS 2018-03-01 8.950 9.450 9.150 8.525 35.900
Love, Lucy XB 2024-03-21 9.000 9.275 9.175 9.200 36.650
Marmon, Kestin XG 2023-03-24 9.400 9.400 9.400 9.150 37.200
Mergenthaler, Paige XG 2018-03-01 9.325 9.250 8.900 9.000 35.675
Mihara, Ariella XB 2018-03-01 9.375 8.950 9.500 9.100 36.300
Mihara, Felicity XS 2018-03-01 8.400 8.900 8.650 8.700 34.550
Monigan, Eliza 2 2023-12-09 9.000 9.350 8.900 9.350 36.600
Murphy, Bailey XS 2026-01-16 8.950 9.050 9.075 8.950 35.300
Nani, Savannah 2 2023-12-09 9.400 9.550 9.250 9.350 37.550
Nault, Cyela XG 2019-03-01 9.000 9.225 8.450 8.650 34.350
Nice, Ciri XG 2019-03-01 9.300 9.300 8.825 9.200 36.325
Ostler, Hadassah XS 2025-03-21 9.200 9.550 9.025 8.850 36.175
Owen, Piper XS 2026-01-16 9.200 9.425 9.225 9.250 36.725
Reash, Reagan XS 2025-03-07 9.250 9.450 8.950 9.275 36.750
Roberts, Avery XG 2026-01-16 9.300 9.650 9.400 9.650 37.500
Santorno, Lily XB 2025-01-17 8.950 8.950 8.300 9.325 35.525
Schallock, Emma XG 2026-01-16 9.100 9.275 9.150 9.200 36.400
Schallock, Leighton XG 2025-03-07 9.425 9.600 9.325 9.300 37.175
Sepp, Syndi XS 2025-01-17 9.350 9.300 8.750 9.150 36.425
Shipley, Emma XB 2020-02-28 8.900 9.100 9.250 9.100 36.000
Starkel, Piper XB 2024-03-21 9.625 9.325 9.175 9.000 37.125
Stone, Avari XB 2018-03-01 7.650 9.525 9.400 8.850 35.075
Taylor, Sadie XS 2026-01-16 9.300 9.350 8.700 8.900 35.975
Trancucci, Layla 2 2023-12-09 9.200 9.400 9.100 9.050 36.750
Tromp, Sloane XB 2024-03-21 9.600 9.400 9.150 9.300 37.325
Valentine, Hailey XB 2019-03-01 8.900 9.300 9.275 8.700 34.925
Valentine, Olivia XG 2019-03-01 9.250 9.450 9.200 8.950 35.050
Villegas, Chenoa XS 2019-03-15 9.275 9.400 8.925 9.250 36.550
Violett, Lucy XG 2018-03-01 9.200 8.750 8.200 9.175 35.325
Watrous, Everlee XS 2026-01-16 8.675 9.325 8.800 9.175 35.875
Team Records
Level Vault Bars Beam Floor AA
XB 28.000
2026-01-16
27.400
2026-01-16
28.100
2026-01-16
27.350
2026-01-16
110.850
2026-01-16
XG 26.525
2026-01-16
27.175
2026-01-16
26.325
2026-01-16
27.250
2026-01-16
107.275
2026-01-16
XS 27.300
2026-01-16
27.775
2026-01-16
27.450
2026-01-16
27.225
2026-01-16
109.750
2026-01-16