MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP
Celebrate Your Gymnast With Personalized Merch!Shop@
MyMeetScores
 
Adalyn Greer, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Adalyn Greer
Pittsburg YMCA Shooting Stars
ALANA MALDONADO, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
ALANA MALDONADO
Pittsburg YMCA Shooting Stars
Amanda Becker, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
Amanda Becker
Pittsburg YMCA Shooting Stars
Ana Ossa Ferreira, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
Ana Ossa Ferreira
Pittsburg YMCA Shooting Stars
Anna Bell, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
Anna Bell
Pittsburg YMCA Shooting Stars
Anna Brinegar, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
Anna Brinegar
Pittsburg YMCA Shooting Stars
Anna Satory, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
Anna Satory
Pittsburg YMCA Shooting Stars
Ashley Lambert, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
Ashley Lambert
Pittsburg YMCA Shooting Stars
Breton Hampton, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
Breton Hampton
Pittsburg YMCA Shooting Stars
Chloe Hughes, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
Chloe Hughes
Pittsburg YMCA Shooting Stars
Eleanor Fults, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
Eleanor Fults
Pittsburg YMCA Shooting Stars
Ella Treinen, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
Ella Treinen
Pittsburg YMCA Shooting Stars
Esther Black, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
Esther Black
Pittsburg YMCA Shooting Stars
Jade Silano, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
Jade Silano
Pittsburg YMCA Shooting Stars
Julie Ledet, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
Julie Ledet
Pittsburg YMCA Shooting Stars
Kate Stetter, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
Kate Stetter
Pittsburg YMCA Shooting Stars
Katie Richards, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
Katie Richards
Pittsburg YMCA Shooting Stars
Kaylee Starr, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
Kaylee Starr
Pittsburg YMCA Shooting Stars
Maria Miller, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
Maria Miller
Pittsburg YMCA Shooting Stars
Mary Lazaris, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
Mary Lazaris
Pittsburg YMCA Shooting Stars
Molly Guisti, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
Molly Guisti
Pittsburg YMCA Shooting Stars
Nancy Alice, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
Nancy Alice
Pittsburg YMCA Shooting Stars
Nicole Rito, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
Nicole Rito
Pittsburg YMCA Shooting Stars
Nikki Brown, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
Nikki Brown
Pittsburg YMCA Shooting Stars
Savannah Veirs, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
Savannah Veirs
Pittsburg YMCA Shooting Stars
Tamiya Scott, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
Tamiya Scott
Pittsburg YMCA Shooting Stars
Taylor Smith, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
Taylor Smith
Pittsburg YMCA Shooting Stars
Tereza Knopp, Pittsburg YMCA Shooting Stars - MyMeetScores.com
Personal Bests
Tereza Knopp
Pittsburg YMCA Shooting Stars
Personal Bests
Level Vault Bars Beam Floor AA
A3 9.550 9.050 8.800 9.350 36.750
3 8.750 7.925 7.350 7.700 31.725
4 9.375 8.875 9.175 9.350 36.275
P 9.225 8.500 8.375 9.200 35.300
PN 9.250 8.650 9.275 9.650 36.825
2 9.300 8.825 9.300 9.500 36.925
A2 9.175 9.025 8.900 8.550 35.525
1 9.200 9.150 9.150 9.550 37.050
6 9.600 9.300 9.500 9.300 37.700
5 7.900 8.150 5.900 8.400 30.350
BR 8.300 8.050 8.800 8.650 33.800
Meet Scores
Date Meet Team Session Level Division Vault Bars Beam Floor AA
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2015-02-06 All Star Meet Pittsburg YMCA Shooting Stars All 4 13-15 8.200 6 8.000 5 7.800 6 7.750 6 31.750 6
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-11-08 Turkey Tumble Gymnastics Gold 1 A3 Older 8.275 9 8.750 4 8.525 7 8.950 3 34.500 4
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-25 2014 Jewel City Invitational Payke Shooting Stars 4 BR 10B 8.300 8T 8.050 10 8.800 8T 8.650 11T 33.800 9T
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-04-11 2014 Spring Spectacular TNT Gymnastics Center 10 2 Youth B 8.750 4 8.800 4 9.150 4T 9.150 1T 35.850 4
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-03-29 March Into Spring Elite 3 A2 Jr C 9.175 3 9.025 7 8.775 6 8.550 9 35.525 6
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-28 Gasparilla Classic International Bogota C3 5 L5 C3 grp4 7.900 9 8.150 5 5.900 9 8.400 9 30.350 9
2014-02-21 Cartersville Invitational BIO Gymnastics and Athletics Unlimited 3 4 11 yrs. 7.800 2 8.500 2 9.025 2 9.050 2 34.375 2
2014-02-21 Cartersville Invitational BIO Gymnastics and Athletics Unlimited 3 4 11 yrs. 7.800 2 8.500 2 9.025 2 9.050 2 34.375 2
2014-02-21 Cartersville Invitational BIO Gymnastics and Athletics Unlimited 3 4 11 yrs. 7.800 2 8.500 2 9.025 2 9.050 2 34.375 2
2014-02-21 Cartersville Invitational BIO Gymnastics and Athletics Unlimited 3 4 11 yrs. 7.800 2 8.500 2 9.025 2 9.050 2 34.375 2
2014-02-21 Cartersville Invitational BIO Gymnastics and Athletics Unlimited 3 4 11 yrs. 7.800 2 8.500 2 9.025 2 9.050 2 34.375 2
