MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP
Top 100 2026 Collection Out Now!Shop@
MyMeetScores
 
Nova Cuvellier, Noha's Gymnastics Academy - MyMeetScores.com
Nova Cuvellier
Noha's Gymnastics Academy
Personal Bests
Level Vault Bars Beam Floor AA
3 9.125 9.500 9.400 9.200 36.450
3N 8.900 9.600 9.325 9.500 37.125
4 8.800 8.650 9.450 9.250 34.750
6 8.700 9.000 9.500 9.350 36.000
7 9.275 9.100 9.550 9.375 37.000
8 9.000 9.450 9.375 9.000 36.600
Meet Scores
Date Meet Team Session Level Division Vault Bars Beam Floor AA
2026-01-09 2026 Brestyan%27s Invitational Noha's Gymnastics Academy 11A 8 Child 8.600 8 9.350 4T 9.150 7 8.825 11 35.925 7
2025-12-12 Christmas on the Chesapeake 2025 Noha's Gymnastics Academy G4 8 Jr A 7.550 8 9.200 4 8.725 8 9.000 7 34.475 6
2025-12-05 2025 Jingle Bell Bash Noha%27s Gymnastics Academy 06 8 JuniorA 8.850 6 9.300 2 9.375 1 8.825 9 36.350 5
2025-11-01 2025 Fall into Gymnastics Noha%27s Gymnastics Academy 03 8 All 9.000 10 9.450 2 9.150 3 9.000 7T 36.600 4
2025-04-25 2025 Region 6 Level 6-7-8 Regional Championsh Noha's Gymnastics Academy 1 7 JR A 8.925 10 8.100 12 9.150 8 9.200 6T 35.375 10T
2025-03-21 NH Dev and Xcel States 2025 Noha's Gymnastics Academy 8 7 Younger 9.200 4 9.075 5 9.450 3 9.125 9 36.850 6
2025-03-07 Noha's Invitational 2025 Noha's Gymnastics Academy 08 7 Younger 9.175 5 7.950 11 9.525 1 9.200 4 35.850 9
2025-02-21 Hawaiian Luau Invitational Nohas Gymnastics Academy A02 7 CH 8.650 10T 8.000 13 9.150 2 9.275 7 35.075 9
2025-02-07 Barbie 2025 Noha's Gymnastics Academy 06 7 All 9.175 9 9.100 4 9.525 2 9.150 8 36.950 2
2025-01-30 Buckeye Classic Noha%27s Gymnastics Academy SB4 7 A 9.000 7T 9.000 8 9.100 7 8.900 14 36.000 8
2025-01-10 Brestyan's Invitational Nohas Gymnastics Academy 11A 7 Child 9.275 4 8.475 8 9.350 3 9.250 5T 36.350 3
2024-12-12 2024 Myrtle Beach Gymnastics Cup Noha's Gymnastics Academy 05 7 Jr A 8.900 8 8.450 10 9.350 2 9.275 7 35.975 6
2024-12-06 Jingle Bell Bash 2024 Noha's Gymnastics Academy 06 7 Junior A 9.075 11T 9.000 6 9.550 1 9.375 5T 37.000 3
2024-11-01 Fall Into Gymnastics 2024 Noha%27s Gymnastics Academy 02 7 9 yrs. 8.900 6 8.750 4 8.850 2 8.800 6 35.300 4T
2024-04-19 2024 Region 6 Level 6-7-8 Championships Nohas Gymnastics Academy 1 6 A 8.700 12 8.700 11 9.500 5T 9.100 11 36.000 10
2024-03-16 DP 3-10 State Meet NH Noha's Gymnastics Academy 1 6 Junior A 8.450 4 9.000 1 9.425 2 9.000 3 35.875 3
2024-03-01 2024 Noha's Invitational Noha's Gymnastics Academy 4 6 Junior 8.600 8 8.825 1 9.200 3 9.250 3 35.875 1
2024-02-16 2024 Excalibur Cup Noha's Gymnastics Academy 09B 6 Jr A 8.650 10 8.950 7 9.000 8 9.275 5 35.875 7
2024-01-26 2024 Walk Like An Egyptain Noha's Gymnastics Academy 2 6 Junior 8.300 10 8.800 4 9.225 2 9.125 5T 35.450 5
2024-01-19 2024 Kim Zmeskal's Texas Prime Meet Noha's Gymnastics Academy 9B 6 Jr A 8.450 5 8.100 6 9.400 1 8.750 7 34.700 6
2024-01-05 2024 Brestyans Invitational Noha's Gymnastics Academy B02 6 Child 8.100 10T 7.650 12 9.000 7 9.350 8 34.100 10T
2023-12-15 2023 Orlando Holiday Classic Noha's Gymnastics Academy 3 6 Jr A 8.175 7T 8.750 3 9.125 7 8.975 8 35.025 6
2023-12-08 2023 Jingle Bell Bash Noha's Gymnastics Academy 01 6 Junior 8.200 10T 8.650 4 9.000 3 9.050 5 34.900 5
2023-11-17 2023 Pilgrim Harvest Invitational Noha's Gymnastics Academy 03C 6 CH 8.600 9T 8.000 7T 8.700 10 9.100 9 34.400 10
2023-10-21 2023 Fall into Gymnastics Noha's Gymnastics Academy 02 6 Junior 8.100 6 8.100 3 8.550 4 8.100 6 32.850 6
2023-03-24 NH Developmental State Meet Levels 3-10 Noha's Gymnastics Academy 8 4 Child A 8.500 9 8.650 8 8.700 9 8.900 8 34.750 10
2023-03-03 Noha's Invitational 2023 Noha's Gymnastics Academy 05 4 Junior 7.800 6 7.850 5 9.100 3 8.650 5T 33.400 5
2023-01-27 Walk like an Egyptian 2023 Noha's Gymnastics Academy 3 4 Junior 8.350 12T 7.700 12 9.000 2 9.250 2 34.300 4
2023-01-06 Brestyan's Invitational Noha's Gymnastics Academy A02 4 Child A 8.800 5 7.600 7 9.450 1 8.775 3 34.625 4
2022-12-16 Orlando Holiday Classic Noha's Gymnastics Academy 7 4 Jr A 7.550 7 7.450 5 9.150 2 8.200 7 32.350 5
2022-12-09 Jingle Bell Bash 2022 Noha's Gymnastics Academy 06 4 Child 8.200 7 7.600 9T 9.425 2 8.950 7T 34.175 5
2022-11-19 2022 Pilgrim Harvest Invitational Meet Noha's Gymnastics Academy 02A 4 CH 8.100 13 7.775 12 8.700 12 8.525 13 33.100 12
2022-10-22 2022 Fall Into Gymnatics Noha's Gymnastics Academy 3 4 Junior 8.300 7T 6.400 6 9.250 2 8.600 4 32.550 7
2022-04-09 NH MA State Championships (NGA) Granite State Gymnastic 2 3N Jr A 8.900 7 9.600 2T 9.325 3T 9.300 2 37.125 3
2022-03-25 USAG NH DP State Championships Granite State Gymnastic & Fitness 9 3 Child 0.000 8*
2022-03-11 2022 NH Spring Fling Granite State Gymnastic 07 3 Daisies 8.850 7 9.300 7T 9.300 1 9.000 3 36.450 3
2022-02-25 Gasparilla Classic Granite State Gymnastic F07 3 L3 f7 g1 9.125 1 9.500 1 8.450 5 9.200 1 36.275 2
2022-02-19 FIre Ice 2022 (NGA) Granite State Gymnastic 7 3N *** 8.900 33T 9.000 30T 8.600 19T 9.500 4 36.000 21T
2022-02-19 Fire and Ice Granite State Gymnastic 3 3 Jr. A 9.000 4 9.000 5 9.200 2 8.600 5 35.800 4T
2022-01-21 2022 Sweetheart Invitational Granite State Gymnastic 7 3 Child 8.700 8 9.300 3 9.000 4 8.850 3T 35.850 3
2021-12-03 NH Blizzard Bash 2021 Granite State Gymnastic 03 3 Snowflakes 8.800 6 9.000 6T 8.850 5 8.900 5 35.550 4
2021-12-03 NH Blizzard Bash 2021 Granite State Gymnastic 01 3 Snowflakes 7.900 8 8.500 4 7.750 5 8.400 3 32.550 4
2021-11-20 NH Judges Cup Granite State Gymnastic 5 3 Pumpkin 7.750 7 8.775 6 8.400 3 8.800 2 33.725 4
2021-04-24 NGA NH State Meet Granite State Gymnastic 1 3 Jr A 8.000 9 9.000 8 9.400 3 8.900 9 35.300 8
2021-02-05 Friendship Classic Granite State Gymnastic 07 3 BFFs 8.100 12 9.000 9 8.000 8 8.900 10T 34.000 10